Blue Mt. Community College
Northwest Region · May 8 – 9, 2010 · Pendleton, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 775.00 |
| 2 | Central Washington University | CWAU | 420.00 |
| 3 | Treasure Valley Community College | TVCC | 385.00 |
| 4 | Blue Mountain Community College | BLUE | 320.00 |
| 5 | University of Idaho | UID | 160.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 480.00 |
| 2 | Treasure Valley Community College | TVCC | 430.00 |
| 3 | Central Washington University | CWAU | 395.00 |
| 4 | Blue Mountain Community College | BLUE | 110.00 |
| 5 | University of Idaho | UID | 70.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Gutzwiler, Nick A. | WWCC | 275.00 |
| 2 | Bergevin, Joey D. | CWAU | 230.00 |
| 3 | Bissonette, Carl D. | CWAU | 190.00 |
| 4 | Bright, Zachary D. | WWCC | 170.00 |
| 4 | Cabral, Cody | WWCC | 170.00 |
| 6 | Schaffeld, Wayne L. | EORU | 160.00 |
| 7 | Clow, Austin | TVCC | 150.00 |
| 8 | O'Sullivan, Ross M. | WWCC | 140.00 |
| 9 | Jarvis, Justin T. | BLUE | 80.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Frazier, Courtney R. | WWCC | 360.00 |
| 2 | Mellergaard, Manda J. | CWAU | 225.00 |
| 3 | Doutre, Alexis | WWCC | 120.00 |
| 4 | Egli, Lacy D. | TVCC | 95.00 |
| 5 | Combs, Liz A. | WWCC | 80.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Martinat, Bryan L. | BLUE | 65.0 |
| 2 | Malone, Kiel W. | BLUE | 59.0 |
| 2 | Hannan, Timothy B. | TVCC | 57.0 |
| 4 | Bissonette, Carl D. | CWAU | 48.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | LaCross, Sylvan R. | UID | 140.0 |
| 2 | Landingham, RC C. | BLUE | 136.0 |
| 3 | Gutzwiler, Nick A. | WWCC | 132.0 |
| 4 | Creason, Chase J. | TVCC | 73.0 |
| 5 | Bright, Zachary D. | WWCC | 118.0 |
| 6 | Wilson, Kash W. | BLUE | 66.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baze, Laine R. | WWCC | 75.0 |
| 2 | Bright, Zachary D. | WWCC | 73.0 |
| 3 | Hopkins, Stephen H. | TVCC | 66.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Palmer, Brock P. | WWCC | 25.2 |
| 2 | Bergevin, Joey D. | CWAU | 28.5 |
| 3 | O'Sullivan, Ross M. | WWCC | 29.6 |
| 4 | Thompson, Jared B. | TVCC | 32.1 |
| 5 | Eldridge, Dakota W. | BLUE | 9.1 |
| 6 | Cabral, Cody | WWCC | 10.3 |
| 7 | Andreassen, Lane W. | WWCC | 32.5 |
| 8 | Kimsey, Justin L. | WASU | 35.2 |
| 9 | Gill, Rusty J. | BLUE | 36.9 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Gutzwiler, Nick A. | WWCC | 12.1 |
| 2 | Bissonette, Carl D. | CWAU | 21.9 |
| 2 | Cabral, Cody | WWCC | 22.8 |
| 4 | Schaffeld, Wayne L. | EORU | 26.4 |
| 5 | Jarvis, Justin T. | BLUE | 29.0 |
| 6 | Clow, Austin | TVCC | 29.4 |
| 7 | Shelton, Seth C. | WASU | 12.0 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Witters, Tate J. | TVCC | 18.9 |
| 2 | Crossley, Jordan M. | CWAU | 17.5 |
| 3 | Moulton, Matt C. | TVCC | 19.9 |
| 4 | Baggarley, Brent C. | WWCC | 6.1 |
| 4 | Owens, Jackie L. | UID | 27.2 |
| 6 | Readmond, Ryan J. | TVCC | 6.8 |
| 6 | O'Sullivan, Ross M. | WWCC | 34.0 |
| 8 | Hays, TJ J. | WWCC | 7.0 |
| 9 | Tiegs, Kayla D. | BLUE | 9.1 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Fitzpatrick, Garret D. | TVCC | 18.9 |
| 2 | Bergevin, Joey D. | CWAU | 17.5 |
| 3 | Clow, Austin | TVCC | 19.9 |
| 4 | Baggarley, Brice A. | WWCC | 6.1 |
| 4 | Schaffeld, Wayne L. | EORU | 27.2 |
| 6 | Huebner, Santino J. | TVCC | 6.8 |
| 6 | Carleton, Andrew M. | ORIT | 34.0 |
| 8 | Baggerly, Jacob T. | WWCC | 7.0 |
| 9 | Jarvis, Justin T. | BLUE | 9.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Frazier, Courtney R. | WWCC | 35.69 |
| 2 | Davis, Hailey J. | ORIT | 36.24 |
| 3 | Thorpe, Britni A. | BLUE | 36.31 |
| 4 | Combs, Liz A. | WWCC | 40.70 |
| 4 | Weygandt, Charlee J. | WWCC | 36.44 |
| 6 | Egli, Lacy D. | TVCC | 40.86 |
| 7 | Kennedy, Alyson R. | WWCC | 40.65 |
| 7 | Wrightson, Kelsey L. | BLUE | 36.58 |
| 7 | Sartin, Samantha J. | CWAU | 36.47 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Charters, Rachel A. | TVCC | 7.4 |
| 2 | Frazier, Courtney R. | WWCC | 7.9 |
| 3 | Mason, McKatee P. | TVCC | 7.5 |
| 4 | Doutre, Alexis | WWCC | 9.6 |
| 5 | Ridley, Sierra K. | TVCC | 17.0 |
| 6 | Sloan, Jocelyn E. | CWAU | 3.1 |
| 7 | Mellergaard, Manda J. | CWAU | 9.8 |
| 8 | Combs, Liz A. | WWCC | 4.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mellergaard, Manda J. | CWAU | 14.3 |
| 2 | Baty, Brianne D. | TVCC | 15.6 |
| 3 | Smith, Amanda M. | TVCC | 15.8 |
| 4 | Frazier, Courtney R. | WWCC | 15.8 |
| 5 | Doutre, Alexis | WWCC | 17.0 |
| 6 | Egli, Lacy D. | TVCC | 16.5 |
| 7 | Gerard, Jilian H. | WASU | 16.3 |
| 8 | Jones, Lacey A. | TVCC | 24.0 |