Lee C. Felder
EORU, Treasure Valley Community College (TVCC)
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| NW Region Rodeo #1 | Oct 18, 2002 | Saddle Bronc Riding | 4 | 66.0 |
| NW Regional #2 | Mar 14, 2003 | Saddle Bronc Riding | 5 | 61.0 |
| UID LCSC WSU | Mar 15 – 16, 2003 | Men's All-around | 4 | 90.00 |
| UID LCSC WSU | Mar 15 – 16, 2003 | Saddle Bronc Riding | 2 | 146.0 |
| UID LCSC WSU | Mar 15 – 16, 2003 | Team Roping Header | 5 | 23.8 |
| Central Washington University | Apr 11 – 12, 2003 | Saddle Bronc Riding | 4 | 60.0 |
| Eastern Oregon State University | May 3 – 4, 2003 | Saddle Bronc Riding | 3 | 63.0 |
| Northwest Regional #3 | May 3, 2003 | Team Roping Header | 5 | 8.5 |
| Blue Mountain Community College | May 9 – 10, 2003 | Saddle Bronc Riding | 3 | 135.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Saddle Bronc Riding | 4 | 258.0 | May 10, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Regional Rodeo #1 | Oct 6 – 7, 2001 | Men's All-around | 4 | 65.00 |
| Northwest Regional Rodeo #1 | Oct 6 – 7, 2001 | Saddle Bronc Riding | 3 | 61.0 |
| Northwest Regional Rodeo #1 | Oct 6 – 7, 2001 | Team Roping Header | 3 | 26.2 |
| Northwest Regional Rodeo #1 | Oct 6 – 7, 2001 | Team Roping Header | 5 | 26.2 |
| Walla Walla Community College | Mar 1 – 3, 2002 | Men's All-around | 3 | 55.00 |
| Walla Walla Community College | Mar 1 – 3, 2002 | Saddle Bronc Riding | 4 | 64.0 |
| Walla Walla Community College | Mar 1 – 3, 2002 | Team Roping Header | 4 | 25.8 |
| Northwest Regional Rodeo #3 | Mar 15, 2002 | Saddle Bronc Riding | 3 | 58.0 |
| Lewis Clark State College-WASU | Mar 16 – 17, 2002 | Saddle Bronc Riding | 4 | 70.0 |
| University of Idaho | Apr 26 – 27, 2002 | Saddle Bronc Riding | 4 | 64.0 |
| Blue Mountain Community College | May 10 – 11, 2002 | Saddle Bronc Riding | 3 | 136.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Saddle Bronc Riding | 3 | 247.0 | May 11, 2002 |
| Northwest Region | Team Roping Header | 7 | 55.0 | May 11, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Region #1 | Oct 7 – 8, 2000 | Saddle Bronc Riding | 4 | 53.0 |
| Eastern Oregon State University | May 11 – 13, 2001 | Saddle Bronc Riding | 6 | 62.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Saddle Bronc Riding | 10 | 30.0 | May 19, 2001 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Region | Oct 1 – 3, 1999 | Team Roping | 3 | 24.0 |
| Lewis and Clark State College | Mar 24 – 26, 2000 | Saddle Bronc Riding | 4 | 61.0 |
| Columbia Basin College | Apr 14 – 15, 2000 | Team Roping | 7 | 7.6 |
| Eastern Oregon University | May 12 – 14, 2000 | Saddle Bronc Riding | 6 | 66.0 |
| Blue Mt Community College | May 19 – 21, 2000 | Saddle Bronc Riding | 5 | 65.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Saddle Bronc Riding | 11 | 65.0 | May 21, 2000 |