CNFR results for Lindsey L. Peila →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Regional Rodeo #1 | Oct 8, 2004 | Women's All-around | 1 | 174.00 |
| Northwest Regional Rodeo #1 | Oct 8, 2004 | Breakaway Roping | 1 | 2.6 |
| Northwest Regional Rodeo #1 | Oct 8, 2004 | Goat Tying | 1 | 7.6 |
| Eastern Oregon State University | Oct 9 – 10, 2004 | Women's All-around | 2 | 120.00 |
| Eastern Oregon State University | Oct 9 – 10, 2004 | Barrel Racing | 5 | 36.80 |
| Eastern Oregon State University | Oct 9 – 10, 2004 | Breakaway Roping | 3 | 14.7 |
| Eastern Oregon State University | Oct 9 – 10, 2004 | Goat Tying | 3 | 16.0 |
| Northwest Regional Rodeo #2 | Oct 15, 2004 | Barrel Racing | 4 | 18.53 |
| Treasure Valley Community College | Oct 16 – 17, 2004 | Women's All-around | 1 | 150.00 |
| Treasure Valley Community College | Oct 16 – 17, 2004 | Barrel Racing | 2 | 37.06 |
| Treasure Valley Community College | Oct 16 – 17, 2004 | Goat Tying | 1 | 15.4 |
| Walla Walla Community College | Mar 11 – 13, 2005 | Goat Tying | 2 | 16.1 |
| Northwest Regional Rodeo #3 | Apr 22, 2005 | Goat Tying | 1 | 7.5 |
| Central Washington University | Apr 23 – 24, 2005 | Breakaway Roping | 1 | 5.3 |
| Northwest Regional Rodeo #4 | May 6, 2005 | Women's All-around | 2 | 148.50 |
| Northwest Regional Rodeo #4 | May 6, 2005 | Barrel Racing | 4 | 15.53 |
| Northwest Regional Rodeo #4 | May 6, 2005 | Breakaway Roping | 4 | 3.0 |
| Northwest Regional Rodeo #4 | May 6, 2005 | Goat Tying | 2 | 7.6 |
| University of Idaho-Washington State University | May 7 – 8, 2005 | Women's All-around | 4 | 60.00 |
| University of Idaho-Washington State University | May 7 – 8, 2005 | Breakaway Roping | 5 | 7.6 |
| University of Idaho-Washington State University | May 7 – 8, 2005 | Goat Tying | 3 | 7.3 |
| Blue Mountain Community College | May 13 – 14, 2005 | Breakaway Roping | 1 | 5.8 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Treasure Valley Community College | Oct 19 – 20, 2002 | Women's All-around | 1 | 195.00 |
| Treasure Valley Community College | Oct 19 – 20, 2002 | Breakaway Roping | 1 | 7.2 |
| Treasure Valley Community College | Oct 19 – 20, 2002 | Goat Tying | 2 | 16.3 |
| Walla Walla Community College | Feb 28 – Mar 2, 2003 | Breakaway Roping | 1 | 8.2 |
| UID LCSC WSU | Mar 15 – 16, 2003 | Goat Tying | 2 | 16.9 |
| Central Washington University | Apr 11 – 12, 2003 | Goat Tying | 1 | 15.1 |
| Columbia Basin College | Apr 18 – 19, 2003 | Breakaway Roping | 2 | 8.0 |
| Eastern Oregon State University | May 3 – 4, 2003 | Goat Tying | 2 | 15.8 |
| Northwest Regional #3 | May 3, 2003 | Goat Tying | 2 | 7.7 |
| Blue Mountain Community College | May 9 – 10, 2003 | Goat Tying | 1 | 18.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Regional Rodeo #1 | Oct 6 – 7, 2001 | Goat Tying | 3 | 17.7 |
| Northwest Regional Rodeo #2 | Oct 12, 2001 | Women's All-around | 3 | 70.00 |
| Northwest Regional Rodeo #2 | Oct 12, 2001 | Breakaway Roping | 4 | 3.4 |
| Northwest Regional Rodeo #2 | Oct 12, 2001 | Goat Tying | 4 | 8.1 |
| Treasure Valley Community College | Oct 13 – 14, 2001 | Goat Tying | 4 | 8.5 |
| Walla Walla Community College | Mar 1 – 3, 2002 | Goat Tying | 1 | 14.5 |
| Northwest Regional Rodeo #3 | Mar 15, 2002 | Women's All-around | 1 | 121.50 |
| Northwest Regional Rodeo #3 | Mar 15, 2002 | Breakaway Roping | 4 | 4.4 |
| Northwest Regional Rodeo #3 | Mar 15, 2002 | Goat Tying | 1 | 8.8 |
| Eastern Oregon University | May 3 – 5, 2002 | Goat Tying | 1 | 16.9 |
| Blue Mountain Community College | May 10 – 11, 2002 | Women's All-around | 3 | 70.00 |
| Blue Mountain Community College | May 10 – 11, 2002 | Breakaway Roping | 3 | 3.4 |
| Blue Mountain Community College | May 10 – 11, 2002 | Goat Tying | 4 | 8.2 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region #1 | Oct 7 – 8, 2000 | Goat Tying | 1 | 17.6 |
| Northwest Region #2-UID #1 | Nov 3, 2000 | Goat Tying | 3 | 7.9 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Women's All-around | 3 | 65.00 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Breakaway Roping | 5 | 3.2 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Goat Tying | 3 | 16.6 |
| Walla Walla Community College | Mar 2 – 4, 2001 | Goat Tying | 6 | 25.8 |
| Central Washington University | Apr 6 – 7, 2001 | Women's All-around | 1 | 80.00 |
| Central Washington University | Apr 6 – 7, 2001 | Breakaway Roping | 6 | 3.3 |
| Central Washington University | Apr 6 – 7, 2001 | Goat Tying | 2 | 18.9 |
| Northwest Region #3 | May 4, 2001 | Goat Tying | 1 | 8.4 |
| Treasure Valley Community College | May 5 – 6, 2001 | Goat Tying | 7 | 22.6 |
| Eastern Oregon State University | May 11 – 13, 2001 | Women's All-around | 1 | 225.00 |
| Eastern Oregon State University | May 11 – 13, 2001 | Breakaway Roping | 1 | 6.8 |
| Eastern Oregon State University | May 11 – 13, 2001 | Goat Tying | 1 | 17.6 |
| Blue Mountain Community College | May 18 – 19, 2001 | Breakaway Roping | 3 | 7.4 |
Standings