Treasure Valley Community College
Northwest Region · May 5 – 6, 2001 · Ontario, OR Fairgrounds
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 415.00 |
| 2 | Treasure Valley Community College | TVCC | 320.00 |
| 3 | Walla Walla Community College | WWCC | 295.00 |
| 4 | Lewis-Clark State College | LCSC | 120.00 |
| 5 | Columbia Basin College | CBC | 75.00 |
| 6 | Central Washington University | CWAU | 40.00 |
| 7 | Eastern Oregon University | EORU | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Washington State University | WASU | 185.00 |
| 2 | Blue Mountain Community College | BLUE | 160.00 |
| 3 | Spokane Community College | SPOCC | 100.00 |
| 4 | Treasure Valley Community College | TVCC | 85.00 |
| 5 | Walla Walla Community College | WWCC | 75.00 |
| 6 | Lewis-Clark State College | LCSC | 60.00 |
| 7 | University of Idaho | UID | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Holly, Tyrell S. | BLUE | 240.00 |
| 2 | Wilkins, Ty C. | WWCC | 130.00 |
| 3 | Knowles, Brian W. | TVCC | 60.00 |
| 4 | Knowles, Trevor J. | LCSC | 40.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Allum, Angela G. | WASU | 85.00 |
| 2 | Rogers, Amber M. | WWCC | 80.00 |
| 3 | Bruce, Jeana J. | LCSC | 50.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Uhalde, John P. | TVCC | 126.0 |
| 2 | McFarlane, Jerad R. | BLUE | 113.0 |
| 3 | Wilkins, Ty C. | WWCC | 69.0 |
| 4 | Knowles, Brian W. | TVCC | 52.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Mulrony, Trever J. | WWCC | 141.0 |
| 2 | Richie, Grant D. | WHITC | 141.0 |
| 3 | Femrite, Jason S. | LCSC | 138.0 |
| 4 | Lantz, Lee R. | TVCC | 132.0 |
| 5 | Cole, Eric J. | TVCC | 130.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bean, Jay H. | TVCC | 141.0 |
| 2 | Wilkins, Ty C. | WWCC | 75.0 |
| 3 | Super, Eli P. | WWCC | 70.0 |
| 3 | Ruiz, Cody M. | BLUE | 70.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Holly, Tyrell S. | BLUE | 19.3 |
| 2 | Day, Levi F. | BLUE | 22.4 |
| 2 | Williams, Nigel L. | BLUE | 22.3 |
| 4 | Alexander, Robert W. | BLUE | 23.3 |
| 5 | Bronkhorst, Tyler J. | WWCC | 24.0 |
| 6 | Robertson, Alexander P. | WWCC | 11.1 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Holly, Tyrell S. | BLUE | 10.3 |
| 2 | Whitemarsh, Keith K. | CBC | 14.6 |
| 3 | Gartner, Chancey L. | BLUE | 15.5 |
| 3 | Knowles, Brian W. | TVCC | 15.7 |
| 3 | Knowles, Trevor J. | LCSC | 15.9 |
| 6 | Carnine, Travis T. | BLUE | 6.8 |
| 7 | Andrews, Shane L. | LCSC | 7.1 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Justus, William E. | BLUE | 22.1 |
| 1 | Riley, Samuel M. | BLUE | 22.1 |
| 3 | Bruce, Robert J. | WWCC | 18.7 |
| 3 | MacKenzie, Samuel C. | WWCC | 18.7 |
| 5 | Cox, Jared P. | WWCC | 22.4 |
| 5 | Stewart, Ryan W. | CWAU | 22.4 |
| 7 | Thompson, Seth J. | CBC | 7.8 |
| 7 | Buchanan, Jason T. | CWAU | 7.8 |
| 9 | Roggenkamp, Aaron M. | EORU | 26.4 |
| 9 | Roggenkamp, Shaun P. | TVCC | 26.4 |
| 9 | Knowles, Trevor J. | LCSC | 31.6 |
| 9 | Bruce, Jeana J. | LCSC | 31.6 |
| 13 | Pottala, Kyle W. | LCSC | 8.8 |
| 13 | Smith, Tyler R. | TVCC | 8.8 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Pickerel, Shawnee D. | SPOCC | 36.38 |
| 2 | Bronkhorst, Josie R. | 36.63 | |
| 2 | Matteson, Lexi L. | WWCC | 36.57 |
| 4 | Cook, Samantha K. | TVCC | 36.84 |
| 5 | Brooks, Holly M. | UID | 41.40 |
| 6 | Chadwick, Bo J. | LCSC | 41.18 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Deahl, Ronee J. | WASU | 6.5 |
| 2 | Legg, Trisha A. | BLUE | 6.6 |
| 3 | Allum, Angela G. | WASU | 6.8 |
| 4 | Aichele, Amber D. | BLUE | 8.3 |
| 5 | Rogers, Amber M. | WWCC | 18.0 |
| 5 | Rogers, Dusti M. | WWCC | 3.6 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Rogers, Amber M. | WWCC | 20.5 |
| 2 | Rolfe, Billi J. | BLUE | 20.7 |
| 3 | Schuster, Kalista M. | TVCC | 21.8 |
| 4 | Bruce, Jeana J. | LCSC | 8.4 |
| 5 | Hand, Jamie J. | LCSC | 21.9 |
| 6 | Svinth, Nicole C. | LCSC | 29.5 |
| 7 | Allum, Angela G. | WASU | 10.0 |
| 7 | Peila, Lindsey L. | BLUE | 22.6 |