Treasure Valley Community College
Northwest Region · Oct 16 – 17, 2004 · Ontario, Oregon
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 515.00 |
| 2 | Blue Mountain Community College | BLUE | 405.00 |
| 3 | Treasure Valley Community College | TVCC | 205.00 |
| 4 | Eastern Oregon University | EORU | 95.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Idaho | UID | 275.00 |
| 2 | Eastern Oregon University | EORU | 215.00 |
| 3 | Walla Walla Community College | WWCC | 155.00 |
| 4 | Blue Mountain Community College | BLUE | 40.00 |
| 4 | Treasure Valley Community College | TVCC | 40.00 |
| 4 | Washington State University | WASU | 40.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Meling, Joe W. | BLUE | 175.00 |
| 2 | Worthen, Jared W. | WWCC | 90.00 |
| 2 | Sturza, Tyrel B. | BLUE | 90.00 |
| 4 | Knapp, Levi K. | WWCC | 75.00 |
| 5 | Abernathy, Joe M. | TVCC | 70.00 |
| 6 | Barker, Charlie R. | WWCC | 25.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Peila, Lindsey L. | EORU | 150.00 |
| 2 | Richardson, Tobi D. | UID | 95.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Koeppen, Kurtis J. | TVCC | 131.0 |
| 2 | Meling, Joe W. | BLUE | 123.0 |
| 3 | Knapp, Levi K. | WWCC | 77.0 |
| 4 | Abernathy, Joe M. | TVCC | 66.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bright, Zachary D. | WWCC | 120.0 |
| 2 | Thomas, Derral J. | EORU | 73.0 |
| 3 | Herman, Daniel C. | TVCC | 61.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Meling, Joe W. | BLUE | 146.0 |
| 2 | Ives, William J. | WWCC | 80.0 |
| 3 | Johnson, Clint R. | WWCC | 77.0 |
| 4 | Barker, Charlie R. | WWCC | 73.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Casey, Will R. | WWCC | 21.1 |
| 2 | Aschoff, Dylan R. | BLUE | 23.2 |
| 3 | Every, Cody T. | BLUE | 23.9 |
| 4 | Worthen, Jared W. | WWCC | 24.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thomas, Jarred K. | WWCC | 10.0 |
| 2 | Sturza, Tyrel B. | BLUE | 12.6 |
| 3 | Worthen, Jared W. | WWCC | 13.0 |
| 4 | Abernathy, Joe M. | TVCC | 13.0 |
| 4 | Jepsen, Robert C. | BLUE | 6.3 |
| 6 | Knapp, Levi K. | WWCC | 6.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kayser, Kass M. | BLUE | 15.2 |
| 2 | Staples, Cody L. | WWCC | 21.6 |
| 3 | Kayser, Kass M. | BLUE | 15.2 |
| 4 | Endicott, Andrew J. | EORU | 22.8 |
| 5 | Lequerica, Shaun C. | TVCC | 8.9 |
| 6 | Erickson, David W. | WWCC | 9.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Minor, Jason P. | BLUE | 15.2 |
| 2 | Meyer, Matt W. | WWCC | 21.6 |
| 3 | Sturza, Tyrel B. | BLUE | 21.1 |
| 4 | Burford, Waco B. | TVCC | 22.8 |
| 5 | Bengoa, Rusty C. | EORU | 8.9 |
| 6 | Barker, Charlie R. | WWCC | 9.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Fuller, Scotti C. | UID | 36.30 |
| 2 | Peila, Lindsey L. | EORU | 37.06 |
| 3 | Lovell, Crystal R. | BLUE | 37.12 |
| 3 | Wasson, Jessica L. | UID | 37.27 |
| 5 | Berry, Sheena D. | WWCC | 37.14 |
| 6 | Finley, Tara J. | WWCC | 37.52 |
| 7 | Snazuk, Stephanie K. | WWCC | 37.14 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wilkins, Marne D. | EORU | 7.1 |
| 2 | Nygard, Jessica L. | WWCC | 7.3 |
| 3 | Richardson, Tobi D. | UID | 7.2 |
| 4 | Watkins, Lindsay S. | TVCC | 2.9 |
| 5 | Highsmith, Brittany S. | UID | 9.7 |
| 6 | Case, Kristi L. | EORU | 7.8 |
| 6 | Warnock, Cassi M. | EORU | 3.3 |
| 8 | Bruce, Kasey D. | BLUE | 8.2 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peila, Lindsey L. | EORU | 15.4 |
| 2 | Ferguson, Jaclyn K. | WWCC | 15.6 |
| 3 | Woodruff, Danielle I. | EORU | 15.8 |
| 4 | Bruce, Shelley J. | WASU | 16.1 |
| 4 | Richardson, Tobi D. | UID | 16.9 |
| 6 | Peila, Danielle R. | EORU | 17.5 |