CNFR results for Jason S. Femrite →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region #1 | Oct 7 – 8, 2000 | Bareback Riding | 3 | 125.0 |
| Northwest Region #2-UID #1 | Nov 3, 2000 | Bareback Riding | 5 | 61.0 |
| University of Idaho #2-WASU | Nov 4 – 5, 2000 | Bareback Riding | 2 | 137.0 |
| Walla Walla Community College | Mar 2 – 4, 2001 | Bareback Riding | 3 | 122.0 |
| Central Washington University | Apr 6 – 7, 2001 | Bareback Riding | 1 | 139.0 |
| Columbia Basin College | Apr 20 – 21, 2001 | Bareback Riding | 4 | 133.0 |
| Northwest Region #3 | May 4, 2001 | Bareback Riding | 2 | 72.0 |
| Treasure Valley Community College | May 5 – 6, 2001 | Bareback Riding | 3 | 138.0 |
| Eastern Oregon State University | May 11 – 13, 2001 | Bareback Riding | 2 | 137.0 |
| Blue Mountain Community College | May 18 – 19, 2001 | Bareback Riding | 4 | 138.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest Region | Oct 1 – 3, 1999 | Bareback Riding | 1 | 133.0 |
| Washington State University | Oct 14 – 15, 1999 | Men's All-around | 1 | 190.00 |
| Washington State University | Oct 14 – 15, 1999 | Bareback Riding | 1 | 128.0 |
| Washington State University | Oct 14 – 15, 1999 | Tie Down Roping | 1 | 21.2 |
| University of Idaho | Oct 16 – 17, 1999 | Bareback Riding | 2 | 130.0 |
| Walla Walla Community College | Mar 3 – 5, 2000 | Men's All-around | 4 | 110.00 |
| Walla Walla Community College | Mar 3 – 5, 2000 | Bareback Riding | 3 | 138.0 |
| Walla Walla Community College | Mar 3 – 5, 2000 | Tie Down Roping | 3 | 24.4 |
| Lewis and Clark State College | Mar 24 – 26, 2000 | Bareback Riding | 2 | 143.0 |
| Central Washington University | Apr 7 – 8, 2000 | Bareback Riding | 1 | 144.0 |
| Treasure Valley Community College | May 5 – 7, 2000 | Bareback Riding | 3 | 122.0 |
| Eastern Oregon University | May 12 – 14, 2000 | Bareback Riding | 1 | 200.0 |
| Blue Mt Community College | May 19 – 21, 2000 | Bareback Riding | 1 | 136.0 |
Standings