CNFR results for Levi M. Berends →
| Rodeo | Dates | Event | Place | Score |
|---|
| Iowa Central Community College | Oct 4 – 5, 2012 | Men's All-around | 4 | 210.00 |
| Iowa Central Community College | Oct 4 – 5, 2012 | Bareback Riding | 7 | 62.0 |
| Iowa Central Community College | Oct 4 – 5, 2012 | Bull Riding | 1 | 152.0 |
| North Dakota State University | Oct 19 – 20, 2012 | Bareback Riding | 2 | 122.0 |
| South Dakota State University | Apr 5 – 6, 2013 | Bareback Riding | 2 | 136.0 |
| Black Hills State University | Apr 13 – 14, 2013 | Bareback Riding | 2 | 134.0 |
| University of Nebraska, Lincoln #1 | Apr 18 – 19, 2013 | Bareback Riding | 2 | 124.0 |
| University of Nebraska, Lincoln #2 | Apr 20 – 21, 2013 | Men's All-around | 2 | 130.00 |
| University of Nebraska, Lincoln #2 | Apr 20 – 21, 2013 | Bareback Riding | 5 | 0.0 |
| University of Nebraska, Lincoln #2 | Apr 20 – 21, 2013 | Bull Riding | 2 | 79.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin, River Falls | Sep 16 – 17, 2011 | Bareback Riding | 1 | 151.0 |
| Iowa State University | Sep 30 – Oct 1, 2011 | Men's All-around | 3 | 200.00 |
| Iowa State University | Sep 30 – Oct 1, 2011 | Bareback Riding | 2 | 136.0 |
| Iowa State University | Sep 30 – Oct 1, 2011 | Bull Riding | 4 | 79.0 |
| North Dakota State University #1 | Oct 14, 2011 | Men's All-around | 2 | 195.00 |
| North Dakota State University #1 | Oct 14, 2011 | Bareback Riding | 3 | 73.0 |
| North Dakota State University #1 | Oct 14, 2011 | Bull Riding | 4 | 75.0 |
| North Dakota State University #2 | Oct 15 – 16, 2011 | Men's All-around | 5 | 170.00 |
| North Dakota State University #2 | Oct 15 – 16, 2011 | Bareback Riding | 3 | 125.0 |
| North Dakota State University #2 | Oct 15 – 16, 2011 | Bull Riding | 3 | 77.0 |
| Black Hills State University | Mar 24 – 25, 2012 | Men's All-around | 2 | 220.00 |
| Black Hills State University | Mar 24 – 25, 2012 | Bareback Riding | 5 | 63.0 |
| Black Hills State University | Mar 24 – 25, 2012 | Bull Riding | 1 | 136.0 |
| South Dakota State University #1 | Apr 12 – 13, 2012 | Men's All-around | 2 | 285.00 |
| South Dakota State University #1 | Apr 12 – 13, 2012 | Bareback Riding | 1 | 155.0 |
| South Dakota State University #1 | Apr 12 – 13, 2012 | Bull Riding | 1 | 72.0 |
| South Dakota State University #2 | Apr 14 – 15, 2012 | Bareback Riding | 2 | 149.0 |
| University of Nebraska, Lincoln #1 | Apr 19 – 20, 2012 | Bareback Riding | 4 | 110.0 |
| University of Nebraska, Lincoln #2 | Apr 21 – 22, 2012 | Bull Riding | 3 | 70.0 |
| Dickinson State University | May 4 – 5, 2012 | Men's All-around | 2 | 250.00 |
| Dickinson State University | May 4 – 5, 2012 | Bareback Riding | 4 | 122.0 |
| Dickinson State University | May 4 – 5, 2012 | Bull Riding | 1 | 146.0 |
Standings