Montana State University
Big Sky Region · Apr 11 – 13, 2002 · Breeden Fieldhouse
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Montana, Western | UMTW | 395.00 |
| 2 | Northwest College | NWC | 285.00 |
| 3 | University of Montana | UMT | 225.00 |
| 4 | Montana State University | MTSU | 200.00 |
| 5 | Dawson Community College | DAWSON | 105.00 |
| 6 | Miles Community College | MILES | 90.00 |
| 7 | Montana State University, Northern | MTSUN | 5.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Montana State University | MTSU | 265.00 |
| 2 | University of Montana, Western | UMTW | 175.00 |
| 3 | University of Montana | UMT | 130.00 |
| 4 | Dawson Community College | DAWSON | 60.00 |
| 4 | Miles Community College | MILES | 60.00 |
| 6 | Montana State University, Northern | MTSUN | 30.00 |
| 7 | Northwest College | NWC | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Heggie, Jessie V. | UMTW | 65.00 |
| 2 | Selle, Donald A. | MILES | 40.00 |
| 3 | Hamilton, Ryan A. | MTSU | 25.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Watt, Kirby L. | MTSU | 150.00 |
| 2 | Fleming, Maquel E. | UMT | 120.00 |
| 3 | Jones, Bobby J. | MTSU | 105.00 |
| 4 | Gunderson, Laura L. | DAWSON | 60.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Aly, Clifford E. | NWC | 138.0 |
| 1 | Taton, Cody L. | DAWSON | 136.0 |
| 3 | Brooks, Brandon G. | MTSU | 131.0 |
| 4 | Mangis, Matthew C. | MILES | 117.0 |
| 5 | Selle, Donald A. | MILES | 60.0 |
| 6 | Kallenberger, Doug J. | MTSUN | 58.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Olsen, Colby J. | NWC | 150.0 |
| 2 | Miner, Michael J. | UMT | 140.0 |
| 3 | Anderson, Joshua W. | MTSU | 139.0 |
| 4 | Bolich, Andy P. | MTSU | 136.0 |
| 5 | Cayton, Zachry S. | MTSU | 133.0 |
| 6 | Headley, Dustin G. | UMT | 65.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Burt, William M. | UMT | 150.0 |
| 2 | Shepherd, Jerry L. | NWC | 146.0 |
| 3 | Lambert, Steven T. | MTSU | 137.0 |
| 4 | Wock, Richard A. | UMTW | 76.0 |
| 4 | Nemitz, Kirby R. | MILES | 76.0 |
| 6 | Aipperspach, Matt J. | UMTW | 127.0 |
| 6 | Selle, Donald A. | MILES | 75.0 |
| 8 | Weeding, Clint M. | MILES | 73.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bernall, Chance | UMTW | 20.1 |
| 2 | Rieger, Scott A. | MTSU | 23.6 |
| 3 | Badgett, Brett J. | MTSU | 24.6 |
| 4 | Eickhoff, Ross L. | UMT | 29.5 |
| 4 | Frerck, Coley J. | MTSU | 11.7 |
| 6 | Heggie, Jessie V. | UMTW | 30.7 |
| 7 | Hamilton, Ryan A. | MTSU | 30.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Smith, James P. | UMTW | 12.0 |
| 2 | Harber, Rhett A. | UMTW | 13.5 |
| 3 | Tash, Tyler E. | UMTW | 6.1 |
| 4 | Heggie, Jessie V. | UMTW | 6.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Knowles, Blake M. | UMT | 18.1 |
| 2 | Rasmussen, Brian J. | UMTW | 19.4 |
| 3 | Chant, Thomas D. | NWC | 20.6 |
| 4 | Malone, Milee A. | MTSU | 21.8 |
| 4 | Cobb, Clint R. | DAWSON | 26.6 |
| 6 | Griemsman, Tyler S. | MILES | 8.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Olsen, Casey R. | UMT | 18.1 |
| 2 | Heggie, Jessie V. | UMTW | 19.4 |
| 3 | Toavs, Chad S. | UMTW | 20.6 |
| 4 | Hamilton, Ryan A. | MTSU | 21.8 |
| 4 | Anderson, Jabe | DAWSON | 26.6 |
| 6 | Marshall, Bradley C. | MILES | 8.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Watt, Kirby L. | MTSU | 28.50 |
| 2 | Wagner, Tiffany M. | UMTW | 28.53 |
| 3 | Fleming, Maquel E. | UMT | 28.79 |
| 4 | Gunderson, Laura L. | DAWSON | 28.91 |
| 5 | Gendron, January J. | MTSU | 28.95 |
| 5 | Kellum, Traci A. | ROCKY | 29.09 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Currey, Tracey J. | MTSU | 6.9 |
| 2 | Jones, Bobby J. | MTSU | 7.3 |
| 3 | Brusett, Brittani L. | MILES | 7.5 |
| 4 | Clark, Jamee M. | MTSUN | 7.9 |
| 5 | Scott, Sarah J. | NWC | 3.3 |
| 6 | Durham, Jamie D. | DAWSON | 8.1 |
| 7 | Hannen, Janci M. | UMTW | 3.5 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Rolph, Pamela R. | UMTW | 15.4 |
| 2 | Fleming, Maquel E. | UMT | 15.5 |
| 3 | Watt, Kirby L. | MTSU | 16.2 |
| 4 | Jones, Bobby J. | MTSU | 16.0 |
| 5 | Taylor, Bobbie L. | MTSU | 22.3 |
| 6 | Gunderson, Laura L. | DAWSON | 21.6 |
| 7 | Ruhkala, Megan A. | UMT | 16.3 |