CNFR results for Matthew C. Mangis →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Saddle Bronc Riding | 5 | 175.0 | May 5, 2002 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Western Montana College #1 | Sep 21 – 23, 2000 | Saddle Bronc Riding | 2 | 131.0 |
| Western Montana College #2 | Sep 23 – 24, 2000 | Saddle Bronc Riding | 3 | 129.0 |
| Montana State University | Apr 12 – 14, 2001 | Men's All-around | 2 | 140.00 |
| Montana State University | Apr 12 – 14, 2001 | Saddle Bronc Riding | 3 | 126.0 |
| Montana State University | Apr 12 – 14, 2001 | Bareback Riding | 1 | 138.0 |
| Big Sky Regional #1 | Apr 19 – 20, 2001 | Bareback Riding | 3 | 128.0 |
| Big Sky Regional #2 | Apr 21 – 22, 2001 | Men's All-around | 3 | 85.00 |
| Big Sky Regional #2 | Apr 21 – 22, 2001 | Saddle Bronc Riding | 3 | 66.0 |
| Big Sky Regional #2 | Apr 21 – 22, 2001 | Bareback Riding | 4 | 126.0 |
| Dawson Community College | Apr 27 – 29, 2001 | Bareback Riding | 4 | 105.0 |
| University of Montana | May 3 – 5, 2001 | Saddle Bronc Riding | 2 | 143.0 |
Standings