University of Montana
Big Sky Region · May 3 – 5, 2001 · Missoula, MT
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Dawson Community College | DAWSON | 570.00 |
| 2 | Montana State University | MTSU | 360.00 |
| 3 | Miles Community College | MILES | 195.00 |
| 4 | University of Montana, Western | UMTW | 90.00 |
| 5 | University of Montana | UMT | 80.00 |
| 6 | Montana State University, Northern | MTSUN | 52.50 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Montana, Western | UMTW | 365.00 |
| 2 | University of Montana | UMT | 200.00 |
| 3 | Montana State University | MTSU | 145.00 |
| 4 | Montana State University, Northern | MTSUN | 85.00 |
| 5 | Dawson Community College | DAWSON | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Franzen, Beau T. | DAWSON | 280.00 |
| 2 | Solomon, Troy J. | MTSU | 145.00 |
| 3 | Kincheloe, Clay R. | MTSU | 95.00 |
| 4 | Wagner, Ross P. | UMTW | 60.00 |
| 5 | Kallenberger, Doug J. | MTSUN | 37.50 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Hayworth, Holly P. | UMTW | 155.00 |
| 2 | Wagner, Tiffany M. | UMTW | 115.00 |
| 3 | Jones, Bobby J. | MTSU | 80.00 |
| 4 | Wacker, Jaley J. | MTSUN | 75.00 |
| 5 | Lewis, Tara M. | MTSU | 40.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taton, Cody L. | DAWSON | 146.0 |
| 2 | Mangis, Matthew C. | MILES | 143.0 |
| 3 | Franzen, Beau T. | DAWSON | 137.0 |
| 3 | Kallenberger, Doug J. | MTSUN | 138.0 |
| 5 | Brooks, Brandon G. | MTSU | 72.0 |
| 6 | Robbins, John T. | UMTW | 129.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Solomon, Troy J. | MTSU | 142.0 |
| 2 | Bolich, Andy P. | MTSU | 141.0 |
| 3 | Bachand, Casey A. | DAWSON | 121.0 |
| 4 | Paulsen, Theron O. | UMTW | 69.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Buller, Cody W. | DAWSON | 135.0 |
| 1 | Johnson, Patrick K. | DAWSON | 135.0 |
| 3 | Aipperspach, Matt J. | UMTW | 65.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Franzen, Beau T. | DAWSON | 25.3 |
| 2 | Kincheloe, Clay R. | MTSU | 25.4 |
| 3 | Toavs, Chad S. | MILES | 27.4 |
| 3 | Wagner, Ross P. | UMTW | 26.2 |
| 3 | Crowley, James C. | UMT | 30.7 |
| 6 | Eberline, Shane R. | UMTW | 11.6 |
| 7 | Arthur, Chas A. | MTSU | 34.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Franzen, Beau T. | DAWSON | 10.2 |
| 2 | Stovall, Will J. | UMTW | 12.7 |
| 3 | Rasmussen, Brian J. | DAWSON | 14.8 |
| 3 | Taruscio, Travis R. | UMT | 12.9 |
| 5 | Solomon, Troy J. | MTSU | 20.3 |
| 6 | Burian, Travis G. | DAWSON | 12.8 |
| 7 | Kincheloe, Clay R. | MTSU | 4.9 |
Team Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Siemsen, Ryan C. | UMTW | 14.7 |
| 1 | Franzen, Beau T. | DAWSON | 14.7 |
| 3 | Selle, Donald A. | MILES | 22.4 |
| 3 | Rieger, Scott A. | MILES | 22.4 |
| 5 | Jones, Bobby J. | MTSU | 23.4 |
| 5 | Wagner, Ross P. | UMTW | 23.4 |
| 7 | Wacker, Jaley J. | MTSUN | 50.3 |
| 7 | Wood, Brandon S. | MTSUN | 50.3 |
| 9 | Siemsen, Ryan C. | UMTW | 14.7 |
| 9 | Paoliello, Rafael C. | UMTW | 33.8 |
| 11 | Kincheloe, Clay R. | MTSU | 7.2 |
| 11 | Franzen, Beau T. | DAWSON | 14.7 |
| 13 | Brewer, Matt D. | MILES | 8.1 |
| 13 | Kallenberger, Doug J. | MTSUN | 8.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hayworth, Holly P. | UMTW | 35.41 |
| 2 | Wagner, Tiffany M. | UMTW | 35.93 |
| 3 | Muir, Angela G. | UMTW | 36.20 |
| 4 | Solomon, Denali R. | MTSU | 40.71 |
| 5 | Lewis, Tara M. | MTSU | 36.29 |
| 6 | Olson, Beth C. | UMTW | 41.36 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Watt, Kirby L. | UMT | 6.5 |
| 2 | Kanning, Lauren E. | MTSU | 11.0 |
| 3 | Wacker, Jaley J. | MTSUN | 7.5 |
| 4 | Wagner, Tiffany M. | UMTW | 2.5 |
| 5 | Lusse, Hillary B. | UMT | 16.1 |
| 5 | Lewis, Tara M. | MTSU | 23.9 |
| 7 | Clark, Jamee M. | MTSUN | 16.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Clark, Codi K. | UMTW | 20.6 |
| 2 | Lusse, Hollis S. | UMT | 21.4 |
| 2 | Jones, Bobby J. | MTSU | 21.0 |
| 4 | Ogilvie, Blue S. | UMT | 26.2 |
| 5 | Hayworth, Holly P. | UMTW | 22.0 |
| 6 | McDonald, Autumn K. | DAWSON | 22.2 |