Past seasons are rebuilt from RodeoWare records; a few displayed times and team totals may differ slightly from the original published results.
Rodeos counted
- Northwest Regional Rodeo #1 Oct 10, 2003
- Treasure Valley Community College Oct 11 – 12, 2003
- Northwest Regional Rodeo #2 Oct 17, 2003
- Eastern Oregon State University Oct 18 – 19, 2003
- Walla Walla Community College Mar 5 – 7, 2004
- Central Washington State University Apr 9 – 10, 2004
- Walla Walla Community College #2 Blue Mountain Com May 1, 2004
- Northwest Regional Rodeo #3 May 7, 2004
- University of Idaho May 8 – 9, 2004
- Blue Mountain Community College May 14 – 15, 2004
Men's Team
Women's Team
Men's All-around
Women's All-around
Saddle Bronc Riding
Bareback Riding
Bull Riding
| Place | College / Contestant | School | Points |
|---|
| 1 | Johnson, Clint R. | WWCC | 387.0 |
| 2 | Belyea, Jesse J. | WWCC | 357.0 |
| 3 | Michaelis, Mason R. | TVCC | 312.0 |
| 4 | Barker, Charlie R. | WWCC | 284.0 |
| 5 | Helton, Michael T. | BLUE | 242.0 |
| 6 | Wright, Jason R. | BLUE | 187.0 |
| 7 | Matthews, Brady J. | TVCC | 172.0 |
| 8 | Gray, Corey R. | WWCC | 164.0 |
| 9 | Sanders, Brian L. | EORU | 102.0 |
| 10 | Scott, Casey G. | TVCC | 50.0 |
| 11 | Robins, Seth G. | CWAU | 47.0 |
| 12 | Pottala, Carl W. | WWCCC | 40.0 |
Tie Down Roping
| Place | College / Contestant | School | Points |
|---|
| 1 | Green, Tony A. | BLUE | 360.0 |
| 2 | Kayser, Kass M. | BLUE | 291.0 |
| 3 | Erickson, David W. | WWCC | 277.0 |
| 4 | Every, Cody T. | BLUE | 210.0 |
| 5 | Buchert, Samuel M. | WWCC | 200.0 |
| 6 | Sturza, Tyrel B. | BLUE | 172.0 |
| 7 | Webb, Daniel C. | BLUE | 169.0 |
| 8 | Maestrejuan, Teo R. | WWCC | 162.0 |
| 9 | Minor, Jason P. | BLUE | 147.0 |
| 10 | Pottala, Kyle W. | UID | 137.0 |
| 11 | Kimball, Ryan L. | TVCC | 130.0 |
| 12 | Hoctor, Josh E. | BLUE | 129.5 |
| 13 | Ford, Brian M. | WWCC | 117.0 |
| 14 | Endicott, Andrew J. | EORU | 100.0 |
| 15 | Patterson, Coy J. | EORU | 95.0 |
Steer Wrestling
| Place | College / Contestant | School | Points |
|---|
| 1 | Chadwick, Zach R. | TVCC | 312.0 |
| 2 | Thomas, Jarred K. | WWCC | 304.0 |
| 2 | Irzyk, Chris P. | WWCC | 304.0 |
| 4 | Irzyk, Joseph T. | WWCC | 269.0 |
| 5 | Woolsey, Ty A. | CORCC | 267.0 |
| 6 | Day, Levi F. | BLUE | 192.0 |
| 6 | Sturza, Tyrel B. | BLUE | 192.0 |
| 8 | Ford, Brian M. | WWCC | 180.0 |
| 9 | Barker, Charlie R. | WWCC | 170.0 |
| 10 | Josie, Quintin R. | WWCC | 162.0 |
| 11 | Johnson, Clint R. | WWCC | 122.0 |
| 12 | Pereira, Ryan T. | UID | 117.0 |
| 13 | McKoen, Christopher L. | BLUE | 100.0 |
| 14 | Worthen, Jared W. | WWCC | 80.0 |
| 15 | Stoltman, Cody T. | WWCC | 72.0 |
Team Roping Header
| Place | College / Contestant | School | Points |
|---|
| 1 | Bruce, Robert J. | UID | 347.0 |
| 2 | Stanley, Jacob W. | BLUE | 201.0 |
| 3 | Green, Tony A. | BLUE | 138.5 |
| 4 | Cox, Jared P. | WASU | 98.5 |
| 5 | Robinson, Jake S. | BLUE | 96.0 |
| 6 | Pottala, Kyle W. | UID | 89.5 |
| 7 | Lequerica, Shaun C. | EORU | 84.5 |
| 8 | Minor, Jason P. | BLUE | 80.0 |
| 9 | Kayser, Kass M. | BLUE | 75.0 |
| 10 | Schumacher, Steen D. | BLUE | 72.0 |
| 11 | Finley, Chance E. | BLUE | 48.5 |
| 12 | Mori, Anthony M. | TVCC | 35.0 |
| 13 | Wilber, Andy L. | TVCC | 25.0 |
| 14 | Aichele, Amber D. | EORU | 22.2 |
| 15 | Bengoa, Rusty C. | EORU | 17.2 |
Team Roping Heeler
| Place | College / Contestant | School | Points |
|---|
| 1 | Thompson, Seth J. | WWCC | 266.8 |
| 2 | Baptiste, Alvin L. | UID | 200.0 |
| 3 | Sturza, Tyrel B. | BLUE | 166.0 |
| 4 | Webb, Daniel C. | BLUE | 164.5 |
| 5 | Josie, Quintin R. | WWCC | 156.0 |
| 6 | Maestrejuan, Teo R. | WWCC | 102.2 |
| 7 | Solomon-Flescher, Justin T. | BLUE | 75.0 |
| 8 | Grenke, Greg R. | TVCC | 72.2 |
| 9 | McKoen, Christopher L. | BLUE | 66.0 |
| 10 | Chadwick, Zach R. | TVCC | 45.0 |
| 11 | Patterson, Coy J. | EORU | 39.5 |
| 12 | Stoltman, Cody T. | WWCC | 36.0 |
| 13 | Hampton, Travis K. | WWCC | 25.0 |
| 14 | Pottala, Carl W. | WWCCC | 17.2 |
| 15 | Kayser, Kass M. | BLUE | 15.0 |
| 15 | Born, Mitchell K. | TVCC | 15.0 |
Barrel Racing
| Place | College / Contestant | School | Points |
|---|
| 1 | Bruce, Kasey D. | BLUE | 624.00 |
| 2 | Nash, Jonie K. | BLUE | 339.00 |
| 3 | Davis, Abby R. | TVCC | 330.00 |
| 4 | Davenport, Kayde J. | WWCC | 302.00 |
| 5 | Hall, Trinity A. | WORU | 225.00 |
| 6 | Fuller, Scotti C. | UID | 224.00 |
| 7 | Highsmith, Brittany S. | UID | 206.00 |
| 8 | McLean, Kaki D. | EORU | 177.00 |
| 9 | Garijo, Katie A. | EORU | 119.00 |
| 10 | Nelson, Lacy L. | TVCC | 117.00 |
| 11 | Hand, Jamie J. | LCSC | 60.00 |
| 12 | JansenVanBeek, Katie E. | TVCC | 57.00 |
| 12 | Gibbs, Lindsey R. | BLUE | 57.00 |
| 14 | Aichele, Amber D. | EORU | 46.00 |
| 15 | Mespelt, Lacy L. | BLUE | 45.00 |
Breakaway Roping
| Place | College / Contestant | School | Points |
|---|
| 1 | Davenport, Kayde J. | WWCC | 377.0 |
| 2 | Peila, Danielle R. | WWCC | 341.5 |
| 3 | Bruce, Shelley J. | WASU | 234.5 |
| 4 | Hand, Jamie J. | LCSC | 234.0 |
| 5 | Aichele, Amber D. | EORU | 232.0 |
| 6 | Arnold, Shayne J. | WWCC | 220.0 |
| 7 | Mespelt, Lacy L. | BLUE | 195.0 |
| 8 | Allum, Michelle K. | LCSC | 149.5 |
| 9 | Richardson, Tobi D. | WWCCC | 147.0 |
| 10 | Gibbs, Lindsey R. | BLUE | 142.0 |
| 11 | Perry, Jana L. | UID | 122.0 |
| 12 | Heitman, Sarah D. | WWCC | 110.0 |
| 13 | Watkins, Lindsay S. | TVCC | 87.0 |
| 14 | Wilkins, Marne D. | BLUE | 65.0 |
| 15 | Fuller, Scotti C. | UID | 50.0 |
Goat Tying
| Place | College / Contestant | School | Points |
|---|
| 1 | Richardson, Tobi D. | WWCCC | 524.0 |
| 2 | Allum, Michelle K. | LCSC | 469.0 |
| 3 | Davenport, Kayde J. | WWCC | 455.0 |
| 4 | Peila, Danielle R. | WWCC | 301.5 |
| 5 | Bruce, Shelley J. | WASU | 271.5 |
| 6 | Hall, Trinity A. | WORU | 217.0 |
| 7 | Watkins, Lindsay S. | TVCC | 132.5 |
| 8 | Heitman, Sarah D. | WWCC | 130.0 |
| 9 | Fuller, Scotti C. | UID | 111.0 |
| 10 | Davis, Abby R. | TVCC | 99.5 |
| 11 | Metcalf, Cassie M. | TVCC | 94.5 |
| 12 | Highsmith, Brittany S. | UID | 89.0 |
| 13 | Aichele, Amber D. | EORU | 42.0 |
| 14 | Wilkins, Marne D. | BLUE | 35.0 |
| 15 | Hand, Jamie J. | LCSC | 21.0 |
College National Finals Rodeo