Coy J. Patterson
EORU, Blue Mountain Community College (BLUE)
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Walla Walla Community College | Mar 5 – 7, 2004 | Tie Down Roping | 3 | 26.3 |
| Central Washington State University | Apr 9 – 10, 2004 | Tie Down Roping | 4 | 26.3 |
| Northwest Regional Rodeo #3 | May 7, 2004 | Team Roping Heeler | 4 | 8.3 |
| Northwest Regional Rodeo #3 | May 7, 2004 | Team Roping Heeler | 4 | 8.3 |
| Blue Mountain Community College | May 14 – 15, 2004 | Team Roping Heeler | 7 | 22.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 15 | 95.0 | May 15, 2004 |
| Northwest Region | Team Roping Heeler | 11 | 39.5 | May 15, 2004 |
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Walla Walla Community College | Feb 28 – Mar 2, 2003 | Tie Down Roping | 2 | 22.0 |
| NW Regional #2 | Mar 14, 2003 | Team Roping Heeler | 6 | 7.9 |
| Eastern Oregon State University | May 3 – 4, 2003 | Men's All-around | 3 | 40.00 |
| Eastern Oregon State University | May 3 – 4, 2003 | Tie Down Roping | 6 | 27.9 |
| Eastern Oregon State University | May 3 – 4, 2003 | Team Roping Heeler | 3 | 6.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 15 | 80.0 | May 10, 2003 |
| Northwest Region | Team Roping Heeler | 10 | 27.5 | May 10, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Central Washington University | Apr 12 – 13, 2002 | Tie Down Roping | 5 | 36.1 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Region #2-UID #1 | Nov 3, 2000 | Team Roping | 11 | 8.3 |