Eastern Oregon University
Northwest Region · Apr 22, 2012 · Milton-Freewater, OR
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 897.50 |
| 2 | Blue Mountain Community College | BLUE | 782.00 |
| 3 | Treasure Valley Community College | TVCC | 429.00 |
| 4 | Eastern Oregon University | EORU | 158.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 627.32 |
| 2 | Treasure Valley Community College | TVCC | 466.00 |
| 3 | Walla Walla Community College | WWCC | 255.50 |
| 4 | Central Washington University | CWAU | 63.66 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Segerman, Bo D. | WWCC | 371.00 |
| 2 | Miller, Evan A. | TVCC | 271.00 |
| 3 | Eldridge, Dakota W. | BLUE | 252.00 |
| 4 | Palmer, Bryce K. | WWCC | 242.50 |
| 5 | Reay, Bryan S. | BLUE | 227.00 |
| 6 | Kimsey, Justin L. | WWCC | 223.50 |
| 7 | Parke, Justin L. | BLUE | 158.00 |
| 8 | Chambers, Mason | WWCC | 139.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Baty, Brianne D. | TVCC | 290.00 |
| 2 | Scott, Shelby N. | BLUE | 236.16 |
| 3 | Fuller, Coti R. | WSCC | 195.00 |
| 4 | Bott, Sierra A. | TVCC | 176.00 |
| 5 | Hays, Mary S. | BLUE | 151.66 |
| 6 | Rosti, Sami J. | WWCC | 139.00 |
| 7 | Tiegs, Kayla D. | BLUE | 94.50 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Segerman, Bo D. | WWCC | 62.0 |
| 2 | Easterday, Dustin A. | TVCC | 59.0 |
| 3 | Cheney, Max W. | TVCC | 42.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Foss, Austin A. | BLUE | 73.0 |
| 2 | Miller, Evan A. | TVCC | 65.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Miller, Evan A. | TVCC | 64.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eldridge, Dakota W. | BLUE | 8.7 |
| 2 | Parke, Justin L. | BLUE | 9.8 |
| 3 | Palmer, Bryce K. | WWCC | 10.2 |
| 3 | Kimsey, Justin L. | WWCC | 10.2 |
| 5 | Reay, Bryan S. | BLUE | 11.1 |
| 6 | Segerman, Bo D. | WWCC | 11.3 |
| 7 | Chambers, Mason | WWCC | 11.6 |
| 8 | Steinke, Colton J. | CORCC | 12.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jarvis, Justin T. | EORU | 6.0 |
| 2 | Reay, Bryan S. | BLUE | 6.2 |
| 3 | Eldridge, Dakota W. | BLUE | 6.7 |
| 4 | Gregg, Tee | WASU | 6.9 |
| 5 | Segerman, Bo D. | WWCC | 9.4 |
| 6 | Robinson, Devin B. | ORSU | 10.7 |
| 7 | Massey, Dalton R. | TVCC | 14.7 |
| 8 | Shelton, Seth C. | EORU | 15.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Palmer, Bryce K. | WWCC | 7.1 |
| 2 | Kimsey, Justin L. | WWCC | 8.6 |
| 3 | Chambers, Mason | WWCC | 8.7 |
| 4 | Scott, Shelby N. | BLUE | 9.5 |
| 5 | Ackley, Connor E. | CWAU | 11.8 |
| 6 | Maier, Clint A. | WWCC | 11.9 |
| 7 | Reay, Bryan S. | BLUE | 12.0 |
| 8 | Hays, Mary S. | BLUE | 12.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Minor, Jake M. | WWCC | 7.1 |
| 2 | Groff, Cameron J. | WWCC | 8.6 |
| 3 | Segerman, Bo D. | WWCC | 8.7 |
| 4 | Wortman, Chase | BLUE | 9.5 |
| 5 | Bissonette, Carl D. | CWAU | 11.8 |
| 6 | Heiser, Jacob L. | WWCC | 11.9 |
| 7 | Parke, Justin L. | BLUE | 12.0 |
| 8 | Talbot, Jake R. | WWCC | 12.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Crossley, Jade K. | BLUE | 17.37 |
| 2 | Fuller, Coti R. | WSCC | 17.56 |
| 3 | Hays, Mary S. | BLUE | 17.57 |
| 4 | Bott, Sierra A. | TVCC | 17.65 |
| 5 | Robertson, Emily A. | TVCC | 17.76 |
| 6 | Smith, Amanda M. | TVCC | 17.91 |
| 7 | Hoffman, Kattie L. | CWAU | 17.96 |
| 8 | Rosti, Sami J. | WWCC | 18.01 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baty, Brianne D. | TVCC | 3.0 |
| 2 | Scott, Shelby N. | BLUE | 3.1 |
| 2 | Leasy, Brittany K. | WWCC | 3.1 |
| 4 | Bott, Sierra A. | TVCC | 3.2 |
| 5 | Fuller, Coti R. | WSCC | 3.3 |
| 6 | Buckingham, Bailey L. | BOISE | 4.1 |
| 7 | Schneider, Taylor E. | BLUE | 4.3 |
| 8 | Tiegs, Kayla D. | BLUE | 5.3 |
| 8 | DeHaven, Tessa M. | TVCC | 5.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baty, Brianne D. | TVCC | 7.5 |
| 2 | Rosti, Sami J. | WWCC | 7.7 |
| 3 | Ridley, Sierra K. | TVCC | 7.8 |
| 4 | Tiegs, Kayla D. | BLUE | 7.9 |
| 5 | Mason, McKatee P. | TVCC | 8.2 |
| 6 | Scott, Shelby N. | BLUE | 8.3 |
| 6 | Nybo, Paige M. | CWAU | 8.3 |
| 6 | Hays, Mary S. | BLUE | 8.3 |