Tanner J. Brown
Schools: East Mississippi Community College (EMSCC), University of West Alabama (UWAL) · Years active: 2022–2026 (5 seasons)
NIRA regional results for Tanner J. Brown
2022 · East Mississippi Community College (EMSCC) · #130
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 7. | 10.9 | |
| Go 2 | 30. | 22.1 | ||
| Go 3 | 7. | 9.7 | ||
| Average | 15. | 42.7 | 35.0 |
2023 · East Mississippi Community College (EMSCC) · #165
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Team Roping | Go 1 | 24. | NS | |
| Go 2 | 26. | 14.4 | ||
| Go 3 | 25. | NS | ||
| Average | 38. | 14.4 | 0.0 |
2024 · East Mississippi Community College (EMSCC) · #174
2025 · University of West Alabama (UWAL) · #200
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 12. | 10.6 | |
| Go 2 | 32. | 21.3 | ||
| Go 3 | 17. | 11.0 | ||
| Average | 13. | 42.9 | 0.0 | |
| Team Roping | Go 1 | 10. | 6.7 | |
| Go 2 | 22. | 11.4 | ||
| Go 3 | 20. | NS | ||
| Average | 18. | 18.1 | 0.0 |
2026 · University of West Alabama (UWAL) · #147
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Tie Down Roping | Go 1 | 35. | NS | |
| Go 2 | 30. | 19.5 | ||
| Go 3 | 24. | 19.4 | ||
| Average | 33. | 38.9 | 0.0 | |
| Team Roping | Go 1 | 32. | 14.8 | |
| Go 2 | 22. | 12.3 | ||
| Go 3 | 29. | NS | ||
| Average | 25. | 27.1 | 0.0 |