University of West Alabama
School code: UWAL · CNFR years: 2000–2026 (26 seasons)
2026 · Men's Teams: 38. (45.0 pts) · Women's Teams: 6. (205.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Ivy R. Bone | 152 | Breakaway Roping | 2. Breakaway Roping | 135.0 | Yes |
| Evan M. Bourdon | 146 | Steer Wrestling | 31. Steer Wrestling | 15.0 | Yes |
| Tanner J. Brown | 147 | Tie Down Roping, Team Roping | 25. Team Roping | 0.0 | Yes |
| Clarke Gordon | 148 | Team Roping | 25. Team Roping | 0.0 | Yes |
| Madison L. Murphy | 153 | Barrel Racing | 36. Barrel Racing | 70.0 | Yes |
| Andi J. Norwood | 154 | Breakaway Roping | 61. Breakaway Roping | 0.0 | Yes |
| Teigan R. Orr | 149 | Team Roping | 34. Team Roping | 0.0 | Yes |
| Sydney Poole | 155 | Barrel Racing, Breakaway Roping | 43. Barrel Racing | 0.0 | Yes |
| Stone Reeves | 150 | Team Roping | 7. Team Roping | 30.0 | Yes |
| Kota C. Wilhite | 151 | Tie Down Roping | 39. Tie Down Roping | 0.0 | Yes |
2025 · Men's Teams: 35. (85.0 pts) · Women's Teams: 31. (31.7 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Wilder Andrews | 199 | Steer Wrestling | 32. Steer Wrestling | 35.0 | Yes |
| Tanner J. Brown | 200 | Tie Down Roping, Team Roping | 13. Tie Down Roping | 0.0 | Yes |
| Katelyn J. Carney | 205 | Barrel Racing | 34. Barrel Racing | 0.0 | Yes |
| Cooper Cowan | 201 | Team Roping | 15. Team Roping | 0.0 | Yes |
| Clarke Gordon | 202 | Team Roping | 18. Team Roping | 0.0 | Yes |
| Joanna Hammett | 206 | Goat Tying | 7. Goat Tying | 31.7 | Yes |
| Ashley Henderson | 207 | Breakaway Roping | 11. Breakaway Roping | 0.0 | Yes |
| Sydney Poole | 208 | Barrel Racing, Breakaway Roping | 45. Barrel Racing | 0.0 | Yes |
| Stone Reeves | 203 | Tie Down Roping | 38. Tie Down Roping | 50.0 | Yes |
| Kota C. Wilhite | 204 | Tie Down Roping | 12. Tie Down Roping | 0.0 | Yes |
2024 · Men's Teams: 14. (325.0 pts) · Women's Teams: 1. (855.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lauren E. Booty | 175 | Breakaway Roping, Goat Tying | 2. Breakaway Roping | 235.0 | Yes |
| Cooper G. Cowan | 293 | Team Roping | 29. Team Roping | 0.0 | Yes |
| Clarke Gordon | 290 | Team Roping | 19. Team Roping | 70.0 | Yes |
| Joanna S. Hammett | 291 | Goat Tying | 41. Goat Tying | 0.0 | |
| Ashley B. Henderson | 169 | Breakaway Roping | 3. Breakaway Roping | 105.0 | Yes |
| Clay Livengood | 116 | Tie Down Roping | 25. Tie Down Roping | 70.0 | Yes |
| Tyler L. Lovering | 289 | Tie Down Roping | 29. Tie Down Roping | 0.0 | Yes |
| Jaylie P. Matthews | 109 | Barrel Racing | 4. Barrel Racing | 135.0 | Yes |
| Taycie G. Matthews | 108 | Barrel Racing | 1. Barrel Racing | 380.0 | Yes |
| Blayne O. Saine | 104 | Tie Down Roping | 2. Tie Down Roping | 175.0 | Yes |
| Kota C. Wilhite | 292 | Tie Down Roping | 21. Tie Down Roping | 10.0 | Yes |
2023 · Men's Teams: 31. (133.3 pts) · Women's Teams: 1. (698.3 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Raven L. Clagg | 190 | Barrel Racing, Breakaway Roping | 4. Barrel Racing | 155.0 | Yes |
| Joshua (JT) T. Ellison | 189 | Steer Wrestling | 1. Steer Wrestling | 130.0 | Yes |
| Chase Graves | 192 | Team Roping | 20. Team Roping | 3.3 | Yes |
| Jaylie P. Matthews | 186 | Barrel Racing | 12. Barrel Racing | 160.0 | Yes |
| Taycie G. Matthews | 191 | Barrel Racing | 1. Barrel Racing | 380.0 | Yes |
| Heather E. McLaughlin | 187 | Breakaway Roping, Goat Tying | 22. Goat Tying | 3.3 | Yes |
| Kota C. Wilhite | 188 | Tie Down Roping | 29. Tie Down Roping | 0.0 | Yes |
2022 · Women's Teams: 31. (20.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Chase Graves | 120 | Team Roping | 34. Team Roping | 0.0 | Yes |
| Joanna S. Hammett | 117 | Goat Tying | 50. Goat Tying | 0.0 | Yes |
| Heather E. McLaughlin | 118 | Breakaway Roping, Goat Tying | 19. Goat Tying | 20.0 | Yes |
| Rebecca M. St. Martin | 121 | Barrel Racing | 19. Barrel Racing | 0.0 | Yes |
| Bethany M. Stallons | 119 | Breakaway Roping | 46. Breakaway Roping | 0.0 | Yes |
2021 · Women's Teams: 15. (140.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Heather E. McLaughlin | 108 | Breakaway Roping, Goat Tying | 5. Goat Tying | 140.0 | Yes |
2019 · Men's Teams: 50. (50.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Andrew T. Burks | 172 | Tie Down Roping | 22. Tie Down Roping | 50.0 | Yes |
| Ryder J. Ladner | 173 | Tie Down Roping | 30. Tie Down Roping | 0.0 | Yes |
2018 · Men's Teams: 52. (40.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cady E. Cooper | 070 | Breakaway Roping | 50. Breakaway Roping | 0.0 | Yes |
| Lance Daniel | 069 | Bull Riding | 12. Bull Riding | 40.0 | Yes |
| Max M. Dever-Boaz | 068 | Tie Down Roping | 28. Tie Down Roping | 0.0 | Yes |
2017 · Women's Teams: 31. (45.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Blair A. Bullock | 108 | Breakaway Roping | 12. Breakaway Roping | 45.0 | Yes |
| Lance Daniel | 109 | Bull Riding | 17. Bull Riding | 0.0 | Yes |
2016 · Women's Teams: 13. (145.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Lance Daniel | 132 | Bull Riding | 21. Bull Riding | 0.0 | Yes |
| Marlee R. Malcom | 134 | Breakaway Roping | 8. Breakaway Roping | 65.0 | Yes |
| Chrissy V. Morris | 131 | Breakaway Roping | 16. Breakaway Roping | 80.0 | Yes |
| Kesia L. Smith | 133 | Goat Tying | 11. Goat Tying | 0.0 | Yes |
2015 · Men's Teams: 53. (10.0 pts) · Women's Teams: 33. (35.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cheree K. Cooper | 101 | Breakaway Roping | 20. Breakaway Roping | 35.0 | Yes |
| Scooter P. Scarbrough | 103 | Tie Down Roping | 26. Tie Down Roping | 10.0 | Yes |
| Nelson Wyatt | 102 | Team Roping | 15. Team Roping | 0.0 | Yes |
2014
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Blade Elliott | 031 | Bareback Riding | 28. Bareback Riding | 0.0 | Yes |
| Andrew B. Phillips | 032 | Saddle Bronc Riding | 35. Saddle Bronc Riding | 0.0 | Yes |
2013 · Men's Teams: 23. (185.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Andrew B. Phillips | 003 | Saddle Bronc Riding | 34. Saddle Bronc Riding | 0.0 | Yes |
| Zac A. Wilson | 002 | Tie Down Roping | 1. Tie Down Roping | 185.0 | Yes |
2012
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Blade Elliott | 100 | Bareback Riding | 29. Bareback Riding | 0.0 | Yes |
2011 · Men's Teams: 37. (70.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Acie A. Campbell | 033 | Steer Wrestling | 10. Steer Wrestling | 70.0 | Yes |
| Stephen A. Caudle | 035 | Tie Down Roping | 45. Tie Down Roping | 0.0 | Yes |
| Justin S. Caylor | 034 | Saddle Bronc Riding | 19. Saddle Bronc Riding | 0.0 | Yes |
2010 · Men's Teams: 44. (45.0 pts) · Women's Teams: 33. (15.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Acie A. Campbell | 083 | Steer Wrestling | 40. Steer Wrestling | 45.0 | Yes |
| Justin S. Caylor | 087 | Saddle Bronc Riding | 31. Saddle Bronc Riding | 0.0 | Yes |
| Chelsee L. Watson | 089 | Barrel Racing | 21. Barrel Racing | 15.0 | Yes |
2009 · Men's Teams: 44. (50.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Justin S. Caylor | 033 | Saddle Bronc Riding | 33. Saddle Bronc Riding | 50.0 | Yes |
2008 · Women's Teams: 19. (120.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Cristi L. Heisman | 037 | Goat Tying | 15. Goat Tying | 0.0 | Yes |
| Natasha L. Parker | 036 | Breakaway Roping | 5. Breakaway Roping | 120.0 | Yes |
2007 · Men's Teams: 50. (20.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Todd A. Bledsoe | 059 | Bareback Riding | 11. Bareback Riding | 20.0 | Yes |
| Casey R. Chapman | 064 | Barrel Racing | 25. Barrel Racing | 0.0 | Yes |
| Lauren M. Hedrick | 062 | Breakaway Roping, Goat Tying | 41. Goat Tying | 0.0 | Yes |
| Kelly J. Lacey | 063 | Barrel Racing | 39. Barrel Racing | 0.0 | Yes |
| Joshua R. Napp | 060 | Steer Wrestling, Team Roping | 21. Steer Wrestling | 0.0 | Yes |
| Natasha L. Parker | 061 | Breakaway Roping | 36. Breakaway Roping | 0.0 | Yes |
| William (T) T. Pearson | 058 | Steer Wrestling | 17. Steer Wrestling | 0.0 | Yes |
| Brandon A. Reynolds | 065 | Bull Riding | 22. Bull Riding | 0.0 | Yes |
2006 · Men's Teams: 16. (300.0 pts) · Women's Teams: 32. (25.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Sydney (Syd) A. Bailey | 139 | Breakaway Roping | 40. Breakaway Roping | 0.0 | Yes |
| Matthew M. Burks | 137 | Bull Riding | 28. Bull Riding | 0.0 | Yes |
| Kasidi S. Griffin | 142 | Barrel Racing, Breakaway Roping | 12. Barrel Racing | 20.0 | Yes |
| Lauren M. Hedrick | 141 | Breakaway Roping | 33. Breakaway Roping | 5.0 | Yes |
| Kelly J. Lacey | 140 | Breakaway Roping | 37. Breakaway Roping | 0.0 | Yes |
| William (Tyler) T. Pearson | 136 | Steer Wrestling, Team Roping | 4. Steer Wrestling | 155.0 | Yes |
| Chance C. Smart | 138 | Bull Riding | 6. Bull Riding | 145.0 | Yes |
2005 · Women's Teams: 9. (207.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Kasidi S. Griffin | 201 | Breakaway Roping, Goat Tying | 20. Goat Tying | 2.5 | Yes |
| Shelby A. Kiser | 207 | Barrel Racing | 24. Barrel Racing | 50.0 | Yes |
| William C. Martin | 384 | Team Roping | 28. Team Roping | 0.0 | Yes |
| Natasha L. Parker | 213 | Breakaway Roping | 5. Breakaway Roping | 135.0 | Yes |
| William (T) T. Pearson | 214 | Steer Wrestling | 29. Steer Wrestling | 0.0 | Yes |
| Lindsey C. Shaw | 217 | Barrel Racing | 19. Barrel Racing | 20.0 | Yes |
| Chance C. Smart | 219 | Bull Riding | 24. Bull Riding | 0.0 | Yes |
2004 · Men's Teams: 32. (120.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Raymond (Justin) J. Hasty | 073 | Steer Wrestling | 39. Steer Wrestling | 0.0 | Yes |
| Dustin C. Merritt | 072 | Steer Wrestling | 5. Steer Wrestling | 120.0 | Yes |
2003 · Men's Teams: 12. (257.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Wilbur O. Durrance | 042 | Tie Down Roping | 15. Tie Down Roping | 0.0 | Yes |
| Jessi G. Ervin | 041 | Barrel Racing | 39. Barrel Racing | 0.0 | Yes |
| Joshua P. Hunt | 043 | Saddle Bronc Riding | 4. Saddle Bronc Riding | 235.0 | Yes |
| Jacob W. Littlefield | 044 | Bareback Riding, Bull Riding | 7. Bareback Riding | 22.5 | Yes |
| Dustin C. Merritt | 045 | Steer Wrestling | 40. Steer Wrestling | 0.0 | Yes |
2002 · Men's Teams: 32. (120.0 pts) · Women's Teams: 40. (5.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Wilbur O. Durrance | 478 | Team Roping | 30. Team Roping | 10.0 | Yes |
| Nathan C. Gilreath | 085 | Team Roping | 51. Team Roping | 0.0 | Yes |
| Joshua P. Hunt | 091 | Saddle Bronc Riding | 8. Saddle Bronc Riding | 85.0 | Yes |
| Jacob W. Littlefield | 093 | Bull Riding | 16. Bull Riding | 15.0 | Yes |
| Will A. Pearson | 100 | Steer Wrestling | 41. Steer Wrestling | 0.0 | Yes |
| Ericka E. Register | 101 | Barrel Racing, Breakaway Roping, Goat Tying | 34. Barrel Racing | 5.0 | Yes |
| William S. Wilson | 112 | Team Roping | 30. Team Roping | 10.0 | Yes |
2001 · Men's Teams: 31. (80.0 pts) · Women's Teams: 21. (65.0 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Timothy W. Edge | 293 | Bull Riding, Saddle Bronc Riding | 21. Saddle Bronc Riding | 0.0 | Yes |
| Jessi G. Ervin | 294 | Barrel Racing | 44. Barrel Racing | 0.0 | Yes |
| Raymond (Justin) J. Hasty | 297 | Steer Wrestling | 47. Steer Wrestling | 0.0 | Yes |
| Kelly M. McGee | 295 | Breakaway Roping | 6. Breakaway Roping | 65.0 | Yes |
| James (JB) B. Nelson | 299 | Tie Down Roping | 20. Tie Down Roping | 0.0 | Yes |
| Will A. Pearson | 298 | Steer Wrestling, Tie Down Roping | 6. Steer Wrestling | 65.0 | Yes |
| Ericka E. Register | 296 | Barrel Racing, Breakaway Roping, Goat Tying | 17. Goat Tying | 0.0 | Yes |
| William S. Wilson | 441 | Team Roping | 7. Team Roping | 15.0 | Yes |
2000 · Women's Teams: 15. (72.5 pts)
| Contestant | Num | Events | Best Place | Points | On Team |
|---|---|---|---|---|---|
| Jennifer L. Aspray | 048 | Barrel Racing | 25. Barrel Racing | 0.0 | Yes |
| Jared E. Boney | 043 | Tie Down Roping | 42. Tie Down Roping | 0.0 | Yes |
| Clint E. Eastwood | 040 | Team Roping | 16. Team Roping | 0.0 | Yes |
| Timothy W. Edge | 044 | Bull Riding, Saddle Bronc Riding | 26. Bull Riding | 0.0 | Yes |
| Randall S. Hinote | 045 | Bull Riding | 23. Bull Riding | 0.0 | Yes |
| Will A. Pearson | 058 | Steer Wrestling | 30. Steer Wrestling | 0.0 | Yes |
| Ericka E. Register | 041 | Breakaway Roping, Goat Tying | 25. Goat Tying | 70.0 | Yes |
| Krista D. Schoenfeld | 047 | Goat Tying | 31. Goat Tying | 2.5 | Yes |
| Kellie D. Swain | 046 | Barrel Racing | 35. Barrel Racing | 0.0 | Yes |