Benjamin A. Ray
Murray State University (MURRAY)
CNFR results for Benjamin A. Ray
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 22 – 23, 2006 | Team Roping Header | 6 | 36.5 |
| Troy University | Oct 13 – 14, 2006 | Team Roping Header | 2 | 20.4 |
| Murray State University | Nov 16 – 18, 2006 | Team Roping Header | 3 | 18.3 |
| Mississippi State University | Mar 8 – 10, 2007 | Team Roping Header | 4 | 26.1 |
| North Arkansas College | Apr 5 – 7, 2007 | Team Roping Header | 5 | 25.3 |
| Northwest Mississippi Community College | Apr 19 – 21, 2007 | Men's All-around | 4 | 65.00 |
| Northwest Mississippi Community College | Apr 19 – 21, 2007 | Tie Down Roping | 8 | 11.2 |
| Northwest Mississippi Community College | Apr 19 – 21, 2007 | Team Roping Header | 6 | 35.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Header | 4 | 445.0 | Apr 21, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Troy State University | Oct 13 – 15, 2005 | Team Roping Header | 1 | 22.7 |
| University of West Alabama | Oct 20 – 22, 2005 | Team Roping Header | 5 | 32.7 |
| University of Tennessee Martin | Apr 6 – 8, 2006 | Tie Down Roping | 2 | 21.3 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Men's All-around | 3 | 210.00 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Tie Down Roping | 1 | 20.6 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Team Roping Header | 3 | 16.1 |
| North Arkansas Community | Apr 27 – 29, 2006 | Team Roping Header | 4 | 19.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Men's All-around | 14 | 645.00 | Apr 29, 2006 |
| Ozark Region | Tie Down Roping | 10 | 270.0 | Apr 29, 2006 |
| Ozark Region | Team Roping Header | 7 | 375.0 | Apr 29, 2006 |
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southern Arkansas University | Oct 2 – 4, 2003 | Team Roping Header | 6 | 6.3 |
| University of West Alabama | Oct 23 – 25, 2003 | Team Roping Header | 2 | 12.8 |
| Missouri Valley College #2 | Mar 25 – 26, 2004 | Team Roping Header | 3 | 13.7 |
| Missouri Valley College #3 | Mar 27, 2004 | Team Roping Header | 6 | 7.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Header | 6 | 77.5 | Apr 17, 2004 |
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Murray State University | Nov 21 – 23, 2002 | Tie Down Roping | 7 | 11.2 |
| Mississippi State University | Feb 20 – 22, 2003 | Team Roping Header | 3 | 6.4 |
| Troy State University | Mar 20 – 22, 2003 | Men's All-around | 3 | 85.00 |
| Troy State University | Mar 20 – 22, 2003 | Tie Down Roping | 4 | 23.7 |
| Troy State University | Mar 20 – 22, 2003 | Team Roping Header | 1 | 17.9 |
| Arkansas State University | Apr 3 – 5, 2003 | Tie Down Roping | 4 | 9.6 |
| University of Tennessee at Martin | Apr 10 – 12, 2003 | Tie Down Roping | 4 | 20.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 9 | 110.0 | Apr 12, 2003 |
| Ozark Region | Team Roping Header | 8 | 65.0 | Apr 12, 2003 |