Caleb M. Dunn
2026-2027
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of West Alabama | Sep 24 – 26, 2026 | Tie Down Roping | 2 | 21.9 |
| University of Arkansas-Monticello | Oct 1 – 3, 2026 | Tie Down Roping | 3 | 22.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 3 | 235.0 | Oct 12, 2026 |
2025-2026
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Arkansas-Monticello | Oct 16 – 18, 2025 | Team Roping Heeler | 5 | 20.5 |
2024-2025
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 19 – 21, 2024 | Tie Down Roping | 9 | 31.3 |
| Univ of Arkansas-Monticello | Oct 3 – 5, 2024 | Tie Down Roping | 3 | 26.0 |
| Murray State University | Nov 14 – 16, 2024 | Men's All-around | 3 | 160.00 |
| Murray State University | Nov 14 – 16, 2024 | Tie Down Roping | 4 | 22.3 |
| Murray State University | Nov 14 – 16, 2024 | Team Roping Heeler | 5 | 20.2 |
| East Mississippi Community College | Mar 13 – 15, 2025 | Team Roping Heeler | 4 | 7.9 |
| Northwest Mississippi Community Coll | Apr 24 – 26, 2025 | Team Roping Heeler | 3 | 22.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Men's All-around | 14 | 428.00 | Apr 26, 2025 |
| Ozark Region | Tie Down Roping | 13 | 170.0 | Apr 26, 2025 |
| Ozark Region | Team Roping Heeler | 9 | 258.0 | Apr 26, 2025 |
2023-2024
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pearl River Community College | Mar 21 – 23, 2024 | Team Roping Header | 7 | 11.5 |