CNFR results for Chase K. Erickson →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 8 – 10, 2005 | Bareback Riding | 6 | 76.0 |
| Northern Montana College | Sep 16 – 18, 2005 | Men's All-around | 2 | 285.00 |
| Northern Montana College | Sep 16 – 18, 2005 | Bareback Riding | 2 | 142.0 |
| Northern Montana College | Sep 16 – 18, 2005 | Bull Riding | 2 | 144.0 |
| Miles City Community College | Sep 23 – 25, 2005 | Men's All-around | 3 | 250.00 |
| Miles City Community College | Sep 23 – 25, 2005 | Bareback Riding | 3 | 143.0 |
| Miles City Community College | Sep 23 – 25, 2005 | Steer Wrestling | 3 | 12.3 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Men's All-around | 3 | 190.00 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Tie Down Roping | 2 | 29.5 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Steer Wrestling | 5 | 12.4 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Bareback Riding | 3 | 133.0 |
| Montana State University | Apr 6 – 8, 2006 | Bareback Riding | 1 | 149.0 |
| Big Sky Regional Rodeo #1 | Apr 21 – 22, 2006 | Bareback Riding | 2 | 68.0 |
| Dawson Community College | Apr 28 – 30, 2006 | Bareback Riding | 3 | 138.0 |
| University of Montana #1 | May 4 – 5, 2006 | Bareback Riding | 3 | 113.0 |
| University of Montana #2 | May 6 – 7, 2006 | Bareback Riding | 3 | 125.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 9 – 10, 2004 | Men's All-around | 9 | 82.50 |
| Northwest College | Sep 9 – 10, 2004 | Bareback Riding | 4 | 55.0 |
| Northwest College | Sep 9 – 10, 2004 | Bull Riding | 5 | 65.0 |
| Northwest College | Sep 9 – 10, 2004 | Team Roping Heeler | 4 | 8.8 |
| Northwest College | Sep 10 – 11, 2004 | Men's All-around | 7 | 78.00 |
| Northwest College | Sep 10 – 11, 2004 | Tie Down Roping | 3 | 12.9 |
| Northwest College | Sep 10 – 11, 2004 | Team Roping Heeler | 4 | 8.4 |
| Miles Community College | Sep 24 – 25, 2004 | Bareback Riding | 2 | 129.0 |
| University of Montana Western | Oct 1 – 3, 2004 | Men's All-around | 2 | 105.00 |
| University of Montana Western | Oct 1 – 3, 2004 | Bareback Riding | 4 | 137.0 |
| University of Montana Western | Oct 1 – 3, 2004 | Bull Riding | 2 | 136.0 |
| Montana State University | Apr 7 – 9, 2005 | Men's All-around | 6 | 23.33 |
| Montana State University | Apr 7 – 9, 2005 | Bull Riding | 6 | 69.0 |
| Montana State University | Apr 7 – 9, 2005 | Team Roping Heeler | 3 | 20.7 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Men's All-around | 1 | 231.00 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Bareback Riding | 2 | 67.0 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Bull Riding | 1 | 73.0 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Tie Down Roping | 6 | 15.0 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Steer Wrestling | 3 | 5.8 |
| Dawson Community College | Apr 22 – 24, 2005 | Men's All-around | 3 | 100.00 |
| Dawson Community College | Apr 22 – 24, 2005 | Bareback Riding | 2 | 137.0 |
| Dawson Community College | Apr 22 – 24, 2005 | Bull Riding | 3 | 62.0 |
| Northern Montana College | Apr 29 – May 1, 2005 | Steer Wrestling | 7 | 7.4 |
| University of Montana #1 | May 5 – 6, 2005 | Bareback Riding | 4 | 129.0 |
| University of Montana #2 | May 7 – 8, 2005 | Bareback Riding | 4 | 116.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 4 – 6, 2003 | Men's All-around | 1 | 110.00 |
| Northwest College | Sep 4 – 6, 2003 | Saddle Bronc Riding | 4 | 71.0 |
| Northwest College | Sep 4 – 6, 2003 | Bareback Riding | 2 | 137.0 |
| Northern Montana College | Sep 12 – 14, 2003 | Men's All-around | 6 | 27.50 |
| Northern Montana College | Sep 12 – 14, 2003 | Bareback Riding | 5 | 131.0 |
| Northern Montana College | Sep 12 – 14, 2003 | Bull Riding | 6 | 131.0 |
| Miles City Community College | Sep 18 – 19, 2003 | Men's All-around | 6 | 60.00 |
| Miles City Community College | Sep 18 – 19, 2003 | Bull Riding | 6 | 140.0 |
| Miles City Community College | Sep 18 – 19, 2003 | Tie Down Roping | 4 | 29.6 |
| Big Sky Regional Rodeo #1 | Sep 20 – 21, 2003 | Men's All-around | 3 | 115.00 |
| Big Sky Regional Rodeo #1 | Sep 20 – 21, 2003 | Bareback Riding | 1 | 142.0 |
| Big Sky Regional Rodeo #1 | Sep 20 – 21, 2003 | Tie Down Roping | 6 | 30.8 |
| University of Montana Western | Sep 27 – 28, 2003 | Men's All-around | 1 | 170.00 |
| University of Montana Western | Sep 27 – 28, 2003 | Bareback Riding | 3 | 143.0 |
| University of Montana Western | Sep 27 – 28, 2003 | Tie Down Roping | 1 | 31.4 |
| Montana State University | Apr 8 – 10, 2004 | Bareback Riding | 1 | 141.0 |
| Dawson Community College | Apr 23 – 25, 2004 | Bareback Riding | 2 | 147.0 |
| Big Sky Regional Rodeo #2 | Apr 30 – May 1, 2004 | Men's All-around | 2 | 144.00 |
| Big Sky Regional Rodeo #2 | Apr 30 – May 1, 2004 | Bareback Riding | 2 | 71.0 |
| Big Sky Regional Rodeo #2 | Apr 30 – May 1, 2004 | Bull Riding | 2 | 75.0 |
| University of Montana #1 | May 6 – 7, 2004 | Men's All-around | 5 | 50.00 |
| University of Montana #1 | May 6 – 7, 2004 | Bareback Riding | 6 | 70.0 |
| University of Montana #1 | May 6 – 7, 2004 | Bull Riding | 4 | 76.0 |
| University of Montana #2 | May 8 – 9, 2004 | Tie Down Roping | 4 | 11.7 |
Standings
Standings