CNFR results for Cody J. Demers →
| Rodeo | Dates | Event | Place | Score |
|---|
| Southern Utah University | Sep 21 – 22, 2001 | Men's All-around | 1 | 195.00 |
| Southern Utah University | Sep 21 – 22, 2001 | Saddle Bronc Riding | 2 | 143.0 |
| Southern Utah University | Sep 21 – 22, 2001 | Bareback Riding | 1 | 149.0 |
| Utah State University | Sep 28 – 29, 2001 | Men's All-around | 1 | 190.00 |
| Utah State University | Sep 28 – 29, 2001 | Saddle Bronc Riding | 1 | 155.0 |
| Utah State University | Sep 28 – 29, 2001 | Bareback Riding | 2 | 150.0 |
| Idaho State University | Oct 5 – 6, 2001 | Men's All-around | 1 | 220.00 |
| Idaho State University | Oct 5 – 6, 2001 | Saddle Bronc Riding | 1 | 153.0 |
| Idaho State University | Oct 5 – 6, 2001 | Bareback Riding | 1 | 153.0 |
| Utah State University-Uintah Basin | Mar 8 – 9, 2002 | Men's All-around | 1 | 170.00 |
| Utah State University-Uintah Basin | Mar 8 – 9, 2002 | Saddle Bronc Riding | 3 | 70.0 |
| Utah State University-Uintah Basin | Mar 8 – 9, 2002 | Bareback Riding | 1 | 159.0 |
| College Of Southern Idaho | Mar 22 – 23, 2002 | Men's All-around | 1 | 145.00 |
| College Of Southern Idaho | Mar 22 – 23, 2002 | Saddle Bronc Riding | 3 | 68.0 |
| College Of Southern Idaho | Mar 22 – 23, 2002 | Bareback Riding | 1 | 148.0 |
| Utah Valley State College-SLCC | Apr 5 – 6, 2002 | Bareback Riding | 2 | 144.0 |
| Boise State University | Apr 12 – 13, 2002 | Men's All-around | 1 | 225.00 |
| Boise State University | Apr 12 – 13, 2002 | Saddle Bronc Riding | 1 | 154.0 |
| Boise State University | Apr 12 – 13, 2002 | Bareback Riding | 1 | 147.0 |
| Rocky Mountain Region #1 | Apr 18, 2002 | Men's All-around | 1 | 174.00 |
| Rocky Mountain Region #1 | Apr 18, 2002 | Saddle Bronc Riding | 1 | 79.0 |
| Rocky Mountain Region #1 | Apr 18, 2002 | Bareback Riding | 1 | 75.0 |
| Ricks College | Apr 19 – 20, 2002 | Men's All-around | 4 | 45.00 |
| Ricks College | Apr 19 – 20, 2002 | Saddle Bronc Riding | 4 | 136.0 |
| Ricks College | Apr 19 – 20, 2002 | Bareback Riding | 6 | 142.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Utah State University | Sep 29 – 30, 2000 | Bareback Riding | 3 | 123.0 |
| Idaho State University | Oct 6 – 7, 2000 | Men's All-around | 2 | 175.00 |
| Idaho State University | Oct 6 – 7, 2000 | Saddle Bronc Riding | 2 | 139.0 |
| Idaho State University | Oct 6 – 7, 2000 | Bareback Riding | 1 | 147.0 |
| Weber State University | Feb 2 – 3, 2001 | Men's All-around | 5 | 95.00 |
| Weber State University | Feb 2 – 3, 2001 | Saddle Bronc Riding | 6 | 73.0 |
| Weber State University | Feb 2 – 3, 2001 | Bareback Riding | 2 | 146.0 |
| Salt Lake Comm. College-Utah Valley St. College | Feb 16 – 17, 2001 | Men's All-around | 4 | 100.00 |
| Salt Lake Comm. College-Utah Valley St. College | Feb 16 – 17, 2001 | Saddle Bronc Riding | 4 | 138.0 |
| Salt Lake Comm. College-Utah Valley St. College | Feb 16 – 17, 2001 | Bareback Riding | 3 | 135.0 |
| Utah State University-Uintah Basin | Mar 9 – 10, 2001 | Men's All-around | 1 | 180.00 |
| Utah State University-Uintah Basin | Mar 9 – 10, 2001 | Saddle Bronc Riding | 1 | 152.0 |
| Utah State University-Uintah Basin | Mar 9 – 10, 2001 | Bareback Riding | 2 | 141.0 |
| College of Southern Idaho | Mar 23 – 24, 2001 | Men's All-around | 1 | 120.00 |
| College of Southern Idaho | Mar 23 – 24, 2001 | Saddle Bronc Riding | 4 | 74.0 |
| College of Southern Idaho | Mar 23 – 24, 2001 | Bareback Riding | 2 | 138.0 |
| Southern Utah University | Apr 6 – 7, 2001 | Men's All-around | 1 | 185.00 |
| Southern Utah University | Apr 6 – 7, 2001 | Saddle Bronc Riding | 3 | 146.0 |
| Southern Utah University | Apr 6 – 7, 2001 | Bareback Riding | 1 | 146.0 |
| Boise State University | Apr 13 – 14, 2001 | Men's All-around | 2 | 120.00 |
| Boise State University | Apr 13 – 14, 2001 | Saddle Bronc Riding | 3 | 134.0 |
| Boise State University | Apr 13 – 14, 2001 | Bareback Riding | 2 | 144.0 |
| Ricks College | Apr 20 – 21, 2001 | Men's All-around | 1 | 160.00 |
| Ricks College | Apr 20 – 21, 2001 | Saddle Bronc Riding | 2 | 142.0 |
| Ricks College | Apr 20 – 21, 2001 | Bareback Riding | 1 | 144.0 |
| Great Basin College | Apr 27 – 28, 2001 | Bareback Riding | 1 | 139.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Utah State University | Sep 17 – 18, 1999 | Men's All-around | 3 | 125.00 |
| Utah State University | Sep 17 – 18, 1999 | Saddle Bronc Riding | 4 | 139.0 |
| Utah State University | Sep 17 – 18, 1999 | Bareback Riding | 2 | 141.0 |
| Utah Valley State College | Sep 24 – 25, 1999 | Men's All-around | 3 | 150.00 |
| Utah Valley State College | Sep 24 – 25, 1999 | Saddle Bronc Riding | 4 | 125.0 |
| Utah Valley State College | Sep 24 – 25, 1999 | Bareback Riding | 1 | 144.0 |
| Idaho State University | Oct 1 – 2, 1999 | Men's All-around | 3 | 115.00 |
| Idaho State University | Oct 1 – 2, 1999 | Saddle Bronc Riding | 1 | 152.0 |
| Idaho State University | Oct 1 – 2, 1999 | Bareback Riding | 6 | 134.0 |
| Salt Lake Community College | Oct 15 – 16, 1999 | Bareback Riding | 1 | 138.0 |
| Utah State University-Uintah | Mar 10 – 11, 2000 | Bareback Riding | 3 | 81.0 |
| College of Southern Idaho | Mar 24 – 25, 2000 | Bareback Riding | 2 | 148.0 |
| Southern Utah University | Mar 31 – Apr 1, 2000 | Bareback Riding | 1 | 137.0 |
| Ricks College | Apr 14 – 15, 2000 | Men's All-around | 1 | 150.00 |
| Ricks College | Apr 14 – 15, 2000 | Saddle Bronc Riding | 5 | 135.0 |
| Ricks College | Apr 14 – 15, 2000 | Bareback Riding | 1 | 150.0 |
| Great Basin College | Apr 28 – 29, 2000 | Bareback Riding | 1 | 150.0 |
Standings