CNFR results for Dustin M. Bowen →
| Rodeo | Dates | Event | Place | Score |
|---|
| Sul Ross State University | Sep 27 – 29, 2012 | Bareback Riding | 6 | 69.0 |
| Vernon College | Oct 11 – 13, 2012 | Men's All-around | 1 | 210.00 |
| Vernon College | Oct 11 – 13, 2012 | Bareback Riding | 4 | 131.0 |
| Vernon College | Oct 11 – 13, 2012 | Bull Riding | 1 | 85.0 |
| Texas Tech University, Lubbock | Oct 18 – 20, 2012 | Bareback Riding | 8 | 135.0 |
| Clarendon College | Oct 25 – 27, 2012 | Bareback Riding | 6 | 144.0 |
| Ranger College | Feb 28 – Mar 2, 2013 | Bareback Riding | 6 | 140.0 |
| South Plains College | Mar 21 – 23, 2013 | Bareback Riding | 5 | 141.0 |
| Western Texas College | Apr 4 – 6, 2013 | Bareback Riding | 5 | 139.0 |
| Howard County Jr College | Apr 11 – 13, 2013 | Men's All-around | 3 | 155.00 |
| Howard County Jr College | Apr 11 – 13, 2013 | Bareback Riding | 7 | 71.0 |
| Howard County Jr College | Apr 11 – 13, 2013 | Bull Riding | 2 | 151.0 |
| Tarleton State University | Apr 18 – 20, 2013 | Men's All-around | 1 | 160.00 |
| Tarleton State University | Apr 18 – 20, 2013 | Bareback Riding | 4 | 140.0 |
| Tarleton State University | Apr 18 – 20, 2013 | Bull Riding | 3 | 70.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 22 – 24, 2011 | Bareback Riding | 1 | 160.0 |
| Sul Ross State University | Sep 29 – Oct 1, 2011 | Bareback Riding | 3 | 144.0 |
| Vernon College | Oct 6 – 8, 2011 | Bareback Riding | 3 | 148.0 |
| Frank Phillips College | Oct 13 – 15, 2011 | Bareback Riding | 6 | 130.0 |
| Texas Tech University | Oct 20 – 22, 2011 | Men's All-around | 1 | 325.00 |
| Texas Tech University | Oct 20 – 22, 2011 | Bareback Riding | 1 | 150.0 |
| Texas Tech University | Oct 20 – 22, 2011 | Bull Riding | 1 | 158.0 |
| Weatherford College | Mar 1 – 3, 2012 | Men's All-around | 1 | 200.00 |
| Weatherford College | Mar 1 – 3, 2012 | Bareback Riding | 3 | 148.0 |
| Weatherford College | Mar 1 – 3, 2012 | Bull Riding | 4 | 77.0 |
| Odessa College | Mar 22 – 24, 2012 | Men's All-around | 4 | 135.00 |
| Odessa College | Mar 22 – 24, 2012 | Bareback Riding | 3 | 141.0 |
| Odessa College | Mar 22 – 24, 2012 | Bull Riding | 6 | 72.0 |
| Western Texas College | Mar 29 – 31, 2012 | Men's All-around | 1 | 285.00 |
| Western Texas College | Mar 29 – 31, 2012 | Bareback Riding | 3 | 153.0 |
| Western Texas College | Mar 29 – 31, 2012 | Bull Riding | 1 | 155.0 |
| Howard County Junior College | Apr 12 – 14, 2012 | Men's All-around | 1 | 190.00 |
| Howard County Junior College | Apr 12 – 14, 2012 | Bareback Riding | 7 | 68.0 |
| Howard County Junior College | Apr 12 – 14, 2012 | Bull Riding | 1 | 170.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 23 – 25, 2010 | Bull Riding | 3 | 79.0 |
| Sul Ross State University | Sep 30 – Oct 2, 2010 | Bull Riding | 4 | 80.0 |
| Vernon College | Oct 7 – 9, 2010 | Bareback Riding | 5 | 144.0 |
| West Texas A&M University | Oct 14 – 16, 2010 | Men's All-around | 2 | 235.00 |
| West Texas A&M University | Oct 14 – 16, 2010 | Bareback Riding | 3 | 147.0 |
| West Texas A&M University | Oct 14 – 16, 2010 | Bull Riding | 2 | 164.0 |
| Texas Tech University, Lubbock | Oct 21 – 23, 2010 | Men's All-around | 4 | 55.00 |
| Texas Tech University, Lubbock | Oct 21 – 23, 2010 | Bareback Riding | 6 | 120.0 |
| Texas Tech University, Lubbock | Oct 21 – 23, 2010 | Bull Riding | 8 | 76.0 |
| Odessa College | Mar 24 – 26, 2011 | Bareback Riding | 4 | 143.0 |
| Western Texas College | Mar 31 – Apr 2, 2011 | Bareback Riding | 3 | 145.0 |
| Howard County Junior College | Apr 14 – 16, 2011 | Men's All-around | 1 | 210.00 |
| Howard County Junior College | Apr 14 – 16, 2011 | Bareback Riding | 3 | 124.0 |
| Howard County Junior College | Apr 14 – 16, 2011 | Bull Riding | 1 | 85.0 |
| Tarleton State University | Apr 28 – 30, 2011 | Bareback Riding | 2 | 145.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Sul Ross State University | Sep 24 – 26, 2009 | Bareback Riding | 5 | 144.0 |
| Frank Phillips College | Oct 1 – 3, 2009 | Men's All-around | 1 | 190.00 |
| Frank Phillips College | Oct 1 – 3, 2009 | Bareback Riding | 1 | 151.0 |
| Frank Phillips College | Oct 1 – 3, 2009 | Bull Riding | 6 | 81.0 |
| Vernon College | Oct 8 – 10, 2009 | Bareback Riding | 6 | 135.0 |
| Weatherford College | Mar 4 – 6, 2010 | Bareback Riding | 6 | 127.0 |
| Howard County Junior College | Apr 15 – 17, 2010 | Men's All-around | 2 | 190.00 |
| Howard County Junior College | Apr 15 – 17, 2010 | Bareback Riding | 6 | 133.0 |
| Howard County Junior College | Apr 15 – 17, 2010 | Bull Riding | 2 | 154.0 |
| Tarleton State University | Apr 22 – 24, 2010 | Bareback Riding | 7 | 67.0 |
Standings