Frank Phillips College
Southwest Region · Oct 13 – 15, 2011 · Perryton, TX
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Odessa College | ODESSA | 395.00 |
| 2 | Western Texas College | WTXC | 390.00 |
| 3 | Tarleton State University | TARLET | 330.00 |
| 4 | Ranger College | RANGER | 305.00 |
| 5 | Eastern New Mexico University | ENMU | 260.00 |
| 6 | Vernon College | VERNON | 235.00 |
| 7 | Frank Phillips College | FPC | 230.00 |
| 8 | Texas Tech University | TXTUL | 220.00 |
| 9 | West Texas A&M University | WTXAMU | 215.00 |
| 10 | Howard College | HOWARD | 120.00 |
| 11 | Sul Ross State University | SLROSS | 80.00 |
| 12 | New Mexico Junior College | NMJC | 70.00 |
| 13 | Weatherford College | WEATHR | 50.00 |
| 14 | South Plains College | SPLNS | 10.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Weatherford College | WEATHR | 485.00 |
| 2 | Texas Tech University | TXTUL | 340.00 |
| 3 | Tarleton State University | TARLET | 150.00 |
| 4 | New Mexico Junior College | NMJC | 105.00 |
| 5 | Odessa College | ODESSA | 95.00 |
| 6 | Howard College | HOWARD | 75.00 |
| 7 | Eastern New Mexico University | ENMU | 65.00 |
| 8 | West Texas A&M University | WTXAMU | 40.00 |
| 9 | Vernon College | VERNON | 35.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Moody, Dustin W. | TARLET | 140.00 |
| 2 | Williams, Landon H. | WEATHR | 50.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Todd, Savannah K. | WEATHR | 305.00 |
| 2 | Schroedter, Tara D. | TARLET | 150.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baeza, Tyler H. | WTXC | 144.0 |
| 2 | Kirkland, Ty H. | VERNON | 146.0 |
| 2 | Moody, Dustin W. | TARLET | 143.0 |
| 4 | Smith, Chet O. | VERNON | 139.0 |
| 5 | Goertzen, Cody R. | VERNON | 135.0 |
| 5 | Owens, Tate A. | TARLET | 71.0 |
| 5 | Evjene, Jed A. | WTXC | 71.0 |
| 8 | Hammond, Timothy P. | WTXC | 70.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schlegel, Joel S. | TARLET | 155.0 |
| 2 | Bruce, Colton J. | WTXC | 152.0 |
| 3 | Self, Jake R. | TARLET | 146.0 |
| 4 | Wisehart, Craig R. | TARLET | 139.0 |
| 5 | Champion, Richmond G. | TARLET | 139.0 |
| 6 | Bowen, Dustin M. | ODESSA | 130.0 |
| 7 | Moody, Dustin W. | TARLET | 123.0 |
| 7 | Daly, Jace C. | WTXC | 68.0 |
| 9 | Wiley, Colton H. | WTXC | 121.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Carson, Kyle R. | RANGER | 159.0 |
| 2 | Cameron, Tevin L. | RANGER | 150.0 |
| 3 | George, Richard T. | TXTUL | 149.0 |
| 4 | Dunn, Roy E. | WTXC | 84.0 |
| 5 | Wilhelm, Lane D. | VERNON | 82.0 |
| 6 | Meeks, Trey P. | SPLNS | 75.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Thompson, Tye S. | TARLET | 21.8 |
| 2 | Harkey, Logan D. | NMJC | 21.1 |
| 3 | Rowan, Kiel T. | TARLET | 21.8 |
| 4 | Schilling, Russell T. | SPLNS | 22.1 |
| 5 | Smith, Colby A. | SLROSS | 22.1 |
| 6 | Norton, Layne B. | ODESSA | 10.0 |
| 7 | Williams, Landon H. | WEATHR | 24.2 |
| 7 | Bilberry, Trent P. | ENMU | 35.4 |
| 9 | Fuchs, Alfred J. | TARLET | 10.6 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lawes, Jesse D. | WTXC | 10.1 |
| 2 | Fryer, KC L. | HOWARD | 10.8 |
| 2 | Carden, Joshua R. | TXTUL | 10.8 |
| 4 | Pettigrew, Christian R. | ENMU | 10.9 |
| 5 | Delemont, Layne E. | WTXC | 10.9 |
| 6 | Roy, Trigger K. | WTXAMU | 11.4 |
| 7 | Harmon, Coledon K. | RANGER | 5.0 |
| 8 | Cook, Joseph W. | WTXC | 5.1 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tripp, Ryan K. | ODESSA | 11.1 |
| 2 | Whitten, Richard H. | WTXAMU | 11.5 |
| 3 | Bennett, Brice A. | FPC | 12.6 |
| 4 | Howard, Quay P. | NMJC | 13.6 |
| 5 | Lide, Katelyn M. | ODESSA | 30.2 |
| 6 | Tew, Cadee L. | WEATHR | 5.8 |
| 7 | Cleveland, Kortney N. | ENMU | 30.2 |
| 8 | Ivy, Lane T. | WEATHR | 5.9 |
| 9 | Daugherty, Asa G. | SPLNS | 6.1 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Tomaski, Austin A. | ODESSA | 11.1 |
| 2 | Medlin, Logan J. | ENMU | 11.5 |
| 3 | Devoll, Dillion L. | FPC | 12.6 |
| 4 | Johnson, Collin M. | NMJC | 13.6 |
| 5 | Sessions, Justin D. | ODESSA | 30.2 |
| 6 | Garcia, Rodney G. | ODESSA | 5.8 |
| 7 | Thomas, Pecos C. | ENMU | 30.2 |
| 8 | Williams, Landon H. | WEATHR | 5.9 |
| 9 | Cervantes, Sidney L. | SPLNS | 6.1 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Langdon, Taylor E. | TXTUL | 34.69 |
| 2 | Todd, Savannah K. | WEATHR | 34.75 |
| 3 | McConnell, Kortni K. | VERNON | 34.90 |
| 4 | Hickox, Mecca J. | HOWARD | 34.97 |
| 5 | Conrado, Paige T. | ODESSA | 49.61 |
| 6 | Mitchell, Dana M. | WTXAMU | 35.21 |
| 7 | Steinhoff, Tyrney S. | HOWARD | 35.88 |
| 7 | Schroedter, Tara D. | TARLET | 40.01 |
| 9 | Williams, Shambrae R. | ENMU | 40.28 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kunesh, Cierra L. | WEATHR | 6.1 |
| 2 | Herring, Brittany A. | NMJC | 6.5 |
| 3 | Danylo, Courtney N. | TARLET | 6.7 |
| 4 | Todd, Savannah K. | WEATHR | 2.5 |
| 4 | Garson, Alycia D. | VERNON | 2.5 |
| 6 | Boggs, Cassidy B. | VERNON | 2.8 |
| 6 | Hadley, Shiloh A. | TARLET | 2.8 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Guthrie, Bailey J. | TXTUL | 15.8 |
| 2 | Bell, Brittany R. | TARLET | 16.7 |
| 3 | Schroedter, Tara D. | TARLET | 17.2 |
| 4 | Todd, Savannah K. | WEATHR | 17.7 |
| 5 | Wing, Laramie M. | SPLNS | 19.9 |
| 5 | Kirkes, Jessie L. | ENMU | 19.9 |
| 7 | Brown, Mallory C. | TARLET | 20.0 |
| 7 | Mullen, J'Nae M. | WEATHR | 9.0 |