Frank Phillips College
Southwest Region · Apr 10 – 12, 2008 · Perryton, TX
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Western Texas College | WTXC | 470.00 |
| 2 | Texas Tech University | TXTUL | 420.00 |
| 3 | Tarleton State University | TARLET | 335.00 |
| 4 | Eastern New Mexico University | ENMU | 255.00 |
| 5 | West Texas A&M University | WTXAMU | 230.00 |
| 6 | South Plains College | SPLNS | 210.00 |
| 6 | Clarendon College | CLAREN | 210.00 |
| 8 | Ranger College | RANGER | 160.00 |
| 9 | Vernon College | VERNON | 155.00 |
| 10 | Howard College | HOWARD | 100.00 |
| 11 | Odessa College | ODESSA | 85.00 |
| 12 | Weatherford College | WEATHR | 70.00 |
| 13 | Frank Phillips College | FPC | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Tarleton State University | TARLET | 380.00 |
| 2 | Vernon College | VERNON | 190.00 |
| 3 | Howard College | HOWARD | 160.00 |
| 4 | Odessa College | ODESSA | 155.00 |
| 5 | Texas Tech University | TXTUL | 110.00 |
| 6 | South Plains College | SPLNS | 105.00 |
| 7 | West Texas A&M University | WTXAMU | 25.00 |
| 8 | Weatherford College | WEATHR | 20.00 |
| 9 | New Mexico Junior College | NMJC | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Robinson, Derk W. | ODESSA | 215.00 |
| 2 | Angland, Cody W. | WTXC | 180.00 |
| 3 | Smith, Ryle E. | TARLET | 170.00 |
| 4 | Smith, Dale J. | TARLET | 140.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Ward, Cassie D. | VERNON | 185.00 |
| 2 | Davis, Ashley B. | HOWARD | 80.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Angland, Cody W. | WTXC | 158.0 |
| 2 | Wadsworth, Dean T. | RANGER | 152.0 |
| 3 | Martinat, Bryan L. | WTXC | 147.0 |
| 4 | Meiers, Raymond T. | WTXC | 143.0 |
| 5 | Knight, Sam L. | WTXC | 139.0 |
| 6 | Robinson, Derk W. | ODESSA | 73.0 |
| 6 | Owens, Tate A. | VERNON | 134.0 |
| 8 | Sisk, John C. | WTXAMU | 133.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hudson, Josh D. | TARLET | 150.0 |
| 2 | Dennison, Bradley L. | VERNON | 145.0 |
| 2 | Creasy, Luke C. | WTXC | 144.0 |
| 4 | Green, Jared W. | ENMU | 143.0 |
| 5 | Mask, Chad T. | WTXAMU | 137.0 |
| 6 | Baudoin, Cory L. | ODESSA | 133.0 |
| 7 | Smith, Jared C. | RANGER | 69.0 |
| 8 | Angland, Cody W. | WTXC | 128.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Robinson, Derk W. | ODESSA | 168.0 |
| 2 | Samora, Cody T. | HOWARD | 149.0 |
| 3 | Lindsey, William R. | ENMU | 147.0 |
| 4 | Quartieri, Randy L. | ODESSA | 79.0 |
| 5 | Lewis, Stetson M. | ODESSA | 77.0 |
| 6 | Brooks, Beau M. | FPC | 75.0 |
| 7 | Shanklin, Souli R. | SPLNS | 74.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eshleman, Jared C. | ENMU | 19.4 |
| 2 | Gerard, Cody L. | VERNON | 19.8 |
| 3 | Jordan, Cody D. | SPLNS | 20.4 |
| 4 | Smith, Ryle E. | TARLET | 21.8 |
| 5 | Garcia, John P. | ENMU | 22.7 |
| 6 | Smith, Dale J. | TARLET | 24.5 |
| 6 | Crowell, Clint D. | WEATHR | 9.5 |
| 8 | Jones, Thomas J. | WTXAMU | 22.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Foreman, Garrison T. | VERNON | 9.1 |
| 2 | Spradley, Cord E. | WTXC | 9.2 |
| 3 | Smith, Ryle E. | TARLET | 9.3 |
| 4 | Sawyer, Adam J. | HOWARD | 18.4 |
| 5 | Cook, Joe L. | VERNON | 17.1 |
| 6 | Lincoln, Russell I. | WTXC | 10.5 |
| 7 | Mitchell, Jake K. | WTXAMU | 4.4 |
| 8 | Johnson, William H. | ODESSA | 4.5 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brown, Jake B. | TXTUL | 15.7 |
| 2 | Mader, Jamie A. | TARLET | 17.2 |
| 3 | Alexander, Clay D. | TARLET | 30.1 |
| 3 | Vest, Stetson S. | TXTUL | 20.7 |
| 5 | Keyes, Andy W. | TXTUL | 26.1 |
| 6 | Johnson, Brian S. | SPLNS | 8.4 |
| 7 | Manning, Jay W. | TXTUL | 37.1 |
| 8 | Brashear, Justin L. | WEATHR | 8.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McCright, Jaytin L. | CLAREN | 15.7 |
| 2 | Barton, Bryan J. | TARLET | 17.2 |
| 3 | Smith, Dale J. | TARLET | 30.1 |
| 3 | Via, Sterling R. | WTXAMU | 20.7 |
| 5 | Pemelton, Matthew G. | TXTUL | 26.1 |
| 6 | Switzer, Matthew A. | SPLNS | 8.4 |
| 7 | Hampton, Colter M. | CLAREN | 37.1 |
| 8 | Bell, Trigg K. | TARLET | 8.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peters, Margaret A. | TARLET | 34.59 |
| 2 | Miller, Samantha L. | VERNON | 35.28 |
| 3 | Thornton, Tiana L. | TXTUL | 35.41 |
| 4 | Hollabaugh, Lacy L. | TARLET | 35.48 |
| 5 | Jones, Rikki L. | ODESSA | 35.64 |
| 6 | Davis, Ashley B. | HOWARD | 40.53 |
| 7 | Peterson, Jordon J. | WEATHR | 35.75 |
| 8 | Rodriguez, Stephanie L. | NMJC | 36.30 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ward, Cassie D. | VERNON | 6.2 |
| 2 | Krantz, Taryn L. | TARLET | 6.9 |
| 3 | Nunnellee, Jamie N. | SPLNS | 6.5 |
| 4 | McGuire, Danielle R. | ODESSA | 6.7 |
| 5 | Davis, Ashley B. | HOWARD | 3.0 |
| 5 | Hendley, Christie A. | WTXAMU | 17.4 |
| 5 | Karkula, Aubree M. | WEATHR | 7.6 |
| 8 | Helton, Kayelen B. | TARLET | 3.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Honey, Jacey R. | TARLET | 17.0 |
| 1 | Johnston, Cinnamon T. | ODESSA | 17.3 |
| 3 | Thomas, Hannah E. | RANGER | 16.1 |
| 4 | Watt, Kendra C. | HOWARD | 17.4 |
| 5 | Ward, Kylie K. | VERNON | 18.0 |
| 6 | Ward, Cassie D. | VERNON | 18.0 |
| 6 | Nash, Tiara J. | SPLNS | 18.0 |
| 8 | Campbell, Kelley C. | WTXAMU | 19.8 |
| 8 | Johnson, Dana D. | ODESSA | 8.5 |