CNFR results for Ryle E. Smith →
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 18 – 20, 2008 | Men's All-around | 3 | 130.00 |
| Eastern New Mexico University | Sep 18 – 20, 2008 | Tie Down Roping | 3 | 19.5 |
| Eastern New Mexico University | Sep 18 – 20, 2008 | Steer Wrestling | 9 | 14.3 |
| Sul Ross State University | Oct 2 – 4, 2008 | Steer Wrestling | 6 | 3.9 |
| Texas Tech University, Lubbock | Oct 23 – 25, 2008 | Men's All-around | 1 | 153.33 |
| Texas Tech University, Lubbock | Oct 23 – 25, 2008 | Tie Down Roping | 3 | 17.7 |
| Texas Tech University, Lubbock | Oct 23 – 25, 2008 | Steer Wrestling | 5 | 12.4 |
| Ranger College | Mar 5 – 7, 2009 | Men's All-around | 1 | 200.00 |
| Ranger College | Mar 5 – 7, 2009 | Tie Down Roping | 4 | 20.7 |
| Ranger College | Mar 5 – 7, 2009 | Team Roping Header | 1 | 15.2 |
| Odessa College | Mar 26 – 28, 2009 | Steer Wrestling | 4 | 10.4 |
| Howard County Junior College | Apr 16 – 18, 2009 | Steer Wrestling | 1 | 10.8 |
| Tarleton State University | Apr 23 – 25, 2009 | Team Roping Header | 3 | 24.9 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 20 – 22, 2007 | Steer Wrestling | 3 | 9.5 |
| Weatherford College | Sep 27 – 29, 2007 | Men's All-around | 1 | 263.33 |
| Weatherford College | Sep 27 – 29, 2007 | Tie Down Roping | 1 | 18.3 |
| Weatherford College | Sep 27 – 29, 2007 | Steer Wrestling | 3 | 10.1 |
| Weatherford College | Sep 27 – 29, 2007 | Team Roping Heeler | 6 | 23.5 |
| Vernon College | Oct 11 – 13, 2007 | Steer Wrestling | 1 | 8.5 |
| Odessa College | Mar 27 – 29, 2008 | Tie Down Roping | 2 | 20.1 |
| Western Texas College | Apr 3 – 5, 2008 | Steer Wrestling | 1 | 9.0 |
| Frank Phillips College | Apr 10 – 12, 2008 | Men's All-around | 3 | 170.00 |
| Frank Phillips College | Apr 10 – 12, 2008 | Tie Down Roping | 4 | 21.8 |
| Frank Phillips College | Apr 10 – 12, 2008 | Steer Wrestling | 3 | 9.3 |
Standings
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Eastern New Mexico University | Sep 22 – 24, 2005 | Tie Down Roping | 7 | 23.4 |
| Sul Ross State University | Sep 29 – Oct 1, 2005 | Men's All-around | 3 | 170.00 |
| Sul Ross State University | Sep 29 – Oct 1, 2005 | Tie Down Roping | 9 | 20.5 |
| Sul Ross State University | Sep 29 – Oct 1, 2005 | Steer Wrestling | 4 | 9.2 |
| Sul Ross State University | Sep 29 – Oct 1, 2005 | Team Roping Heeler | 3 | 18.4 |
| Vernon College | Oct 6 – 8, 2005 | Steer Wrestling | 3 | 8.5 |
| Texas Tech University-Lubbock | Oct 20 – 22, 2005 | Steer Wrestling | 6 | 10.9 |
| Weatherford College | Mar 9 – 11, 2006 | Steer Wrestling | 9 | 18.4 |
| Odessa College | Mar 23 – 25, 2006 | Men's All-around | 2 | 230.00 |
| Odessa College | Mar 23 – 25, 2006 | Tie Down Roping | 1 | 20.2 |
| Odessa College | Mar 23 – 25, 2006 | Team Roping Heeler | 4 | 15.4 |
| Western Texas College | Mar 30 – Apr 1, 2006 | Men's All-around | 5 | 120.00 |
| Western Texas College | Mar 30 – Apr 1, 2006 | Tie Down Roping | 4 | 34.0 |
| Western Texas College | Mar 30 – Apr 1, 2006 | Team Roping Heeler | 6 | 5.8 |
| Frank Phillips College | Apr 6 – 8, 2006 | Steer Wrestling | 1 | 9.0 |
Standings