Evin J. Burke
Murray State University (MURRAY)
CNFR results for Evin J. Burke
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 22 – 23, 2006 | Team Roping Heeler | 6 | 36.5 |
| Troy University | Oct 13 – 14, 2006 | Team Roping Heeler | 2 | 20.4 |
| Murray State University | Nov 16 – 18, 2006 | Men's All-around | 1 | 235.00 |
| Murray State University | Nov 16 – 18, 2006 | Tie Down Roping | 3 | 19.4 |
| Murray State University | Nov 16 – 18, 2006 | Team Roping Heeler | 3 | 18.3 |
| Mississippi State University | Mar 8 – 10, 2007 | Team Roping Heeler | 4 | 26.1 |
| North Arkansas College | Apr 5 – 7, 2007 | Team Roping Heeler | 5 | 25.3 |
| Northwest Mississippi Community College | Apr 19 – 21, 2007 | Team Roping Heeler | 6 | 35.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Heeler | 5 | 445.0 | Apr 21, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 23 – 24, 2005 | Tie Down Roping | 3 | 29.1 |
| Southern Arkansas State University | Sep 29 – Oct 1, 2005 | Tie Down Roping | 2 | 24.5 |
| Troy State University | Oct 13 – 15, 2005 | Team Roping Heeler | 1 | 22.7 |
| University of West Alabama | Oct 20 – 22, 2005 | Team Roping Heeler | 5 | 32.7 |
| University of Tennessee Martin | Apr 6 – 8, 2006 | Tie Down Roping | 4 | 24.7 |
| Mississippi State University | Apr 13 – 15, 2006 | Tie Down Roping | 2 | 22.8 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Men's All-around | 5 | 190.00 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Tie Down Roping | 4 | 20.8 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Team Roping Heeler | 3 | 16.1 |
| North Arkansas Community | Apr 27 – 29, 2006 | Team Roping Heeler | 4 | 19.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Men's All-around | 10 | 860.00 | Apr 29, 2006 |
| Ozark Region | Tie Down Roping | 4 | 485.0 | Apr 29, 2006 |
| Ozark Region | Team Roping Heeler | 7 | 375.0 | Apr 29, 2006 |
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 23 – 25, 2004 | Team Roping Heeler | 1 | 14.2 |
| Ozark Region Rodeo | Mar 25 – 26, 2005 | Team Roping Heeler | 3 | 6.5 |
| Ozark Region Rodeo | Mar 25 – 26, 2005 | Team Roping Heeler | 4 | 6.5 |
| Mississippi State University | Apr 21 – 23, 2005 | Team Roping Heeler | 4 | 17.8 |
| Northwest Mississippi Community College | Apr 28 – 30, 2005 | Team Roping Heeler | 3 | 19.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Heeler | 3 | 137.5 | Apr 30, 2005 |
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southern Arkansas University | Oct 2 – 4, 2003 | Team Roping Heeler | 6 | 6.3 |
| University of West Alabama | Oct 23 – 25, 2003 | Team Roping Heeler | 2 | 12.8 |
| Mississippi State University | Feb 5 – 7, 2004 | Tie Down Roping | 3 | 24.0 |
| Missouri Valley College #2 | Mar 25 – 26, 2004 | Tie Down Roping | 2 | 23.2 |
| University of Tennessee-Martin | Apr 15 – 17, 2004 | Men's All-around | 1 | 70.00 |
| University of Tennessee-Martin | Apr 15 – 17, 2004 | Tie Down Roping | 3 | 22.8 |
| University of Tennessee-Martin | Apr 15 – 17, 2004 | Team Roping Heeler | 2 | 15.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 6 | 170.0 | Apr 17, 2004 |
| Ozark Region | Team Roping Heeler | 6 | 80.0 | Apr 17, 2004 |