Garrett P. Sanford
2022-2023
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Regional #1 | Oct 7, 2022 | Tie Down Roping | 4 | 16.1 |
| Northwest Regional #2 | Oct 8, 2022 | Tie Down Roping | 7 | 16.0 |
| Northwest Regional #3 | Oct 14, 2022 | Team Roping Heeler | 7 | 15.8 |
| Northwest Regional #4 | Oct 15, 2022 | Team Roping Heeler | 8 | 10.7 |
| Northwest Regional #5 | Apr 7, 2023 | Tie Down Roping | 4 | 12.8 |
| Treasure Valley Community College | Apr 8 – 9, 2023 | Tie Down Roping | 2 | 22.1 |
| Northwest Regional #6 | Apr 14, 2023 | Team Roping Heeler | 5 | 8.8 |
| Blue Mountain Community College | Apr 29, 2023 | Tie Down Roping | 5 | 16.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 8 | 407.5 | Apr 29, 2023 |
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Regional #1 | Oct 15, 2021 | Tie Down Roping | 5 | 16.9 |
| Treasure Valley Community College | Oct 16 – 17, 2021 | Team Roping Heeler | 4 | 24.3 |
| Northwest Regional #2 | Apr 2, 2022 | Men's All-around | 4 | 101.00 |
| Northwest Regional #2 | Apr 2, 2022 | Tie Down Roping | 4 | 17.2 |
| Northwest Regional #2 | Apr 2, 2022 | Team Roping Heeler | 8 | 22.9 |
| Northwest Regional #4 | Apr 8, 2022 | Tie Down Roping | 6 | 17.6 |
| Northwest Regional #5 | Apr 9, 2022 | Tie Down Roping | 3 | 17.2 |
| Northwest Regional #6 | Apr 15, 2022 | Tie Down Roping | 1 | 12.3 |
| Walla Walla Community College | Apr 16, 2022 | Team Roping Heeler | 7 | 9.7 |
| Northwest Intercollegiate Rodeo Finals | Apr 30, 2022 | Tie Down Roping | 3 | 14.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Tie Down Roping | 5 | 556.5 | Apr 30, 2022 |
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northwest Regional #1 | Mar 27, 2021 | Team Roping Header | 7 | 15.2 |
| Northwest Regional #2 | Mar 28, 2021 | Men's All-around | 4 | 195.00 |
| Northwest Regional #2 | Mar 28, 2021 | Tie Down Roping | 2 | 11.1 |
| Northwest Regional #2 | Mar 28, 2021 | Team Roping Header | 5 | 9.8 |
| Northwest Regional #3 | Apr 2, 2021 | Tie Down Roping | 3 | 12.7 |
| Northwest Regional #4 | Apr 3, 2021 | Tie Down Roping | 3 | 13.4 |
| Northwest Regional #5 | Apr 10 – 11, 2021 | Men's All-around | 4 | 105.00 |
| Northwest Regional #5 | Apr 10 – 11, 2021 | Tie Down Roping | 4 | 30.8 |
| Northwest Regional #5 | Apr 10 – 11, 2021 | Team Roping Header | 7 | 31.4 |
| Northwest Regional #6 | Apr 23, 2021 | Team Roping Header | 2 | 12.6 |
| Northwest Regional #7 | Apr 24, 2021 | Team Roping Header | 5 | 9.0 |
| Walla Walla Community College | Apr 29, 2021 | Tie Down Roping | 2 | 15.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Northwest Region | Men's All-around | 9 | 857.50 | Apr 30, 2021 |
| Northwest Region | Tie Down Roping | 4 | 546.0 | Apr 30, 2021 |
| Northwest Region | Team Roping Header | 8 | 311.5 | Apr 30, 2021 |