Northwest Regional #1
Northwest Region · Oct 7, 2022 · New Plymouth, ID
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Treasure Valley Community College | TVCC | 738.00 |
| 2 | Walla Walla Community College | WWCC | 422.00 |
| 3 | Blue Mountain Community College | BLUE | 176.00 |
| 4 | University of Idaho | UID | 145.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 667.00 |
| 2 | Treasure Valley Community College | TVCC | 605.00 |
| 3 | Walla Walla Community College | WWCC | 469.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Hiner, Tice | WWCC | 195.00 |
| 2 | Karas, Wiley J. | TVCC | 177.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Buckner, Kennedy | BLUE | 352.00 |
| 2 | Eiguren, Emma A. | TVCC | 290.00 |
| 3 | Kerns, Samantha A. | TVCC | 239.50 |
| 4 | Williams, Kimberly P. | WWCC | 167.00 |
| 5 | Jones, Taylor L. | BLUE | 157.00 |
| 6 | Villagrana, Ella K. | TVCC | 120.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | England, Jace W. | TVCC | 51.0 |
| 2 | Pearson, Caseyn J. | TVCC | 47.0 |
| 3 | King, Cody M. | TVCC | 33.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Yancy, Mason | TVCC | 58.0 |
| 2 | Monahan, Brant P. | TVCC | 43.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taylor, Zane | TVCC | 11.5 |
| 2 | Hiner, Tice | WWCC | 14.6 |
| 3 | Kluser, Colton J. | TVCC | 15.1 |
| 4 | Sanford, Garrett P. | WWCC | 16.1 |
| 5 | McBride, Peter T. | TVCC | 17.5 |
| 6 | Aldrich, Coy G. | BLUE | 19.7 |
| 7 | Karas, Wiley J. | TVCC | 21.3 |
| 8 | Mundell, Samuel A. | WWCC | 22.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Karas, Wiley J. | TVCC | 12.1 |
| 2 | Mahoney, Blane M. | BLUE | 21.7 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Garland, Cole M. | UID | 8.0 |
| 2 | Williams, Kimberly P. | WWCC | 8.2 |
| 3 | Buckner, Kennedy | BLUE | 14.4 |
| 4 | Gluch, Kelsey A. | TVCC | 24.4 |
| 5 | Hull, Harley J. | WWCC | 25.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bahem, Dillon B. | LCSC | 8.0 |
| 2 | Atkinson, Logan J. | WWCC | 8.2 |
| 3 | Jones, Taylor L. | BLUE | 14.4 |
| 4 | Villagrana, Ella K. | TVCC | 24.4 |
| 5 | Hiner, Tice | WWCC | 25.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Cheyne, Gwyneth P. | BLUE | 16.38 |
| 2 | Wilson, Sydney N. | UWABOT | 16.45 |
| 3 | Kerns, Samantha A. | TVCC | 16.65 |
| 4 | Dunn, Samantha J. | TVCC | 16.69 |
| 5 | Buckner, Kennedy | BLUE | 16.72 |
| 6 | Clark, Cassidy E. | BLUE | 16.78 |
| 7 | Whiting, Kylee A. | BOISE | 16.81 |
| 8 | Garthwaite, Gracie A. | TVCC | 16.84 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eiguren, Emma A. | TVCC | 3.2 |
| 2 | Kerns, Samantha A. | TVCC | 3.3 |
| 3 | Wiersma, Kacie J. | WWCC | 3.6 |
| 4 | Goodrich, Josie R. | WASU | 3.9 |
| 5 | Buckner, Kennedy | BLUE | 4.7 |
| 6 | Jones, Taylor L. | BLUE | 4.9 |
| 7 | Villagrana, Ella K. | TVCC | 5.6 |
| 8 | Mackenzie, Maggie A. | BLUE | 12.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Eiguren, Emma A. | TVCC | 7.3 |
| 2 | Newman, Josee A. | WWCC | 7.4 |
| 3 | Buckner, Kennedy | BLUE | 7.5 |
| 4 | Baumberger, Madison M. | WWCC | 8.2 |
| 5 | Blake, Jayce M. | TVCC | 8.5 |
| 6 | Otto, Laurel A. | TVCC | 8.9 |
| 6 | Williams, Kimberly P. | WWCC | 8.9 |
| 8 | Davis, Makenly L. | TVCC | 9.3 |
| 8 | Kerns, Samantha A. | TVCC | 9.3 |