Northwest Regional Rodeo #1
Northwest Region · Oct 7, 2005 · Elgin, Oregon
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 797.50 |
| 2 | Walla Walla Community College | WWCC | 542.00 |
| 3 | Treasure Valley Community College | TVCC | 348.00 |
| 4 | University of Idaho | UID | 315.00 |
| 5 | Eastern Oregon University | EORU | 264.00 |
| 6 | Washington State University | WASU | 88.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Idaho | UID | 554.00 |
| 2 | Central Washington University | CWAU | 412.50 |
| 3 | Walla Walla Community College | WWCC | 276.00 |
| 4 | Treasure Valley Community College | TVCC | 274.50 |
| 5 | Washington State University | WASU | 189.00 |
| 6 | Eastern Oregon University | EORU | 13.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Kayser, Kass M. | BLUE | 271.00 |
| 2 | Meling, Joe W. | BLUE | 223.50 |
| 3 | Coates, Cody D. | UID | 139.00 |
| 4 | Haigh, Christopher B. | TVCC | 64.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fuller, Scotti C. | UID | 378.00 |
| 2 | Brown, Cheryl A. | CWAU | 195.00 |
| 3 | Hampton, Erin W. | WWCC | 157.00 |
| 4 | Carr, Anna M. | CWAU | 101.00 |
| 5 | Bruce, Shelley J. | WASU | 72.50 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bunch, Levi A. | BLUE | 68.0 |
| 2 | Meling, Joe W. | BLUE | 58.0 |
| 3 | McKay, Frank W. | TVCC | 52.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bright, Zachary D. | WWCC | 75.0 |
| 2 | Thomas, Derral J. | EORU | 74.0 |
| 3 | Bendixsen, Casper G. | UID | 65.0 |
| 4 | Block, Jared M. | BLUE | 54.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bosworth, Paden J. | BLUE | 76.0 |
| 2 | Reilly, Colby A. | WWCC | 74.0 |
| 3 | Meling, Joe W. | BLUE | 73.0 |
| 3 | Kennedy, John M. | TVCC | 73.0 |
| 5 | Eschler, Randall T. | TVCC | 71.0 |
| 6 | Erickson, Brody J. | TVCC | 69.0 |
| 7 | McBride, Nathan G. | TVCC | 66.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sturza, Tyrel B. | WWCC | 10.0 |
| 2 | Kayser, Kass M. | BLUE | 10.7 |
| 3 | Rohner, Tyler J. | BLUE | 13.3 |
| 4 | McClure, Ty L. | WWCC | 13.7 |
| 5 | Probert, Dustin R. | WWCC | 14.4 |
| 6 | Roeser, Scott J. | TVCC | 14.5 |
| 7 | Haigh, Christopher B. | TVCC | 14.6 |
| 8 | Coates, Cody D. | UID | 15.0 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Black, Brady E. | TVCC | 6.0 |
| 2 | Santucci, Sean B. | WWCC | 6.2 |
| 3 | Miller, Timothy J. | UID | 6.3 |
| 4 | Wolfe, Colin M. | WASU | 6.5 |
| 5 | Abernathy, Joe M. | UID | 6.7 |
| 6 | Bowles, Justin E. | UID | 6.9 |
| 7 | Prescott, Wyatt R. | UID | 7.4 |
| 8 | Jepsen, Robert C. | BLUE | 7.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Kayser, Kass M. | BLUE | 7.4 |
| 2 | Coates, Cody D. | UID | 9.1 |
| 3 | Fuller, Scotti C. | UID | 9.3 |
| 4 | Bengoa, Rusty C. | EORU | 10.8 |
| 5 | Hampton, Erin W. | WWCC | 13.2 |
| 6 | Wilson, Micah F. | EORU | 13.8 |
| 7 | Peila, Chance L. | TVCC | 14.2 |
| 8 | White, Taylor J. | WWCC | 14.6 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Minor, Jason P. | BLUE | 7.4 |
| 2 | Walker, Ted J. | UID | 9.1 |
| 3 | Smith, Shane D. | UID | 9.3 |
| 4 | Meyer, Matt W. | WWCC | 10.8 |
| 5 | Hampton, Travis K. | WWCC | 13.2 |
| 6 | Koeppen, Kurtis J. | TVCC | 13.8 |
| 7 | Haigh, Christopher B. | TVCC | 14.2 |
| 8 | McCay, Buck A. | BLUE | 14.6 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McLean, Kaki D. | ORHSU | 18.16 |
| 2 | Fuller, Scotti C. | UID | 18.18 |
| 3 | Brown, Cheryl A. | CWAU | 18.33 |
| 4 | Ferguson, Jaclyn K. | WWCC | 18.43 |
| 4 | Allen, Jessica L. | WWCC | 18.43 |
| 6 | Wasson, Jessica L. | UID | 18.54 |
| 7 | JansenVanBeek, Katie E. | TVCC | 18.64 |
| 7 | Espelien, Tryn D. | ORSU | 18.64 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Shepherd, Chelsy P. | TVCC | 2.7 |
| 2 | Hedden, Crystal G. | WASU | 3.0 |
| 2 | Shelton, Sadee L. | CWAU | 3.0 |
| 4 | Hampton, Erin W. | WWCC | 3.1 |
| 5 | Carr, Anna M. | CWAU | 3.4 |
| 6 | Finley, Tara J. | WWCC | 3.8 |
| 7 | Pelroy, Katrina R. | TVCC | 5.2 |
| 7 | Bruce, Shelley J. | WASU | 5.2 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Fuller, Scotti C. | UID | 7.6 |
| 2 | Richardson, Tobi D. | UID | 7.8 |
| 3 | Sutfin, Megan A. | TVCC | 8.0 |
| 4 | Brown, Cheryl A. | CWAU | 8.2 |
| 5 | Nygard, Jessica L. | WWCC | 8.4 |
| 6 | Bruce, Shelley J. | WASU | 8.5 |
| 7 | Carr, Anna M. | CWAU | 9.0 |
| 8 | Kennedy, Kristina L. | EORU | 9.3 |