CNFR results for J2 L. Bridges →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 5, 2014 | Bareback Riding | 2 | 72.0 |
| Northwest College #2 | Sep 6, 2014 | Bareback Riding | 3 | 67.0 |
| Montana State University, Northern | Sep 12 – 14, 2014 | Bareback Riding | 4 | 112.0 |
| Miles Community College | Sep 19 – 21, 2014 | Men's All-around | 2 | 150.00 |
| Miles Community College | Sep 19 – 21, 2014 | Bareback Riding | 2 | 132.0 |
| Miles Community College | Sep 19 – 21, 2014 | Steer Wrestling | 8 | 7.5 |
| University of Montana, Western | Sep 26 – 28, 2014 | Bareback Riding | 6 | 111.0 |
| Montana State University #1 | Apr 9 – 11, 2015 | Bareback Riding | 3 | 135.0 |
| Montana State University #2 | Apr 12, 2015 | Bareback Riding | 4 | 63.0 |
| Dawson | Apr 24 – 26, 2015 | Bareback Riding | 8 | 0.0 |
| University of Great Falls | Apr 30 – May 2, 2015 | Bareback Riding | 5 | 124.0 |
| University of Montana | May 8 – 9, 2015 | Bareback Riding | 5 | 116.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 5 | 801.5 | May 9, 2015 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 9, 2011 | Bareback Riding | 7 | 63.0 |
| Northwest College #2 | Sep 10, 2011 | Bareback Riding | 5 | 66.0 |
| Montana State University, Northern | Sep 16 – 18, 2011 | Bareback Riding | 1 | 142.0 |
| Miles Community College | Sep 23 – 25, 2011 | Bareback Riding | 5 | 64.0 |
| University of Montana, Western | Sep 30 – Oct 2, 2011 | Men's All-around | 3 | 210.00 |
| University of Montana, Western | Sep 30 – Oct 2, 2011 | Bareback Riding | 2 | 139.0 |
| University of Montana, Western | Sep 30 – Oct 2, 2011 | Steer Wrestling | 4 | 16.0 |
| Montana State University #1 | Apr 12 – 14, 2012 | Men's All-around | 4 | 170.00 |
| Montana State University #1 | Apr 12 – 14, 2012 | Bareback Riding | 2 | 140.0 |
| Montana State University #1 | Apr 12 – 14, 2012 | Steer Wrestling | 9 | 15.8 |
| Montana State University #2 | Apr 15, 2012 | Bareback Riding | 5 | 63.0 |
| Big Sky Region | Apr 20 – 21, 2012 | Bareback Riding | 6 | 65.0 |
| Dawson Community College | Apr 27 – 29, 2012 | Men's All-around | 5 | 115.00 |
| Dawson Community College | Apr 27 – 29, 2012 | Bareback Riding | 4 | 129.0 |
| Dawson Community College | Apr 27 – 29, 2012 | Steer Wrestling | 8 | 13.2 |
| University of Montana | May 4 – 6, 2012 | Bareback Riding | 4 | 130.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 2 | 925.0 | May 6, 2012 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Mesalands Community College | Sep 17 – 18, 2010 | Bareback Riding | 1 | 150.0 |
| Cochise College #1 | Sep 24 – 25, 2010 | Men's All-around | 1 | 285.00 |
| Cochise College #1 | Sep 24 – 25, 2010 | Bareback Riding | 1 | 143.0 |
| Cochise College #1 | Sep 24 – 25, 2010 | Steer Wrestling | 1 | 16.0 |
| Dine College | Oct 8 – 9, 2010 | Men's All-around | 3 | 175.00 |
| Dine College | Oct 8 – 9, 2010 | Bareback Riding | 2 | 120.0 |
| Dine College | Oct 8 – 9, 2010 | Steer Wrestling | 6 | 13.2 |
| New Mexico State University #1 | Oct 29 – 30, 2010 | Bareback Riding | 3 | 64.0 |
| Cochise College Rodeo #2 | Mar 4 – 5, 2011 | Men's All-around | 7 | 110.00 |
| Cochise College Rodeo #2 | Mar 4 – 5, 2011 | Bareback Riding | 5 | 130.0 |
| Cochise College Rodeo #2 | Mar 4 – 5, 2011 | Steer Wrestling | 6 | 4.3 |
| University of Arizona | Mar 6, 2011 | Bareback Riding | 5 | 66.0 |
| Central Arizona College #1 | Mar 12, 2011 | Men's All-around | 2 | 214.00 |
| Central Arizona College #1 | Mar 12, 2011 | Bareback Riding | 5 | 67.0 |
| Central Arizona College #1 | Mar 12, 2011 | Steer Wrestling | 1 | 4.2 |
| Central Arizona College #2 | Mar 13, 2011 | Bareback Riding | 5 | 69.0 |
| Northland Pioneer College | Apr 22 – 23, 2011 | Bareback Riding | 6 | 138.0 |
| New Mexico State University #2 | Apr 29 – 30, 2011 | Men's All-around | 7 | 115.00 |
| New Mexico State University #2 | Apr 29 – 30, 2011 | Bareback Riding | 5 | 69.0 |
| New Mexico State University #2 | Apr 29 – 30, 2011 | Steer Wrestling | 5 | 5.2 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Cochise College #1 | Sep 25 – 26, 2009 | Men's All-around | 2 | 190.00 |
| Cochise College #1 | Sep 25 – 26, 2009 | Bareback Riding | 1 | 142.0 |
| Cochise College #1 | Sep 25 – 26, 2009 | Bull Riding | 6 | 73.0 |
| Dine College | Oct 9 – 10, 2009 | Bareback Riding | 2 | 140.0 |
| New Mexico State University #1 | Oct 30 – 31, 2009 | Men's All-around | 3 | 233.00 |
| New Mexico State University #1 | Oct 30 – 31, 2009 | Bareback Riding | 4 | 64.0 |
| New Mexico State University #1 | Oct 30 – 31, 2009 | Steer Wrestling | 1 | 6.4 |
| Cochise College #2 | Mar 5 – 6, 2010 | Bareback Riding | 1 | 140.0 |
| University of Arizona | Mar 7, 2010 | Men's All-around | 1 | 158.00 |
| University of Arizona | Mar 7, 2010 | Bareback Riding | 2 | 76.0 |
| University of Arizona | Mar 7, 2010 | Steer Wrestling | 7 | 7.6 |
| Central Arizona College #1 | Mar 20, 2010 | Bareback Riding | 3 | 70.0 |
| Central Arizona College #2 | Mar 21, 2010 | Bareback Riding | 3 | 65.0 |
| Northland Pioneer College | Apr 23 – 24, 2010 | Men's All-around | 1 | 360.00 |
| Northland Pioneer College | Apr 23 – 24, 2010 | Bareback Riding | 1 | 152.0 |
| Northland Pioneer College | Apr 23 – 24, 2010 | Steer Wrestling | 1 | 10.6 |
| New Mexico State University #2 | Apr 30 – May 1, 2010 | Men's All-around | 2 | 220.00 |
| New Mexico State University #2 | Apr 30 – May 1, 2010 | Bareback Riding | 1 | 136.0 |
| New Mexico State University #2 | Apr 30 – May 1, 2010 | Steer Wrestling | 6 | 16.0 |
Standings