Dawson
Big Sky Region · Apr 24 – 26, 2015 · Glendive, MT
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Northwest College | NWC | 710.00 |
| 2 | University of Montana, Western | UMTW | 535.00 |
| 3 | Montana State University | MTSU | 520.00 |
| 4 | University of Providence | UPROV | 270.00 |
| 5 | Miles Community College | MILES | 150.00 |
| 6 | University of Montana | UMT | 115.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Montana State University | MTSU | 435.00 |
| 2 | University of Montana, Western | UMTW | 340.00 |
| 3 | University of Providence | UPROV | 230.00 |
| 4 | University of Montana | UMT | 90.00 |
| 5 | Miles Community College | MILES | 60.00 |
| 6 | Montana State University, Northern | MTSUN | 40.00 |
| 7 | Blackfeet Community College | BLACK | 30.00 |
| 8 | Dawson Community College | DAWSON | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Novich, Newt M. | UMTW | 285.00 |
| 2 | Bloom, Wyatt D. | MTSU | 210.00 |
| 3 | Garrison, Holden | UMTW | 140.00 |
| 4 | Brown, Jesse J. | MTSU | 110.00 |
| 5 | Holdbrook, Zane M. | ROCKY | 70.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Bloom, Raegan J. | MTSU | 265.00 |
| 2 | Reiser, Lauren M. | MTSU | 170.00 |
| 2 | Dowton, Loni V. | MTSU | 170.00 |
| 4 | Gray, Connlee K. | UMTW | 155.00 |
| 5 | Tredway, Cierra D. | MTSU | 110.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Green, Kendall C. | MTSU | 138.0 |
| 2 | Nielsen, Logan L. | MILES | 118.0 |
| 3 | Friend, Tyler C. | UMTW | 115.0 |
| 4 | Green, Thomas J. | MTSU | 70.0 |
| 5 | Munns, Dakota D. | UMTW | 59.0 |
| 6 | Lytle, Charles S. | UMT | 49.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Wrzesinski, Cavan J. | MTSU | 142.0 |
| 2 | Hill, Cache M. | UPROV | 133.0 |
| 3 | Bloom, Wyatt D. | MTSU | 128.0 |
| 4 | Nelson, Jesse Y. | NWC | 127.0 |
| 5 | Erickson, Skyler D. | NWC | 0.0 |
| 6 | Hansen, Tristan R. | UMTW | 104.0 |
| 7 | Peabody, Brandley M. | UMT | 54.0 |
| 8 | Bridges, J2 L. | UMTW | 0.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | O'Neal, Rye M. | MTSU | 67.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lahaye, Lane C. | NWC | 22.0 |
| 2 | Marcenko, George W. | UPROV | 22.7 |
| 3 | Warren, Ricky L. | NWC | 25.1 |
| 4 | Garrison, Holden | UMTW | 25.3 |
| 5 | Holdbrook, Zane M. | ROCKY | 11.9 |
| 6 | Gardner, Jade C. | UMTW | 26.5 |
| 7 | French, Ben J. | MTSU | 27.2 |
| 7 | Not Afraid, Zane M. | MTSU | 13.2 |
| 9 | Mitchell, Chase P. | MTSU | 35.3 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brewer, Cody D. | MTSU | 11.6 |
| 1 | Novich, Newt M. | UMTW | 12.9 |
| 3 | Austiguy, Ian M. | UMTW | 19.4 |
| 4 | Worthen, Jacob J. | UMTW | 20.7 |
| 5 | Garrison, Holden | UMTW | 21.9 |
| 6 | Whitford, Luke A. | UMT | 5.7 |
| 6 | Harkins, Othniel J. | UPROV | 5.7 |
| 8 | Brown, Jesse J. | MTSU | 24.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bird, Shawn M. | NWC | 12.6 |
| 2 | Cartwright, Kane L. | UMTW | 13.4 |
| 3 | Carr, Dalton D. | MTSU | 19.8 |
| 4 | Tredway, Cierra D. | MTSU | 17.1 |
| 5 | Magpie, Cody W. | NWC | 30.3 |
| 6 | Medearis, Jesse C. | UMTW | 7.5 |
| 7 | Holdbrook, Zane M. | ROCKY | 8.3 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Schweigert, Zach T. | NWC | 12.6 |
| 2 | Novich, Newt M. | UMTW | 13.4 |
| 3 | Bloom, Wyatt D. | MTSU | 19.8 |
| 4 | Brown, Jesse J. | MTSU | 17.1 |
| 5 | Magpie, Robert J. | NWC | 30.3 |
| 6 | Moore, Colin M. | UMTW | 7.5 |
| 7 | Lytton, Wyatt J. | UMT | 8.3 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Keller, Tenley L. | MTSU | 26.80 |
| 2 | Knight, Abby R. | UPROV | 26.89 |
| 3 | Gray, Connlee K. | UMTW | 27.31 |
| 4 | Rankin, Ava R. | MILES | 27.51 |
| 5 | Novotny, Allie M. | UMT | 30.47 |
| 6 | Zebro, Michaela M. | MTSU | 27.80 |
| 7 | Tredway, Cierra D. | MTSU | 38.97 |
| 8 | Howard, Joslyn | UPROV | 32.71 |
| 8 | Baker, Jamie J. | DAWSON | 27.82 |
| 10 | Pursley, Laramie M. | MTSUN | 27.88 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bloom, Raegan J. | MTSU | 6.4 |
| 2 | Dowton, Loni V. | MTSU | 7.6 |
| 3 | Reiser, Lauren M. | MTSU | 7.7 |
| 4 | Barta, Nikki M. | UPROV | 7.8 |
| 5 | Gray, Connlee K. | UMTW | 2.8 |
| 6 | Fortune, Elsie L. | NWC | 16.2 |
| 7 | Raty, Meagan C. | MTSUN | 2.9 |
| 8 | Johnson, Chyana L. | BLACK | 3.2 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Marshall, Justinn E. | UMTW | 15.9 |
| 2 | Bloom, Raegan J. | MTSU | 16.2 |
| 3 | Reiser, Lauren M. | MTSU | 16.5 |
| 4 | Dowton, Loni V. | MTSU | 16.8 |
| 4 | Wright, Sarah J. | MTSU | 17.3 |
| 6 | Turk, Tess A. | UMTW | 17.7 |
| 7 | Simmons, Whitney L. | NWC | 7.5 |
| 8 | McLaughlin, Madison I. | UMT | 17.5 |
| 9 | Lewis, Tori L. | NWC | 8.1 |
| 10 | Rianda, Jondie L. | MTSU | 19.3 |