CNFR results for Holden Garrison →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Steer Wrestling | 9 | 346.0 | May 6, 2017 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11, 2015 | Team Roping Heeler | 6 | 13.4 |
| Northwest College #2 | Sep 12, 2015 | Steer Wrestling | 3 | 6.9 |
| Dawson Community College #1 | Sep 24 – 25, 2015 | Team Roping Heeler | 2 | 19.8 |
| Dawson Community College #2 | Sep 26, 2015 | Steer Wrestling | 4 | 7.7 |
| University of Montana, Western | Oct 2 – 4, 2015 | Steer Wrestling | 6 | 13.9 |
| Miles Community College | Apr 22 – 24, 2016 | Steer Wrestling | 2 | 22.5 |
| University of Montana | Apr 29 – 30, 2016 | Men's All-around | 4 | 60.00 |
| University of Montana | Apr 29 – 30, 2016 | Steer Wrestling | 8 | 19.9 |
| University of Montana | Apr 29 – 30, 2016 | Team Roping Heeler | 5 | 10.6 |
| University of Great Falls | May 6 – 7, 2016 | Men's All-around | 4 | 50.00 |
| University of Great Falls | May 6 – 7, 2016 | Tie Down Roping | 6 | 12.1 |
| University of Great Falls | May 6 – 7, 2016 | Steer Wrestling | 7 | 11.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #2 | Sep 6, 2014 | Men's All-around | 2 | 223.50 |
| Northwest College #2 | Sep 6, 2014 | Steer Wrestling | 3 | 5.2 |
| Northwest College #2 | Sep 6, 2014 | Team Roping Heeler | 2 | 7.8 |
| Montana State University, Northern | Sep 12 – 14, 2014 | Tie Down Roping | 6 | 14.2 |
| Montana State University #1 | Apr 9 – 11, 2015 | Men's All-around | 3 | 145.00 |
| Montana State University #1 | Apr 9 – 11, 2015 | Tie Down Roping | 8 | 14.1 |
| Montana State University #1 | Apr 9 – 11, 2015 | Team Roping Heeler | 1 | 15.9 |
| Montana State University #2 | Apr 12, 2015 | Team Roping Heeler | 2 | 6.3 |
| Dawson | Apr 24 – 26, 2015 | Men's All-around | 3 | 140.00 |
| Dawson | Apr 24 – 26, 2015 | Tie Down Roping | 4 | 25.3 |
| Dawson | Apr 24 – 26, 2015 | Steer Wrestling | 5 | 21.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Team Roping Heeler | 3 | 367.5 | May 9, 2015 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College 2 | Sep 7, 2013 | Team Roping Heeler | 6 | 14.9 |
| University of Montana, Western | Sep 27 – 29, 2013 | Men's All-around | 7 | 150.00 |
| University of Montana, Western | Sep 27 – 29, 2013 | Steer Wrestling | 5 | 5.0 |
| University of Montana, Western | Sep 27 – 29, 2013 | Team Roping Heeler | 3 | 15.4 |
| Montana State University #1 | Apr 3 – 5, 2014 | Men's All-around | 5 | 80.00 |
| Montana State University #1 | Apr 3 – 5, 2014 | Steer Wrestling | 6 | 5.8 |
| Montana State University #1 | Apr 3 – 5, 2014 | Team Roping Heeler | 5 | 22.2 |
| Dawson Community College | Apr 25 – 27, 2014 | Tie Down Roping | 6 | 30.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Team Roping Heeler | 8 | 200.0 | May 10, 2014 |