University of Montana, Western
Big Sky Region · Sep 27 – 29, 2013 · Dillon, MT
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Montana State University | MTSU | 870.00 |
| 2 | University of Montana, Western | UMTW | 360.00 |
| 3 | University of Montana | UMT | 285.00 |
| 4 | Montana State University, Northern | MTSUN | 210.00 |
| 5 | Dawson Community College | DAWSON | 150.00 |
| 6 | Northwest College | NWC | 120.00 |
| 7 | Blackfeet Community College | BLACK | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Montana State University | MTSU | 510.00 |
| 2 | University of Montana, Western | UMTW | 300.00 |
| 3 | University of Providence | UPROV | 240.00 |
| 4 | Montana State University, Northern | MTSUN | 140.00 |
| 5 | Miles Community College | MILES | 110.00 |
| 6 | University of Montana | UMT | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Barstow, Austin J. | MTSU | 310.00 |
| 2 | Stephens, Duston C. | UMT | 245.00 |
| 3 | Medearis, Jesse C. | UMTW | 180.00 |
| 3 | Briggs, Charles W. | UMTW | 180.00 |
| 3 | Novich, Newt M. | UMTW | 180.00 |
| 6 | Mack, Charlie L. | MTSUN | 160.00 |
| 7 | Garrison, Holden | UMTW | 150.00 |
| 8 | Jorgensen, Stetson S. | MTSU | 115.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Turk, Tess A. | UMTW | 260.00 |
| 2 | Murphy, Kaela C. | MTSU | 250.00 |
| 3 | Tredway, Cierra D. | MTSU | 150.00 |
| 4 | Wuttunee, Kana K. | MTSUN | 140.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brown, Weston L. | MTSU | 124.0 |
| 2 | Friend, Tyler C. | UMTW | 116.0 |
| 3 | Evjene, Jed A. | NWC | 73.0 |
| 4 | Croy, Brady D. | DAWSON | 60.0 |
| 5 | Munns, Dakota D. | UMTW | 59.0 |
| 6 | Jorgensen, Stetson S. | MTSU | 46.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bloom, Wyatt D. | MTSU | 154.0 |
| 2 | Mack, Charlie L. | MTSUN | 144.0 |
| 3 | Wrzesinski, Cavan J. | MTSU | 135.0 |
| 4 | Gill, Jordan D. | MTSU | 66.0 |
| 5 | Owens, Nick J. | MTSUN | 58.0 |
| 6 | Morigeau, Dustin J. | NWC | 50.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Shields, Philip T. | UMTW | 76.0 |
| 2 | Mitchell, Devon J. | NWC | 69.0 |
| 2 | Floyd, Cody W. | DAWSON | 71.0 |
| 4 | Kijac, Tyler D. | NWC | 66.0 |
| 5 | Orchard, Tyler M. | DAWSON | 45.0 |
| 5 | Smith, Austin G. | NWC | 63.0 |
| 7 | O'Neal, Rye M. | MTSU | 60.0 |
| 8 | Mack, Charlie L. | MTSUN | 49.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Barstow, Austin J. | MTSU | 19.0 |
| 2 | Medearis, Jesse C. | UMTW | 21.7 |
| 3 | Young, Tyler D. | NWC | 24.9 |
| 4 | Waldhauser, Casey M. | UMTW | 25.0 |
| 5 | Warren, Ricky L. | NWC | 25.0 |
| 6 | Tamcke, Dalton T. | UMTW | 10.3 |
| 7 | Stephens, Duston C. | UMT | 25.7 |
| 8 | Gardner, Colt J. | UMTW | 33.1 |
| 9 | Briggs, Charles W. | UMTW | 26.9 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lahaye, Kody W. | UMTW | 10.4 |
| 2 | Novich, Newt M. | UMTW | 10.8 |
| 3 | Jorgensen, Stetson S. | MTSU | 11.5 |
| 4 | Wingard, Dalyn C. | NWC | 11.7 |
| 5 | Munns, Payson T. | UMTW | 13.3 |
| 5 | Garrison, Holden | UMTW | 5.0 |
| 7 | Stephens, Duston C. | UMT | 12.0 |
| 8 | Bennett, Brogan L. | UMT | 12.9 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Stephens, Duston C. | UMT | 11.4 |
| 2 | Barstow, Austin J. | MTSU | 15.1 |
| 3 | Turk, Tess A. | UMTW | 15.4 |
| 4 | Bignell, Parker R. | UMTW | 18.2 |
| 5 | Xeros, Nicholas C. | UMTW | 6.2 |
| 6 | Wuttunee, Kana K. | MTSUN | 22.5 |
| 7 | Medearis, Jesse C. | UMTW | 7.6 |
| 8 | VanAusdol, Brittney C. | MTSU | 8.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Briggs, Charles W. | UMTW | 11.4 |
| 2 | Tredway, Kaleb G. | MTSU | 15.1 |
| 3 | Garrison, Holden | UMTW | 15.4 |
| 4 | Bignell, Kolby D. | UMTW | 18.2 |
| 5 | Novich, Newt M. | UMTW | 6.2 |
| 6 | Bird, Casey L. | BLACK | 22.5 |
| 7 | Moore, Colin M. | UMTW | 7.6 |
| 8 | Schlagel, Cameron J. | MTSU | 8.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Murphy, Kaela C. | MTSU | 31.90 |
| 2 | Tredway, Cierra D. | MTSU | 32.27 |
| 3 | Barta, Nikki M. | UPROV | 32.29 |
| 4 | Riley, Jamie S. | MILES | 32.31 |
| 5 | Bird, Sammy J. | UMTW | 33.07 |
| 6 | Kieson, Sadie P. | UPROV | 33.16 |
| 6 | Hogue, Elly J. | UMT | 33.19 |
| 8 | Lucke, Michelle M. | MILES | 33.29 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Marreel, Jessie A. | UPROV | 7.1 |
| 2 | Plaggemeyer, Reena L. | MTSU | 9.2 |
| 2 | Wuttunee, Kana K. | MTSUN | 2.3 |
| 4 | Murphy, Kaela C. | MTSU | 2.4 |
| 5 | Keller, Tenley L. | MTSU | 2.7 |
| 6 | Nahrgang, Maegan M. | UMTW | 2.8 |
| 7 | Yeager, Charleyne L. | UMTW | 2.9 |
| 8 | Tredway, Cierra D. | MTSU | 3.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Turk, Tess A. | UMTW | 15.0 |
| 2 | Staudenmeyer, Danielle M. | MTSU | 15.4 |
| 3 | Wright, Sarah J. | MTSU | 16.0 |
| 4 | Gorrell, Jade M. | UMTW | 16.6 |
| 5 | Bloom, Raegan J. | MTSU | 17.0 |
| 6 | Saltness, Kelli M. | UMTW | 17.1 |
| 7 | Wittkopp, Allison | MTSU | 19.9 |
| 8 | Patten, Cille C. | UMT | 18.2 |