University of Montana, Western
Big Sky Region · Sep 30 – Oct 2, 2016 · Dillon, MT
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Montana, Western | UMTW | 705.00 |
| 2 | Montana State University, Northern | MTSUN | 500.00 |
| 3 | Northwest College | NWC | 490.00 |
| 4 | Montana State University | MTSU | 385.00 |
| 5 | Blackfeet Community College | BLACK | 160.00 |
| 6 | University of Providence | UPROV | 150.00 |
| 7 | University of Montana | UMT | 80.00 |
| 8 | Dawson Community College | DAWSON | 40.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Montana, Western | UMTW | 370.00 |
| 2 | Montana State University | MTSU | 260.00 |
| 3 | University of Providence | UPROV | 125.00 |
| 4 | Montana State University, Northern | MTSUN | 85.00 |
| 5 | University of Montana | UMT | 20.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Lahaye, Lane C. | MTSU | 230.00 |
| 2 | Benson, Tate K. | MTSUN | 210.00 |
| 3 | Mann, Weston B. | NWC | 190.00 |
| 4 | Kvamme, Keenan J. | MTSU | 180.00 |
| 5 | Bohlman, Layton J. | DAWSON | 25.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Turk, Tess A. | UMTW | 330.00 |
| 2 | Salmond, Celie K. | MTSU | 160.00 |
| 2 | Koenig, Ashley D. | MTSU | 160.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reinhardt, Keenan W. | MTSU | 148.0 |
| 2 | Butner, Tanner J. | UMTW | 141.0 |
| 3 | Warren, Ricky L. | MTSU | 137.0 |
| 4 | Newman, Sage B. | MTSU | 72.0 |
| 5 | Mann, Weston B. | NWC | 66.0 |
| 6 | Murnion, Connor P. | UMTW | 59.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Hansen, Tristan R. | UMTW | 158.0 |
| 2 | Hill, Cache M. | UPROV | 155.0 |
| 3 | Schneiter, Talon J. | UMTW | 65.0 |
| 4 | Ouska, Orrin B. | NWC | 53.0 |
| 5 | Nelson, Jesse Y. | MTSU | 0.0 |
| 5 | Clements, Carson L. | UMTW | 44.0 |
| 7 | Smith, Brody C. | UMTW | 0.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jarvis-Piva, L. Ruger | UMTW | 152.0 |
| 2 | Kvamme, Keenan J. | MTSU | 152.0 |
| 3 | Skunk Cap, Alonzo K. | UMTW | 133.0 |
| 4 | Dougherty, Chase J. | MTSU | 74.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Lahaye, Lane C. | MTSU | 23.2 |
| 1 | Graham, Jack R. | MTSU | 21.9 |
| 3 | Benson, Tate K. | MTSUN | 24.5 |
| 4 | Marcenko, Zane J. | MTSUN | 25.0 |
| 4 | McMillan, Caleb S. | NWC | 25.9 |
| 6 | Nelson, Jake D. | MTSU | 34.2 |
| 7 | Ross, Brandt A. | MTSU | 27.9 |
| 8 | Bohlman, Layton J. | DAWSON | 30.6 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Fox, Trevin C. | BLACK | 9.4 |
| 2 | Worthen, Jacob J. | UMTW | 12.2 |
| 3 | Boots, Teigen A. | NWC | 12.6 |
| 4 | Lahaye, Lane C. | MTSU | 18.2 |
| 5 | Corbett, Taylor D. | MTSUN | 17.4 |
| 6 | Sayers, Sean A. | MTTECH | 17.9 |
| 7 | Hurst, Dalton L. | MTSU | 6.1 |
| 8 | Kvamme, Keenan J. | MTSU | 6.2 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | French, Ben J. | MTSU | 14.5 |
| 2 | Mann, Weston B. | NWC | 13.9 |
| 3 | Benson, Tate K. | MTSUN | 15.0 |
| 4 | Faulkner, Jake M. | MTSU | 15.7 |
| 5 | Marcenko, George W. | MTSUN | 7.1 |
| 6 | Yerian, Brandon L. | UMT | 27.0 |
| 6 | Sorden, Madison R. | UMTW | 7.2 |
| 8 | Bohlman, Ryder L. | DAWSON | 7.5 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Jackson, Erik D. | MTSU | 14.5 |
| 2 | Reyna, Emilio D. | NWC | 13.9 |
| 3 | Hould, Jerome T. | MTSUN | 15.0 |
| 4 | Baumann, Trevin D. | MTSU | 15.7 |
| 5 | Bell, John T. | MTSUN | 7.1 |
| 6 | May, Lincoln M. | UMT | 27.0 |
| 6 | Robertson, Cyris O. | UMTW | 7.2 |
| 8 | Bohlman, Layton J. | DAWSON | 7.5 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Knight, Abby R. | UPROV | 35.71 |
| 1 | Wilkerson, Madison M. | MTSU | 35.57 |
| 3 | Browning, Sydney Q. | MTSU | 35.75 |
| 4 | Wollenburg, Hannah A. | UMTW | 35.74 |
| 5 | Slade, Calonna K. | MTSUN | 35.83 |
| 6 | Salmond, Celie K. | MTSU | 41.16 |
| 7 | Brown, Allie P. | MTSU | 35.92 |
| 8 | Harris, Meagan D. | UMT | 36.49 |
| 9 | Albiar Kunishi, Victoria M. | UPROV | 36.36 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Turk, Tess A. | UMTW | 6.7 |
| 2 | Kramer, Taylor J. | MTSU | 7.0 |
| 3 | Baker, Jamie J. | UMTW | 7.5 |
| 4 | Koenig, Ashley D. | MTSU | 7.9 |
| 5 | Tracy, Ryanne H. | MTSU | 2.6 |
| 6 | Noble, Laramie S. | MTSU | 9.1 |
| 7 | Waters, Madison R. | UMTW | 16.9 |
| 8 | Not Afraid, Sydney R. | UMTW | 3.8 |
| 9 | Lewis, Tori L. | UMTW | 17.3 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Turk, Tess A. | UMTW | 15.6 |
| 2 | Salmond, Celie K. | MTSU | 17.1 |
| 3 | Mussmann, Marlee R. | UMTW | 17.3 |
| 3 | Koenig, Ashley D. | MTSU | 17.4 |
| 5 | Blea, Lacy R. | MTSUN | 17.6 |
| 6 | Patten, Kieran L. | MTSU | 17.8 |
| 7 | Yeager, Charleyne L. | UMTW | 19.3 |
| 8 | Wubben, Regan J. | UMTW | 18.4 |
| 8 | Bloom, Raegan J. | MTSU | 18.7 |