CNFR results for Cache M. Hill →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 8, 2017 | Bareback Riding | 4 | 70.0 |
| Northwest College #2 | Sep 9, 2017 | Bareback Riding | 3 | 67.0 |
| Dawson Community College | Sep 15 – 17, 2017 | Bareback Riding | 6 | 146.0 |
| Montana State University, Northern | Sep 22 – 23, 2017 | Bareback Riding | 4 | 141.0 |
| University of Montana, Western | Sep 29 – Oct 1, 2017 | Bareback Riding | 4 | 139.0 |
| Montana State University #1 | Apr 12 – 14, 2018 | Bareback Riding | 3 | 142.0 |
| Montana State University #2 | Apr 15, 2018 | Bareback Riding | 5 | 67.0 |
| Miles Community College | Apr 20 – 21, 2018 | Bareback Riding | 1 | 132.0 |
| University of Montana | Apr 27 – 28, 2018 | Bareback Riding | 6 | 126.0 |
| University of Providence | May 4 – 6, 2018 | Bareback Riding | 6 | 115.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 3 | 784.5 | May 6, 2018 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 3 | 1,098.0 | May 6, 2017 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11, 2015 | Bareback Riding | 4 | 67.0 |
| Northwest College #2 | Sep 12, 2015 | Bareback Riding | 3 | 62.0 |
| Dawson Community College #1 | Sep 24 – 25, 2015 | Bareback Riding | 4 | 114.0 |
| Dawson Community College #2 | Sep 26, 2015 | Bareback Riding | 3 | 67.0 |
| University of Montana, Western | Oct 2 – 4, 2015 | Bareback Riding | 3 | 127.0 |
| Montana State University #1 | Apr 7 – 9, 2016 | Bareback Riding | 2 | 149.0 |
| Montana State University #2 | Apr 10, 2016 | Bareback Riding | 1 | 79.0 |
| Miles Community College | Apr 22 – 24, 2016 | Bareback Riding | 3 | 112.0 |
| University of Montana | Apr 29 – 30, 2016 | Bareback Riding | 2 | 142.0 |
| University of Great Falls | May 6 – 7, 2016 | Men's All-around | 2 | 210.00 |
| University of Great Falls | May 6 – 7, 2016 | Bareback Riding | 3 | 137.0 |
| University of Great Falls | May 6 – 7, 2016 | Team Roping Header | 4 | 31.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 3 | 1,157.0 | May 7, 2016 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 5, 2014 | Bareback Riding | 6 | 61.0 |
| Northwest College #2 | Sep 6, 2014 | Bareback Riding | 1 | 71.0 |
| Montana State University, Northern | Sep 12 – 14, 2014 | Bareback Riding | 3 | 134.0 |
| Miles Community College | Sep 19 – 21, 2014 | Bareback Riding | 4 | 70.0 |
| University of Montana, Western | Sep 26 – 28, 2014 | Bareback Riding | 2 | 138.0 |
| Montana State University #1 | Apr 9 – 11, 2015 | Bareback Riding | 6 | 70.0 |
| Montana State University #2 | Apr 12, 2015 | Men's All-around | 6 | 100.00 |
| Montana State University #2 | Apr 12, 2015 | Saddle Bronc Riding | 6 | 44.0 |
| Montana State University #2 | Apr 12, 2015 | Bareback Riding | 6 | 55.0 |
| Dawson | Apr 24 – 26, 2015 | Bareback Riding | 2 | 133.0 |
| University of Great Falls | Apr 30 – May 2, 2015 | Bareback Riding | 3 | 141.0 |
| University of Montana | May 8 – 9, 2015 | Bareback Riding | 3 | 136.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 3 | 955.5 | May 9, 2015 |