Montana State University #1
Big Sky Region · Apr 12 – 14, 2018 · Bozeman, MT
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Northwest College | NWC | 650.00 |
| 2 | Montana State University | MTSU | 640.00 |
| 3 | Montana State University, Northern | MTSUN | 415.00 |
| 4 | University of Montana, Western | UMTW | 325.00 |
| 5 | University of Montana | UMT | 200.00 |
| 6 | Dawson Community College | DAWSON | 180.00 |
| 7 | University of Providence | UPROV | 105.00 |
| 8 | Miles Community College | MILES | 50.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Montana State University | MTSU | 510.00 |
| 2 | University of Montana, Western | UMTW | 248.33 |
| 3 | University of Montana | UMT | 110.00 |
| 4 | Dawson Community College | DAWSON | 80.00 |
| 5 | University of Providence | UPROV | 30.00 |
| 6 | Montana State University, Northern | MTSUN | 10.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | McMillan, Caleb S. | NWC | 420.00 |
| 2 | Marcenko, Zane J. | MTSUN | 295.00 |
| 3 | King, Carson D. | MTSU | 175.00 |
| 4 | Hurst, Wylee L. | MTSU | 165.00 |
| 5 | Powell, Will S. | MTSU | 110.00 |
| 6 | Faulkner, Jake M. | MTSU | 90.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Salmond, Celie K. | MTSU | 255.00 |
| 2 | Rasmussen, Shelby R. | MTSU | 155.00 |
| 3 | Mussmann, Marlee R. | UMTW | 110.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reinhardt, Keenan W. | MTSU | 134.0 |
| 2 | McMillan, Caleb S. | NWC | 103.0 |
| 3 | Hurst, Wylee L. | MTSU | 84.0 |
| 3 | Turco, Tyler M. | UMT | 74.0 |
| 5 | Schmidt, Koley J. | MILES | 76.0 |
| 5 | Shaffer, Calvin L. | NWC | 62.0 |
| 7 | Funk, Chad R. | UMTW | 0.0 |
| 8 | Green, Thomas J. | MTSU | 52.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Snider, Cole D. | UMTW | 147.0 |
| 2 | Hansen, Tristan R. | UMTW | 144.0 |
| 3 | Nelson, Jesse Y. | MTSU | 142.0 |
| 3 | Hill, Cache M. | UPROV | 142.0 |
| 5 | Kirkpatrick, Troy D. | UMTW | 138.0 |
| 6 | Perkins, Shawn | MTSU | 70.0 |
| 7 | Schneiter, Talon J. | UMTW | 123.0 |
| 7 | Murnion, Kelly P. | UMTW | 0.0 |
| 9 | Smith, Brody C. | UMTW | 68.0 |
| 9 | Smith, Kyle L. | NWC | 68.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McMillan, Caleb S. | NWC | 135.0 |
| 2 | Jarvis-Piva, L. Ruger | UMTW | 82.0 |
| 3 | Hurst, Wylee L. | MTSU | 70.0 |
| 4 | Switzer, Chanse D. | DAWSON | 62.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Johnson, Trase C. | MTSU | 22.9 |
| 2 | Marcenko, Zane J. | MTSUN | 23.1 |
| 3 | Kvamme, Keenan J. | MTSU | 26.3 |
| 3 | Skunk Cap, Alonzo K. | UMTW | 29.4 |
| 5 | Powell, Will S. | MTSU | 9.7 |
| 6 | Peterson, Jeremiah J. | MTSU | 11.2 |
| 7 | Mussmann, Garrett W. | UMTW | 30.8 |
| 8 | Faulkner, Jake M. | MTSU | 34.6 |
| 9 | King, Carson D. | MTSU | 13.2 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Marcenko, Zane J. | MTSUN | 13.5 |
| 2 | McMillan, Caleb S. | NWC | 14.1 |
| 3 | Fox, Trevin C. | UMT | 18.5 |
| 4 | Boots, Teigen A. | NWC | 24.4 |
| 4 | King, Carson D. | MTSU | 23.3 |
| 6 | Powell, Will S. | MTSU | 6.7 |
| 7 | Anderson, Kris R. | UMT | 38.4 |
| 8 | Loeppky, Travis J. | DAWSON | 7.8 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bishop, Jace M. | MTSU | 13.6 |
| 2 | Cvancara, Dawson T. | NWC | 24.9 |
| 3 | King, Carson D. | MTSU | 6.5 |
| 4 | Ramirez, James | UMTW | 28.3 |
| 5 | Faulkner, Jake M. | MTSU | 6.7 |
| 6 | Rasmussen, Shelby R. | MTSU | 7.1 |
| 7 | Ward, Tanner W. | UMTW | 7.3 |
| 7 | Brown, Allie P. | MTSU | 7.3 |
| 9 | Lesofski, Lawrence J. | UMTW | 7.8 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bell, John T. | MTSUN | 13.6 |
| 2 | O'Neill, Webb C. | DAWSON | 24.9 |
| 3 | Griffith, Wyatt J. | UMTW | 6.5 |
| 4 | Cerini, Jake W. | UMTW | 28.3 |
| 5 | Baumann, Trevin D. | MTSU | 6.7 |
| 6 | Bott, Bryce K. | MTSU | 7.1 |
| 7 | Olson, Treygan J. | UMTW | 7.3 |
| 7 | Nelson, Jake D. | MTSU | 7.3 |
| 9 | Lesofski, Matthew R. | UMTW | 7.8 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Browning, Sydney Q. | MTSU | 30.69 |
| 2 | Kamura, Emily C. | UMT | 30.80 |
| 3 | Rasmussen, Shelby R. | MTSU | 30.77 |
| 4 | Lyons, Sierra D. | UMTW | 30.84 |
| 5 | Wollenburg, Callie R. | UMTW | 30.90 |
| 6 | Salmond, Celie K. | MTSU | 35.42 |
| 7 | Hansen, Tara R. | UMTW | 30.95 |
| 8 | Stimpson, Tara L. | MTSUN | 15.50 |
| 9 | Robinson, Kelsy L. | UMTW | 31.00 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Baker, Jamie J. | UMTW | 5.3 |
| 2 | Turk, Tess A. | UMTW | 6.0 |
| 3 | Tracy, Ryanne H. | MTSU | 2.3 |
| 4 | Ilgen, Emmy R. | UMTW | 2.6 |
| 5 | Mussmann, Marlee R. | UMTW | 2.9 |
| 6 | Salmond, Celie K. | MTSU | 3.0 |
| 7 | Smith, Lorrie A. | UMTW | 3.1 |
| 7 | Yeager, Darby J. | UMTW | 3.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Salmond, Celie K. | MTSU | 15.3 |
| 2 | Lewis, Tori L. | UMTW | 15.5 |
| 3 | Koenig, Ashley D. | MTSU | 17.8 |
| 3 | Orahood, Jessie J. | DAWSON | 18.0 |
| 5 | Mussmann, Marlee R. | UMTW | 19.5 |
| 6 | Blea, Tori S. | MTSUN | 18.2 |
| 7 | Ilgen, Tiare L. | UPROV | 21.4 |
| 8 | Kountz, Kaylee S. | MTSU | 19.0 |