CNFR results for Tristan R. Hansen →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 8, 2017 | Bareback Riding | 7 | 64.0 |
| Northwest College #2 | Sep 9, 2017 | Bareback Riding | 1 | 77.0 |
| Dawson Community College | Sep 15 – 17, 2017 | Bareback Riding | 2 | 154.0 |
| Montana State University, Northern | Sep 22 – 23, 2017 | Bareback Riding | 1 | 154.0 |
| University of Montana, Western | Sep 29 – Oct 1, 2017 | Bareback Riding | 1 | 152.0 |
| Montana State University #1 | Apr 12 – 14, 2018 | Bareback Riding | 2 | 144.0 |
| Montana State University #2 | Apr 15, 2018 | Bareback Riding | 2 | 72.0 |
| Miles Community College | Apr 20 – 21, 2018 | Bareback Riding | 2 | 129.0 |
| University of Montana | Apr 27 – 28, 2018 | Bareback Riding | 2 | 146.0 |
| University of Providence | May 4 – 6, 2018 | Bareback Riding | 1 | 150.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Bareback Riding | 1 | 1,289.0 | May 6, 2018 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 9, 2016 | Bareback Riding | 1 | 76.0 |
| Northwest College #2 | Sep 10, 2016 | Bull Riding | 1 | 83.0 |
| Big Sky Regional | Sep 16 – 17, 2016 | Bareback Riding | 4 | 134.0 |
| University of Montana, Western | Sep 30 – Oct 2, 2016 | Bareback Riding | 1 | 158.0 |
| Montana State 1 | Apr 6 – 8, 2017 | Bareback Riding | 1 | 223.0 |
| Montana State 2 | Apr 9, 2017 | Men's All-around | 3 | 176.00 |
| Montana State 2 | Apr 9, 2017 | Bareback Riding | 2 | 70.0 |
| Montana State 2 | Apr 9, 2017 | Team Roping Heeler | 6 | 8.4 |
| Dawson Community College | Apr 20 – 21, 2017 | Men's All-around | 2 | 260.00 |
| Dawson Community College | Apr 20 – 21, 2017 | Bareback Riding | 1 | 141.0 |
| Dawson Community College | Apr 20 – 21, 2017 | Bull Riding | 2 | 80.0 |
| Mile City Community College | Apr 22 – 23, 2017 | Bareback Riding | 2 | 135.0 |
| University of Montana | Apr 28 – 29, 2017 | Men's All-around | 1 | 290.00 |
| University of Montana | Apr 28 – 29, 2017 | Bareback Riding | 2 | 125.0 |
| University of Montana | Apr 28 – 29, 2017 | Bull Riding | 1 | 127.0 |
| University of Great Falls | May 4 – 6, 2017 | Bareback Riding | 4 | 132.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11, 2015 | Men's All-around | 4 | 204.50 |
| Northwest College #1 | Sep 11, 2015 | Bareback Riding | 2 | 75.0 |
| Northwest College #1 | Sep 11, 2015 | Bull Riding | 4 | 67.0 |
| Northwest College #2 | Sep 12, 2015 | Bareback Riding | 1 | 72.0 |
| Dawson Community College #1 | Sep 24 – 25, 2015 | Bareback Riding | 1 | 145.0 |
| Dawson Community College #2 | Sep 26, 2015 | Bareback Riding | 2 | 71.0 |
| University of Montana, Western | Oct 2 – 4, 2015 | Bareback Riding | 1 | 142.0 |
| Montana State University #1 | Apr 7 – 9, 2016 | Men's All-around | 3 | 190.00 |
| Montana State University #1 | Apr 7 – 9, 2016 | Bareback Riding | 4 | 135.0 |
| Montana State University #1 | Apr 7 – 9, 2016 | Bull Riding | 2 | 74.0 |
| Montana State University #2 | Apr 10, 2016 | Bareback Riding | 4 | 68.0 |
| Miles Community College | Apr 22 – 24, 2016 | Bareback Riding | 4 | 109.0 |
| University of Montana | Apr 29 – 30, 2016 | Bareback Riding | 4 | 134.0 |
| University of Great Falls | May 6 – 7, 2016 | Men's All-around | 3 | 190.00 |
| University of Great Falls | May 6 – 7, 2016 | Bareback Riding | 2 | 138.0 |
| University of Great Falls | May 6 – 7, 2016 | Bull Riding | 3 | 0.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 5, 2014 | Bareback Riding | 3 | 71.0 |
| Northwest College #2 | Sep 6, 2014 | Bareback Riding | 5 | 64.0 |
| Montana State University, Northern | Sep 12 – 14, 2014 | Bull Riding | 2 | 63.0 |
| University of Montana, Western | Sep 26 – 28, 2014 | Men's All-around | 1 | 315.00 |
| University of Montana, Western | Sep 26 – 28, 2014 | Bareback Riding | 3 | 134.0 |
| University of Montana, Western | Sep 26 – 28, 2014 | Bull Riding | 5 | 52.0 |
| University of Montana, Western | Sep 26 – 28, 2014 | Team Roping Heeler | 1 | 14.5 |
| Montana State University #1 | Apr 9 – 11, 2015 | Bareback Riding | 2 | 142.0 |
| Montana State University #2 | Apr 12, 2015 | Men's All-around | 5 | 138.00 |
| Montana State University #2 | Apr 12, 2015 | Bareback Riding | 5 | 61.0 |
| Montana State University #2 | Apr 12, 2015 | Team Roping Heeler | 5 | 8.3 |
| Dawson | Apr 24 – 26, 2015 | Bareback Riding | 6 | 104.0 |
| University of Great Falls | Apr 30 – May 2, 2015 | Bareback Riding | 4 | 140.0 |
| University of Montana | May 8 – 9, 2015 | Men's All-around | 3 | 135.00 |
| University of Montana | May 8 – 9, 2015 | Bareback Riding | 6 | 64.0 |
| University of Montana | May 8 – 9, 2015 | Team Roping Heeler | 3 | 26.3 |
Standings