CNFR results for Jake M. Faulkner →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11 – 12, 2020 | Tie Down Roping | 7 | 18.0 |
| Northwest College #2 | Sep 12, 2020 | Men's All-around | 1 | 271.00 |
| Northwest College #2 | Sep 12, 2020 | Steer Wrestling | 1 | 4.6 |
| Northwest College #2 | Sep 12, 2020 | Team Roping Header | 2 | 6.9 |
| University of Montana, Western | Sep 18 – 19, 2020 | Men's All-around | 10 | 90.00 |
| University of Montana, Western | Sep 18 – 19, 2020 | Tie Down Roping | 4 | 10.6 |
| University of Montana, Western | Sep 18 – 19, 2020 | Team Roping Header | 7 | 13.5 |
| Dawson Community College | Sep 25 – 26, 2020 | Men's All-around | 3 | 220.00 |
| Dawson Community College | Sep 25 – 26, 2020 | Tie Down Roping | 2 | 27.1 |
| Dawson Community College | Sep 25 – 26, 2020 | Steer Wrestling | 6 | 5.4 |
| Dawson Community College | Sep 25 – 26, 2020 | Team Roping Header | 6 | 6.7 |
| Montana State University, Northern | Oct 2 – 3, 2020 | Team Roping Header | 7 | 7.2 |
| Montana State University #1 | Apr 8 – 9, 2021 | Men's All-around | 3 | 200.00 |
| Montana State University #1 | Apr 8 – 9, 2021 | Steer Wrestling | 4 | 4.4 |
| Montana State University #1 | Apr 8 – 9, 2021 | Team Roping Header | 1 | 16.7 |
| Montana State University #2 | Apr 10 – 11, 2021 | Men's All-around | 4 | 120.00 |
| Montana State University #2 | Apr 10 – 11, 2021 | Tie Down Roping | 4 | 21.9 |
| Montana State University #2 | Apr 10 – 11, 2021 | Steer Wrestling | 5 | 5.1 |
| Miles Community College | Apr 16 – 17, 2021 | Steer Wrestling | 4 | 16.3 |
| University of Providence | Apr 23 – 24, 2021 | Men's All-around | 6 | 130.00 |
| University of Providence | Apr 23 – 24, 2021 | Steer Wrestling | 2 | 23.1 |
| University of Providence | Apr 23 – 24, 2021 | Team Roping Header | 8 | 8.5 |
| University of Montana | Apr 30 – May 1, 2021 | Men's All-around | 6 | 120.00 |
| University of Montana | Apr 30 – May 1, 2021 | Steer Wrestling | 4 | 20.6 |
| University of Montana | Apr 30 – May 1, 2021 | Team Roping Header | 6 | 13.7 |
Standings
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #2 | Sep 8, 2018 | Team Roping Header | 3 | 8.2 |
| University of Montana, Western | Sep 28 – 30, 2018 | Steer Wrestling | 2 | 12.3 |
| Montana State University #2 | Apr 14, 2019 | Tie Down Roping | 4 | 10.6 |
| Miles Community College | Apr 19 – 20, 2019 | Men's All-around | 2 | 190.00 |
| Miles Community College | Apr 19 – 20, 2019 | Tie Down Roping | 1 | 20.1 |
| Miles Community College | Apr 19 – 20, 2019 | Steer Wrestling | 8 | 19.4 |
| University of Montana | Apr 26 – 27, 2019 | Men's All-around | 5 | 195.00 |
| University of Montana | Apr 26 – 27, 2019 | Tie Down Roping | 6 | 27.8 |
| University of Montana | Apr 26 – 27, 2019 | Steer Wrestling | 2 | 11.3 |
| University of Providence | May 3 – 4, 2019 | Steer Wrestling | 1 | 10.5 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #2 | Sep 9, 2017 | Team Roping Header | 1 | 7.7 |
| Dawson Community College | Sep 15 – 17, 2017 | Tie Down Roping | 6 | 11.5 |
| Montana State University #1 | Apr 12 – 14, 2018 | Men's All-around | 6 | 90.00 |
| Montana State University #1 | Apr 12 – 14, 2018 | Tie Down Roping | 8 | 34.6 |
| Montana State University #1 | Apr 12 – 14, 2018 | Team Roping Header | 5 | 6.7 |
| Montana State University #2 | Apr 15, 2018 | Tie Down Roping | 4 | 11.0 |
| Miles Community College | Apr 20 – 21, 2018 | Steer Wrestling | 9 | 30.3 |
| University of Montana | Apr 27 – 28, 2018 | Men's All-around | 4 | 170.00 |
| University of Montana | Apr 27 – 28, 2018 | Steer Wrestling | 4 | 11.8 |
| University of Montana | Apr 27 – 28, 2018 | Team Roping Header | 3 | 20.8 |
| University of Providence | May 4 – 6, 2018 | Tie Down Roping | 6 | 11.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #2 | Sep 10, 2016 | Men's All-around | 4 | 195.00 |
| Northwest College #2 | Sep 10, 2016 | Steer Wrestling | 3 | 6.0 |
| Northwest College #2 | Sep 10, 2016 | Team Roping Header | 4 | 8.6 |
| Big Sky Regional | Sep 16 – 17, 2016 | Men's All-around | 3 | 195.00 |
| Big Sky Regional | Sep 16 – 17, 2016 | Tie Down Roping | 7 | 34.5 |
| Big Sky Regional | Sep 16 – 17, 2016 | Steer Wrestling | 1 | 10.2 |
| University of Montana, Western | Sep 30 – Oct 2, 2016 | Team Roping Header | 4 | 15.7 |
| Montana State 2 | Apr 9, 2017 | Steer Wrestling | 7 | 7.2 |
| Dawson Community College | Apr 20 – 21, 2017 | Team Roping Header | 4 | 28.3 |
| University of Montana | Apr 28 – 29, 2017 | Men's All-around | 6 | 160.00 |
| University of Montana | Apr 28 – 29, 2017 | Tie Down Roping | 4 | 30.4 |
| University of Montana | Apr 28 – 29, 2017 | Steer Wrestling | 3 | 11.5 |
| University of Great Falls | May 4 – 6, 2017 | Men's All-around | 5 | 145.00 |
| University of Great Falls | May 4 – 6, 2017 | Tie Down Roping | 5 | 24.0 |
| University of Great Falls | May 4 – 6, 2017 | Steer Wrestling | 6 | 22.3 |
| University of Great Falls | May 4 – 6, 2017 | Team Roping Header | 7 | 6.6 |
Standings