Jacob W. Erickson
Weber State University (WEBER), RICKS
CNFR results for Jacob W. Erickson
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Utah State University | Sep 27 – 28, 2002 | Team Roping Header | 1 | 13.7 |
| Weber State | Feb 21 – 22, 2003 | Team Roping Header | 3 | 7.2 |
| Boise State University | Apr 11 – 12, 2003 | Team Roping Header | 1 | 14.4 |
| Boise State University | Apr 11 – 12, 2003 | Team Roping Header | 3 | 14.4 |
| Utah Valley State College | May 2 – 3, 2003 | Team Roping Header | 4 | 6.9 |
| Utah Valley State College | May 2 – 3, 2003 | Team Roping Header | 6 | 6.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Rocky Mountain Region | Team Roping Header | 1 | 197.5 | May 3, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Utah State University | Sep 28 – 29, 2001 | Team Roping Header | 5 | 17.9 |
| Utah State University-Uintah Basin | Mar 8 – 9, 2002 | Team Roping Header | 4 | 6.7 |
| Weber State University | Apr 26 – 27, 2002 | Team Roping Header | 2 | 14.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Rocky Mountain Region | Team Roping Header | 7 | 80.0 | Apr 27, 2002 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Utah State University | Sep 17 – 18, 1999 | Men's All-around | 6 | 30.00 |
| Utah State University | Sep 17 – 18, 1999 | Tie Down Roping | 5 | 24.3 |
| Utah State University | Sep 17 – 18, 1999 | Team Roping | 9 | 6.3 |
| Utah Valley State College | Sep 24 – 25, 1999 | Men's All-around | 7 | 35.00 |
| Utah Valley State College | Sep 24 – 25, 1999 | Tie Down Roping | 6 | 31.3 |
| Utah Valley State College | Sep 24 – 25, 1999 | Team Roping | 9 | 21.7 |
| Idaho State University | Oct 1 – 2, 1999 | Men's All-around | 4 | 90.00 |
| Idaho State University | Oct 1 – 2, 1999 | Tie Down Roping | 3 | 24.7 |
| Idaho State University | Oct 1 – 2, 1999 | Team Roping | 3 | 19.4 |
| Utah State University-Uintah | Mar 10 – 11, 2000 | Team Roping | 1 | 12.9 |
| Ricks College | Apr 14 – 15, 2000 | Tie Down Roping | 3 | 30.3 |
| Weber State University | Apr 21 – 22, 2000 | Team Roping | 1 | 16.4 |
| Great Basin College | Apr 28 – 29, 2000 | Men's All-around | 4 | 115.00 |
| Great Basin College | Apr 28 – 29, 2000 | Tie Down Roping | 3 | 23.3 |
| Great Basin College | Apr 28 – 29, 2000 | Team Roping | 1 | 14.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Rocky Mountain Region | Tie Down Roping | 5 | 190.0 | Apr 29, 2000 |
| Rocky Mountain Region | Team Roping | 2 | 215.0 | Apr 29, 2000 |