CNFR results for Jared R. Hall →
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 22 – 23, 2006 | Steer Wrestling | 4 | 3.8 |
| Southern Arkansas University | Sep 28 – 30, 2006 | Team Roping Header | 4 | 23.0 |
| University of West Alabama | Oct 19 – 21, 2006 | Men's All-around | 10 | 65.00 |
| University of West Alabama | Oct 19 – 21, 2006 | Tie Down Roping | 8 | 31.4 |
| University of West Alabama | Oct 19 – 21, 2006 | Steer Wrestling | 5 | 24.9 |
| Murray State University | Nov 16 – 18, 2006 | Steer Wrestling | 2 | 9.3 |
| Mississippi State University | Mar 8 – 10, 2007 | Steer Wrestling | 3 | 13.4 |
| University of Arkansas-Monticello | Mar 30 – 31, 2007 | Team Roping Header | 4 | 24.0 |
| University of Tennessee-Martin | Apr 12 – 14, 2007 | Steer Wrestling | 7 | 6.7 |
| Northwest Mississippi Community College | Apr 19 – 21, 2007 | Steer Wrestling | 5 | 19.9 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Steer Wrestling | 4 | 450.0 | Apr 21, 2007 |
| Ozark Region | Team Roping Header | 9 | 180.0 | Apr 21, 2007 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 23 – 24, 2005 | Team Roping Header | 1 | 14.2 |
| Southern Arkansas State University | Sep 29 – Oct 1, 2005 | Tie Down Roping | 5 | 0.0 |
| Troy State University | Oct 13 – 15, 2005 | Men's All-around | 1 | 270.00 |
| Troy State University | Oct 13 – 15, 2005 | Tie Down Roping | 2 | 21.6 |
| Troy State University | Oct 13 – 15, 2005 | Steer Wrestling | 2 | 9.0 |
| University of West Alabama | Oct 20 – 22, 2005 | Men's All-around | 3 | 220.00 |
| University of West Alabama | Oct 20 – 22, 2005 | Steer Wrestling | 6 | 18.2 |
| University of West Alabama | Oct 20 – 22, 2005 | Team Roping Header | 1 | 13.2 |
| Murray State University | Nov 17 – 19, 2005 | Men's All-around | 2 | 245.00 |
| Murray State University | Nov 17 – 19, 2005 | Tie Down Roping | 6 | 10.1 |
| Murray State University | Nov 17 – 19, 2005 | Steer Wrestling | 1 | 11.1 |
| Murray State University | Nov 17 – 19, 2005 | Team Roping Header | 5 | 24.6 |
| University of Arkansas Monticello | Mar 31 – Apr 1, 2006 | Men's All-around | 1 | 305.00 |
| University of Arkansas Monticello | Mar 31 – Apr 1, 2006 | Tie Down Roping | 3 | 22.1 |
| University of Arkansas Monticello | Mar 31 – Apr 1, 2006 | Steer Wrestling | 2 | 12.8 |
| University of Arkansas Monticello | Mar 31 – Apr 1, 2006 | Team Roping Header | 3 | 20.3 |
| University of Tennessee Martin | Apr 6 – 8, 2006 | Tie Down Roping | 4 | 24.7 |
| Mississippi State University | Apr 13 – 15, 2006 | Steer Wrestling | 2 | 14.2 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Men's All-around | 7 | 140.00 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Steer Wrestling | 4 | 4.6 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Team Roping Header | 6 | 24.1 |
Standings
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Steer Wrestling | 13 | 75.0 | Apr 30, 2005 |
| Ozark Region | Team Roping Header | 15 | 26.7 | Apr 30, 2005 |