Jared M. Kempker
Missouri Valley College (MVC)
2010-2011
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 23 – 25, 2010 | Tie Down Roping | 6 | 10.9 |
2009-2010
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 24 – 26, 2009 | Team Roping Header | 3 | 16.2 |
| Southern Arkansas University | Oct 1 – 3, 2009 | Tie Down Roping | 4 | 19.9 |
| Troy University | Oct 15 – 17, 2009 | Team Roping Header | 4 | 17.6 |
| University of West Alabama | Oct 22 – 24, 2009 | Team Roping Header | 3 | 16.9 |
| Murray State University | Oct 29 – 31, 2009 | Team Roping Header | 1 | 17.1 |
| Southern Arkansas University #2 | Mar 11 – 13, 2010 | Team Roping Header | 3 | 22.1 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Men's All-around | 3 | 220.00 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Tie Down Roping | 2 | 21.0 |
| Northwest Mississippi Comm. College | Mar 25 – 27, 2010 | Steer Wrestling | 2 | 11.7 |
| Mississippi State University | Apr 9 – 10, 2010 | Steer Wrestling | 7 | 32.6 |
| University of Arkansas, Monticello | Apr 22 – 24, 2010 | Men's All-around | 2 | 200.00 |
| University of Arkansas, Monticello | Apr 22 – 24, 2010 | Tie Down Roping | 2 | 18.5 |
| University of Arkansas, Monticello | Apr 22 – 24, 2010 | Team Roping Header | 4 | 25.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Men's All-around | 4 | 1,100.00 | Apr 24, 2010 |
| Ozark Region | Tie Down Roping | 9 | 310.0 | Apr 24, 2010 |
| Ozark Region | Team Roping Header | 1 | 670.0 | Apr 24, 2010 |
2008-2009
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 11 – 13, 2008 | Men's All-around | 2 | 240.00 |
| Missouri Valley College | Sep 11 – 13, 2008 | Tie Down Roping | 1 | 27.1 |
| Missouri Valley College | Sep 11 – 13, 2008 | Team Roping Header | 4 | 21.9 |
| Troy University #1 | Oct 16 – 17, 2008 | Men's All-around | 5 | 120.00 |
| Troy University #1 | Oct 16 – 17, 2008 | Tie Down Roping | 3 | 22.7 |
| Troy University #1 | Oct 16 – 17, 2008 | Team Roping Header | 7 | 11.5 |
| Troy University #2 | Oct 18, 2008 | Tie Down Roping | 7 | 11.8 |
| Murray State University #2 | Nov 22 – 23, 2008 | Team Roping Header | 3 | 5.9 |
| University of Tennessee, Martin | Apr 16 – 18, 2009 | Tie Down Roping | 8 | 12.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 9 | 312.0 | Apr 18, 2009 |
| Ozark Region | Team Roping Header | 12 | 190.0 | Apr 18, 2009 |
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Troy University | Oct 11 – 13, 2007 | Team Roping Header | 6 | 23.4 |
| Murray State University | Nov 15 – 17, 2007 | Team Roping Header | 3 | 18.8 |
| University of Arkansas, Monticello | Mar 27 – 29, 2008 | Tie Down Roping | 7 | 9.7 |
| University of Tennessee, Martin | Apr 10 – 12, 2008 | Men's All-around | 8 | 55.00 |
| University of Tennessee, Martin | Apr 10 – 12, 2008 | Tie Down Roping | 9 | 10.5 |
| University of Tennessee, Martin | Apr 10 – 12, 2008 | Team Roping Header | 6 | 6.7 |
| Northwest Mississippi Comm. College | Apr 17 – 19, 2008 | Tie Down Roping | 6 | 24.3 |
| North Arkansas College | Apr 24 – 26, 2008 | Team Roping Header | 5 | 38.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Header | 8 | 250.0 | Apr 26, 2008 |