CNFR results for Jason N. Wilson →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Bareback Riding | 2 | 410.0 | Oct 12, 2026 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 18 – 20, 2025 | Bareback Riding | 2 | 146.0 |
| University of West Alabama | Sep 25 – 27, 2025 | Bareback Riding | 3 | 151.5 |
| Southern Arkansas University | Oct 9 – 11, 2025 | Bareback Riding | 1 | 156.0 |
| University of Arkansas-Monticello | Oct 16 – 18, 2025 | Bareback Riding | 2 | 148.0 |
| Murray State University | Mar 5 – 7, 2026 | Bareback Riding | 1 | 164.0 |
| East Mississippi Community College | Mar 12 – 14, 2026 | Bareback Riding | 2 | 154.0 |
| Pearl River Community College | Mar 19 – 21, 2026 | Bareback Riding | 1 | 161.5 |
| University of Tennessee-Martin | Apr 9 – 11, 2026 | Bareback Riding | 2 | 157.0 |
| Arkansas Tech University | Apr 16 – 18, 2026 | Bareback Riding | 2 | 154.0 |
| Northwest Mississippi Comm College | Apr 23 – 25, 2026 | Bareback Riding | 2 | 159.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Bareback Riding | 1 | 1,430.0 | Apr 25, 2026 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 19 – 21, 2024 | Bareback Riding | 6 | 143.0 |
| University of West Alabama | Sep 26 – 28, 2024 | Bareback Riding | 4 | 152.0 |
| Univ of Arkansas-Monticello | Oct 3 – 5, 2024 | Bareback Riding | 8 | 75.0 |
| Southern Arkansas University | Oct 10 – 12, 2024 | Bareback Riding | 2 | 158.0 |
| Murray State University | Nov 14 – 16, 2024 | Bareback Riding | 2 | 162.0 |
| Arkansas Tech University | Mar 6 – 8, 2025 | Bareback Riding | 1 | 154.5 |
| East Mississippi Community College | Mar 13 – 15, 2025 | Bareback Riding | 5 | 77.0 |
| Pearl River Community College | Mar 20 – 22, 2025 | Bareback Riding | 1 | 165.0 |
| University of Tennessee-Martin | Apr 17 – 19, 2025 | Bareback Riding | 1 | 167.0 |
| Northwest Mississippi Community Coll | Apr 24 – 26, 2025 | Bareback Riding | 1 | 160.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Bareback Riding | 1 | 1,214.0 | Apr 26, 2025 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Bareback Riding | 5 | 560.0 | Apr 27, 2024 |