Jeffery O. Crouch
Missouri Valley College (MVC)
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 26 – 28, 2002 | Men's All-around | 3 | 60.00 |
| Missouri Valley College | Sep 26 – 28, 2002 | Saddle Bronc Riding | 4 | 60.0 |
| Missouri Valley College | Sep 26 – 28, 2002 | Team Roping Header | 1 | 23.9 |
| Mississippi State University | Feb 20 – 22, 2003 | Men's All-around | 4 | 20.00 |
| Mississippi State University | Feb 20 – 22, 2003 | Saddle Bronc Riding | 5 | 62.0 |
| Mississippi State University | Feb 20 – 22, 2003 | Team Roping Header | 4 | 15.8 |
| Abraham Baldwin Agricultral College | Mar 6 – 8, 2003 | Saddle Bronc Riding | 5 | 123.0 |
| Troy State University | Mar 20 – 22, 2003 | Saddle Bronc Riding | 2 | 75.0 |
| University of Tennessee at Martin | Apr 10 – 12, 2003 | Saddle Bronc Riding | 6 | 63.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Saddle Bronc Riding | 6 | 138.3 | Apr 12, 2003 |
| Ozark Region | Team Roping Header | 9 | 55.0 | Apr 12, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Murray State University | Nov 15 – 17, 2001 | Steer Wrestling | 2 | 9.4 |
| Mississippi State University | Feb 21 – 23, 2002 | Saddle Bronc Riding | 6 | 58.0 |
| Abraham Baldwin Agricultural College | Mar 21 – 23, 2002 | Steer Wrestling | 6 | 16.8 |
| Arkansas State University | Mar 28 – 30, 2002 | Saddle Bronc Riding | 2 | 132.0 |
| Southwestern Missouri State University | Apr 4 – 6, 2002 | Team Roping Heeler | 6 | 34.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Saddle Bronc Riding | 7 | 80.0 | Apr 20, 2002 |
| Ozark Region | Steer Wrestling | 11 | 65.0 | Apr 20, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 28 – 30, 2000 | Steer Wrestling | 5 | 5.6 |
| East Central Community College | Oct 26 – 28, 2000 | Steer Wrestling | 4 | 12.1 |
| Murray State University | Nov 16 – 18, 2000 | Saddle Bronc Riding | 1 | 111.0 |
| Mississippi State University | Feb 22 – 24, 2001 | Steer Wrestling | 1 | 13.4 |
| Abraham Baldwin Agricultural College | Mar 22 – 24, 2001 | Steer Wrestling | 2 | 17.4 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Men's All-around | 9 | 20.00 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Steer Wrestling | 8 | 7.1 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Team Roping | 11 | 24.5 |
| University of Tennessee-Martin | Apr 19 – 21, 2001 | Steer Wrestling | 6 | 14.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Saddle Bronc Riding | 8 | 80.0 | Apr 21, 2001 |
| Ozark Region | Steer Wrestling | 4 | 210.0 | Apr 21, 2001 |