Jeffrey W. Kolbe
MOSU
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 27 – 29, 2001 | Team Roping Header | 6 | 7.3 |
| University of West Alabama | Oct 18 – 20, 2001 | Team Roping Header | 3 | 18.7 |
| University of West Alabama | Oct 18 – 20, 2001 | Team Roping Heeler | 5 | 21.3 |
| East Central Community College | Oct 25 – 27, 2001 | Team Roping Heeler | 5 | 25.8 |
| Abraham Baldwin Agricultural College | Mar 21 – 23, 2002 | Men's All-around | 8 | 25.00 |
| Abraham Baldwin Agricultural College | Mar 21 – 23, 2002 | Tie Down Roping | 5 | 28.7 |
| Abraham Baldwin Agricultural College | Mar 21 – 23, 2002 | Team Roping Header | 6 | 42.6 |
| University of Tennessee-Martin | Apr 18 – 20, 2002 | Tie Down Roping | 3 | 20.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Header | 15 | 32.5 | Apr 20, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 28 – 30, 2000 | Tie Down Roping | 4 | 22.0 |
| University of West Alabama | Oct 19 – 21, 2000 | Team Roping | 1 | 17.4 |
| East Central Community College | Oct 26 – 28, 2000 | Men's All-around | 5 | 35.00 |
| East Central Community College | Oct 26 – 28, 2000 | Tie Down Roping | 5 | 23.8 |
| East Central Community College | Oct 26 – 28, 2000 | Team Roping | 5 | 17.2 |
| Arkansas State University | Mar 15 – 17, 2001 | Team Roping | 11 | 7.9 |
| Abraham Baldwin Agricultural College | Mar 22 – 24, 2001 | Team Roping | 11 | 7.9 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Men's All-around | 5 | 70.00 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Tie Down Roping | 2 | 22.3 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Team Roping | 11 | 7.3 |
| University of Tennessee-Martin | Apr 19 – 21, 2001 | Tie Down Roping | 1 | 22.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 8 | 195.0 | Apr 21, 2001 |
| Ozark Region | Team Roping | 8 | 110.0 | Apr 21, 2001 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 23 – 25, 1999 | Men's All-around | 2 | 80.00 |
| Missouri Valley College | Sep 23 – 25, 1999 | Tie Down Roping | 3 | 10.4 |
| Missouri Valley College | Sep 23 – 25, 1999 | Team Roping | 1 | 21.4 |
| East Central Communtiy College | Oct 21 – 23, 1999 | Tie Down Roping | 3 | 22.4 |
| Murray State University | Nov 18 – 20, 1999 | Men's All-around | 3 | 60.00 |
| Murray State University | Nov 18 – 20, 1999 | Tie Down Roping | 3 | 30.2 |
| Murray State University | Nov 18 – 20, 1999 | Team Roping | 5 | 24.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 9 | 120.0 | Apr 15, 2000 |
| Ozark Region | Team Roping | 14 | 60.0 | Apr 15, 2000 |