CNFR results for Joey Lester →
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 23 – 24, 2005 | Men's All-around | 3 | 225.00 |
| Missouri Valley College | Sep 23 – 24, 2005 | Steer Wrestling | 1 | 9.8 |
| Missouri Valley College | Sep 23 – 24, 2005 | Team Roping Heeler | 4 | 23.2 |
| Southern Arkansas State University | Sep 29 – Oct 1, 2005 | Steer Wrestling | 4 | 11.9 |
| Troy State University | Oct 13 – 15, 2005 | Men's All-around | 4 | 150.00 |
| Troy State University | Oct 13 – 15, 2005 | Steer Wrestling | 6 | 4.3 |
| Troy State University | Oct 13 – 15, 2005 | Team Roping Heeler | 3 | 23.8 |
| University of Tennessee Martin | Apr 6 – 8, 2006 | Men's All-around | 3 | 110.00 |
| University of Tennessee Martin | Apr 6 – 8, 2006 | Tie Down Roping | 3 | 23.4 |
| University of Tennessee Martin | Apr 6 – 8, 2006 | Team Roping Heeler | 8 | 9.8 |
| Northwest Mississippi Community College | Apr 20 – 22, 2006 | Steer Wrestling | 6 | 5.1 |
| North Arkansas Community | Apr 27 – 29, 2006 | Men's All-around | 4 | 190.00 |
| North Arkansas Community | Apr 27 – 29, 2006 | Steer Wrestling | 7 | 24.5 |
| North Arkansas Community | Apr 27 – 29, 2006 | Team Roping Heeler | 1 | 14.0 |
Standings