Keely F. Forrer
Missouri Valley College (MVC)
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 27 – 29, 2001 | Goat Tying | 5 | 9.5 |
| Southern Arkansas University | Oct 11 – 13, 2001 | Goat Tying | 4 | 19.5 |
| University of West Alabama | Oct 18 – 20, 2001 | Goat Tying | 5 | 20.8 |
| Murray State University | Nov 15 – 17, 2001 | Barrel Racing | 5 | 30.24 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Goat Tying | 10 | 50.0 | Apr 20, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Murray State University | Nov 16 – 18, 2000 | Goat Tying | 5 | 18.7 |
| Southwest Missouri State University | Apr 5 – 7, 2001 | Goat Tying | 6 | 10.3 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 23 – 25, 1999 | Women's All-around | 3 | 35.00 |
| Missouri Valley College | Sep 23 – 25, 1999 | Barrel Racing | 4 | 31.54 |
| Missouri Valley College | Sep 23 – 25, 1999 | Goat Tying | 7 | 19.5 |
| Murray State University | Nov 18 – 20, 1999 | Barrel Racing | 3 | 29.79 |
| Southwest Missouri State University | Apr 6 – 8, 2000 | Women's All-around | 1 | 85.00 |
| Southwest Missouri State University | Apr 6 – 8, 2000 | Barrel Racing | 2 | 32.32 |
| Southwest Missouri State University | Apr 6 – 8, 2000 | Goat Tying | 6 | 9.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Barrel Racing | 10 | 145.00 | Apr 15, 2000 |
| Ozark Region | Goat Tying | 13 | 20.0 | Apr 15, 2000 |