Kirby S. Eppert
Tarleton State University (TARLET)
CNFR results for Kirby S. Eppert
2008-2009
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 18 – 20, 2008 | Goat Tying | 1 | 14.6 |
| Sul Ross State University | Oct 2 – 4, 2008 | Breakaway Roping | 5 | 6.5 |
| Odessa College | Mar 26 – 28, 2009 | Goat Tying | 1 | 15.5 |
| Western Texas College | Apr 2 – 4, 2009 | Goat Tying | 6 | 17.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Goat Tying | 4 | 400.0 | Apr 25, 2009 |
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Western Texas College | Apr 3 – 5, 2008 | Goat Tying | 6 | 17.1 |
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 21 – 23, 2006 | Goat Tying | 1 | 14.2 |
| Sul Ross State University | Oct 5 – 7, 2006 | Goat Tying | 3 | 15.1 |
| Vernon College | Oct 12 – 14, 2006 | Women's All-around | 2 | 280.00 |
| Vernon College | Oct 12 – 14, 2006 | Breakaway Roping | 2 | 6.1 |
| Vernon College | Oct 12 – 14, 2006 | Goat Tying | 1 | 16.3 |
| Texas Tech University-Lubbock | Oct 19 – 21, 2006 | Breakaway Roping | 9 | 7.2 |
| Odessa College | Mar 22 – 24, 2007 | Goat Tying | 5 | 16.3 |
| Western Texas College | Mar 29 – 31, 2007 | Breakaway Roping | 4 | 5.0 |
| Howard College & South Plains College | Apr 12 – 14, 2007 | Goat Tying | 8 | 21.0 |
| Tarleton State University | Apr 19 – 21, 2007 | Goat Tying | 4 | 18.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Women's All-around | 1 | 845.00 | Apr 21, 2007 |
| Southwest Region | Breakaway Roping | 8 | 235.0 | Apr 21, 2007 |
| Southwest Region | Goat Tying | 1 | 610.0 | Apr 21, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 22 – 24, 2005 | Goat Tying | 1 | 15.4 |
| Sul Ross State University | Sep 29 – Oct 1, 2005 | Goat Tying | 3 | 15.9 |
| Vernon College | Oct 6 – 8, 2005 | Women's All-around | 3 | 120.00 |
| Vernon College | Oct 6 – 8, 2005 | Breakaway Roping | 4 | 15.1 |
| Vernon College | Oct 6 – 8, 2005 | Goat Tying | 6 | 16.7 |
| Texas Tech University-Lubbock | Oct 20 – 22, 2005 | Breakaway Roping | 1 | 5.7 |
| Western Texas College | Mar 30 – Apr 1, 2006 | Goat Tying | 2 | 15.4 |
| Frank Phillips College | Apr 6 – 8, 2006 | Goat Tying | 8 | 18.3 |
| Howard County Junior College | Apr 27 – 29, 2006 | Goat Tying | 8 | 19.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Women's All-around | 1 | 740.00 | Apr 29, 2006 |
| Southwest Region | Breakaway Roping | 9 | 260.0 | Apr 29, 2006 |
| Southwest Region | Goat Tying | 3 | 480.0 | Apr 29, 2006 |