CNFR results for Lainey E. Kyle →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northeast Texas Community College | Oct 2 – 4, 2008 | Women's All-around | 3 | 100.00 |
| Northeast Texas Community College | Oct 2 – 4, 2008 | Barrel Racing | 9 | 36.30 |
| Northeast Texas Community College | Oct 2 – 4, 2008 | Breakaway Roping | 4 | 2.0 |
| Southwest Texas Junior College | Oct 9 – 11, 2008 | Women's All-around | 2 | 54.50 |
| Southwest Texas Junior College | Oct 9 – 11, 2008 | Barrel Racing | 7 | 17.35 |
| Southwest Texas Junior College | Oct 9 – 11, 2008 | Goat Tying | 7 | 8.7 |
| McNeese State University | Oct 31 – Nov 1, 2008 | Barrel Racing | 4 | 32.10 |
| Stephen F Austin State University | Nov 6 – 8, 2008 | Women's All-around | 4 | 140.00 |
| Stephen F Austin State University | Nov 6 – 8, 2008 | Barrel Racing | 7 | 32.59 |
| Stephen F Austin State University | Nov 6 – 8, 2008 | Breakaway Roping | 2 | 5.1 |
| Panola Junior College | Nov 14 – 15, 2008 | Goat Tying | 4 | 8.1 |
| Trinity Valley Community College | Feb 13 – 14, 2009 | Barrel Racing | 8 | 39.15 |
| Texas A&M University | Apr 3 – 4, 2009 | Breakaway Roping | 5 | 6.8 |
| Wharton County Junior College | May 1 – 2, 2009 | Barrel Racing | 9 | 37.17 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southern Region | Breakaway Roping | 11 | 250.0 | May 2, 2009 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Southwest Texas Junior College | Oct 4 – 6, 2007 | Goat Tying | 8 | 10.0 |
| Northeast Texas Community College | Oct 18 – 20, 2007 | Breakaway Roping | 1 | 6.7 |
| McNeese State University | Nov 1 – 2, 2007 | Women's All-around | 4 | 100.00 |
| McNeese State University | Nov 1 – 2, 2007 | Barrel Racing | 6 | 32.36 |
| McNeese State University | Nov 1 – 2, 2007 | Goat Tying | 6 | 8.6 |
| Stephen F Austin State University | Nov 8 – 10, 2007 | Women's All-around | 1 | 320.00 |
| Stephen F Austin State University | Nov 8 – 10, 2007 | Breakaway Roping | 1 | 5.4 |
| Stephen F Austin State University | Nov 8 – 10, 2007 | Goat Tying | 2 | 15.2 |
| Sam Houston State University | Mar 7 – 8, 2008 | Women's All-around | 4 | 70.00 |
| Sam Houston State University | Mar 7 – 8, 2008 | Barrel Racing | 6 | 35.26 |
| Sam Houston State University | Mar 7 – 8, 2008 | Goat Tying | 8 | 20.9 |
| Panola Junior College | Apr 3 – 4, 2008 | Women's All-around | 1 | 321.00 |
| Panola Junior College | Apr 3 – 4, 2008 | Barrel Racing | 6 | 16.29 |
| Panola Junior College | Apr 3 – 4, 2008 | Breakaway Roping | 1 | 2.2 |
| Panola Junior College | Apr 3 – 4, 2008 | Goat Tying | 2 | 8.3 |
| Hill College | Apr 25 – 26, 2008 | Women's All-around | 4 | 158.00 |
| Hill College | Apr 25 – 26, 2008 | Breakaway Roping | 1 | 2.9 |
| Hill College | Apr 25 – 26, 2008 | Goat Tying | 7 | 8.5 |
| Wharton County Junior College | May 2 – 3, 2008 | Goat Tying | 7 | 25.0 |
Standings
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Breakaway Roping | 2 | 375.0 | Apr 21, 2007 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Breakaway Roping | 10 | 235.0 | Apr 29, 2006 |