Lance Arviso
TROY, Odessa College (ODESSA)
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southern Arkansas University | Oct 2 – 4, 2003 | Men's All-around | 5 | 50.00 |
| Southern Arkansas University | Oct 2 – 4, 2003 | Steer Wrestling | 5 | 4.3 |
| Southern Arkansas University | Oct 2 – 4, 2003 | Team Roping Heeler | 2 | 23.3 |
| Murray State University | Nov 20 – 22, 2003 | Men's All-around | 1 | 145.00 |
| Murray State University | Nov 20 – 22, 2003 | Steer Wrestling | 1 | 8.2 |
| Murray State University | Nov 20 – 22, 2003 | Team Roping Heeler | 2 | 13.2 |
| Mississippi State University | Feb 5 – 7, 2004 | Tie Down Roping | 1 | 22.3 |
| University of Tennessee-Martin | Apr 15 – 17, 2004 | Tie Down Roping | 3 | 9.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 9 | 140.0 | Apr 17, 2004 |
| Ozark Region | Steer Wrestling | 10 | 130.0 | Apr 17, 2004 |
| Ozark Region | Team Roping Heeler | 10 | 65.0 | Apr 17, 2004 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Sul Ross State University | Sep 28 – 30, 2000 | Steer Wrestling | 6 | 19.3 |
| Tarleton State University | Apr 26 – 28, 2001 | Team Roping | 11 | 13.6 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 16 – 18, 1999 | Steer Wrestling | 4 | 12.6 |
| Sul Ross State University | Sep 30 – Oct 2, 1999 | Steer Wrestling | 6 | 10.2 |
| New Mexico Junior College | Mar 16 – 18, 2000 | Team Roping | 11 | 6.5 |
| Howard College | Mar 30 – Apr 1, 2000 | Steer Wrestling | 1 | 9.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Southwest Region | Steer Wrestling | 8 | 140.0 | Apr 29, 2000 |