CNFR results for Levi J. Hapney →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southern Region | Saddle Bronc Riding | 12 | 97.5 | Apr 28, 2007 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northeast Texas Community College | Sep 30 – Oct 2, 2004 | Men's All-around | 1 | 120.00 |
| Northeast Texas Community College | Sep 30 – Oct 2, 2004 | Saddle Bronc Riding | 3 | 139.0 |
| Northeast Texas Community College | Sep 30 – Oct 2, 2004 | Steer Wrestling | 3 | 9.9 |
| Southwest Texas Junior College | Oct 7 – 9, 2004 | Steer Wrestling | 4 | 5.9 |
| McNeese State University | Oct 21 – 23, 2004 | Steer Wrestling | 2 | 10.0 |
| Sam Houston State University | Nov 4 – 6, 2004 | Steer Wrestling | 2 | 11.1 |
| Stephen F Austin University | Nov 11 – 13, 2004 | Men's All-around | 1 | 50.00 |
| Stephen F Austin University | Nov 11 – 13, 2004 | Saddle Bronc Riding | 4 | 77.0 |
| Stephen F Austin University | Nov 11 – 13, 2004 | Bull Riding | 7 | 77.0 |
| Panola Junior College | Apr 1 – 2, 2005 | Men's All-around | 1 | 115.00 |
| Panola Junior College | Apr 1 – 2, 2005 | Saddle Bronc Riding | 1 | 145.0 |
| Panola Junior College | Apr 1 – 2, 2005 | Steer Wrestling | 6 | 20.4 |
| Hill College | Apr 7 – 9, 2005 | Men's All-around | 1 | 78.00 |
| Hill College | Apr 7 – 9, 2005 | Saddle Bronc Riding | 3 | 74.0 |
| Hill College | Apr 7 – 9, 2005 | Steer Wrestling | 5 | 6.6 |
| Texas A&M University | Apr 14 – 16, 2005 | Men's All-around | 1 | 125.00 |
| Texas A&M University | Apr 14 – 16, 2005 | Saddle Bronc Riding | 1 | 142.0 |
| Texas A&M University | Apr 14 – 16, 2005 | Tie Down Roping | 6 | 11.4 |
| Wharton County Junior College | Apr 29 – 30, 2005 | Steer Wrestling | 3 | 18.9 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northeast Texas Community College | Sep 25 – 27, 2003 | Saddle Bronc Riding | 2 | 141.0 |
| Southwest Texas Junior College | Oct 2 – 4, 2003 | Saddle Bronc Riding | 1 | 73.0 |
| Sam Houston State University | Oct 9 – 11, 2003 | Saddle Bronc Riding | 7 | 62.0 |
| McNeese State University | Oct 23 – 25, 2003 | Saddle Bronc Riding | 4 | 65.0 |
| Stephen F Austin State University | Nov 6 – 8, 2003 | Men's All-around | 4 | 90.00 |
| Stephen F Austin State University | Nov 6 – 8, 2003 | Saddle Bronc Riding | 3 | 60.0 |
| Stephen F Austin State University | Nov 6 – 8, 2003 | Steer Wrestling | 3 | 4.1 |
| Southern Region #1 | Feb 20 – 21, 2004 | Men's All-around | 1 | 129.00 |
| Southern Region #1 | Feb 20 – 21, 2004 | Saddle Bronc Riding | 1 | 75.0 |
| Southern Region #1 | Feb 20 – 21, 2004 | Steer Wrestling | 4 | 6.2 |
| Hill College | Apr 1 – 2, 2004 | Men's All-around | 1 | 114.00 |
| Hill College | Apr 1 – 2, 2004 | Saddle Bronc Riding | 4 | 65.0 |
| Hill College | Apr 1 – 2, 2004 | Bull Riding | 2 | 73.0 |
| Hill College | Apr 1 – 2, 2004 | Steer Wrestling | 6 | 5.4 |
| Texas A&M University | Apr 15 – 17, 2004 | Men's All-around | 1 | 170.00 |
| Texas A&M University | Apr 15 – 17, 2004 | Saddle Bronc Riding | 2 | 140.0 |
| Texas A&M University | Apr 15 – 17, 2004 | Bull Riding | 2 | 154.0 |
| Wharton County Junior College | Apr 23 – 24, 2004 | Men's All-around | 2 | 45.00 |
| Wharton County Junior College | Apr 23 – 24, 2004 | Saddle Bronc Riding | 4 | 71.0 |
| Wharton County Junior College | Apr 23 – 24, 2004 | Steer Wrestling | 4 | 12.2 |
Standings