Luke J. Garrett
Cuesta College (CUESTA), Sul Ross State University (SLROSS)
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| West Coast Regional 1 | Nov 8 – 9, 2002 | Men's All-around | 4 | 67.50 |
| West Coast Regional 1 | Nov 8 – 9, 2002 | Steer Wrestling | 3 | 5.3 |
| West Coast Regional 1 | Nov 8 – 9, 2002 | Team Roping Heeler | 5 | 7.5 |
| West Coast Regional 2 | Nov 9 – 10, 2002 | Tie Down Roping | 3 | 9.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Tie Down Roping | 15 | 57.0 | May 10, 2003 |
| West Coast Region | Steer Wrestling | 12 | 57.0 | May 10, 2003 |
| West Coast Region | Team Roping Heeler | 15 | 10.5 | May 10, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Sul Ross State University | Oct 4 – 6, 2001 | Steer Wrestling | 5 | 16.7 |
| West Texas A&M Univ-Frank Phillips College | Apr 4 – 6, 2002 | Steer Wrestling | 3 | 11.3 |
| Howard College | Apr 18 – 20, 2002 | Tie Down Roping | 4 | 20.6 |