CNFR results for MacKenzie J. Erickson →
| Rodeo | Dates | Event | Place | Score |
|---|
| Montana State University | Apr 5 – 7, 2007 | Men's All-around | 1 | 300.00 |
| Montana State University | Apr 5 – 7, 2007 | Bareback Riding | 1 | 161.0 |
| Montana State University | Apr 5 – 7, 2007 | Bull Riding | 1 | 79.0 |
| Big Sky Region | Apr 20 – 21, 2007 | Men's All-around | 5 | 185.50 |
| Big Sky Region | Apr 20 – 21, 2007 | Bareback Riding | 3 | 64.0 |
| Big Sky Region | Apr 20 – 21, 2007 | Bull Riding | 4 | 67.0 |
| Dawson Community College | Apr 27 – 29, 2007 | Men's All-around | 1 | 295.00 |
| Dawson Community College | Apr 27 – 29, 2007 | Bareback Riding | 1 | 149.0 |
| Dawson Community College | Apr 27 – 29, 2007 | Bull Riding | 1 | 138.0 |
| University of Montana #1 | May 3 – 4, 2007 | Bareback Riding | 1 | 138.0 |
| University of Montana #2 | May 5 – 6, 2007 | Men's All-around | 1 | 330.00 |
| University of Montana #2 | May 5 – 6, 2007 | Bareback Riding | 1 | 143.0 |
| University of Montana #2 | May 5 – 6, 2007 | Bull Riding | 2 | 140.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 8 – 10, 2005 | Men's All-around | 2 | 310.00 |
| Northwest College | Sep 8 – 10, 2005 | Bareback Riding | 1 | 143.0 |
| Northwest College | Sep 8 – 10, 2005 | Bull Riding | 2 | 86.0 |
| Northwest College | Sep 8 – 10, 2005 | Steer Wrestling | 7 | 5.1 |
| Northern Montana College | Sep 16 – 18, 2005 | Bareback Riding | 1 | 157.0 |
| Miles City Community College | Sep 23 – 25, 2005 | Men's All-around | 3 | 250.00 |
| Miles City Community College | Sep 23 – 25, 2005 | Bareback Riding | 2 | 147.0 |
| Miles City Community College | Sep 23 – 25, 2005 | Bull Riding | 3 | 83.0 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Men's All-around | 2 | 230.00 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Bareback Riding | 1 | 154.0 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Bull Riding | 4 | 134.0 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Men's All-around | 4 | 220.00 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Bareback Riding | 2 | 140.0 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Bull Riding | 5 | 65.0 |
| Montana State University | Apr 6 – 8, 2006 | Bareback Riding | 2 | 142.0 |
| Big Sky Regional Rodeo #1 | Apr 21 – 22, 2006 | Bareback Riding | 1 | 70.0 |
| Dawson Community College | Apr 28 – 30, 2006 | Bareback Riding | 5 | 79.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 9 – 10, 2004 | Men's All-around | 7 | 85.50 |
| Northwest College | Sep 9 – 10, 2004 | Bull Riding | 2 | 73.0 |
| Northwest College | Sep 9 – 10, 2004 | Team Roping Header | 4 | 8.8 |
| Northwest College | Sep 10 – 11, 2004 | Men's All-around | 5 | 93.00 |
| Northwest College | Sep 10 – 11, 2004 | Bareback Riding | 2 | 66.0 |
| Northwest College | Sep 10 – 11, 2004 | Bull Riding | 6 | 64.0 |
| Northwest College | Sep 10 – 11, 2004 | Team Roping Header | 4 | 8.4 |
| Miles Community College | Sep 24 – 25, 2004 | Men's All-around | 2 | 160.00 |
| Miles Community College | Sep 24 – 25, 2004 | Bareback Riding | 1 | 150.0 |
| Miles Community College | Sep 24 – 25, 2004 | Bull Riding | 4 | 78.0 |
| Miles Community College | Sep 24 – 25, 2004 | Tie Down Roping | 5 | 26.1 |
| University of Montana Western | Oct 1 – 3, 2004 | Men's All-around | 1 | 120.00 |
| University of Montana Western | Oct 1 – 3, 2004 | Bareback Riding | 1 | 151.0 |
| University of Montana Western | Oct 1 – 3, 2004 | Bull Riding | 5 | 71.0 |
| Montana State University | Apr 7 – 9, 2005 | Bareback Riding | 1 | 149.0 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Men's All-around | 2 | 144.00 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Bareback Riding | 1 | 69.0 |
| Big Sky Regional 1 | Apr 15 – 16, 2005 | Bull Riding | 3 | 61.0 |
| Dawson Community College | Apr 22 – 24, 2005 | Men's All-around | 2 | 110.00 |
| Dawson Community College | Apr 22 – 24, 2005 | Bareback Riding | 1 | 143.0 |
| Dawson Community College | Apr 22 – 24, 2005 | Bull Riding | 4 | 61.0 |
| Northern Montana College | Apr 29 – May 1, 2005 | Men's All-around | 2 | 175.00 |
| Northern Montana College | Apr 29 – May 1, 2005 | Bareback Riding | 2 | 135.0 |
| Northern Montana College | Apr 29 – May 1, 2005 | Bull Riding | 1 | 851.0 |
| University of Montana #1 | May 5 – 6, 2005 | Bareback Riding | 1 | 163.0 |
| University of Montana #2 | May 7 – 8, 2005 | Steer Wrestling | 1 | 9.7 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 4 – 6, 2003 | Men's All-around | 4 | 70.00 |
| Northwest College | Sep 4 – 6, 2003 | Bareback Riding | 3 | 131.0 |
| Northwest College | Sep 4 – 6, 2003 | Tie Down Roping | 6 | 29.4 |
| Northern Montana College | Sep 12 – 14, 2003 | Men's All-around | 3 | 92.50 |
| Northern Montana College | Sep 12 – 14, 2003 | Bareback Riding | 4 | 134.0 |
| Northern Montana College | Sep 12 – 14, 2003 | Bull Riding | 3 | 141.0 |
| Miles City Community College | Sep 18 – 19, 2003 | Men's All-around | 2 | 105.00 |
| Miles City Community College | Sep 18 – 19, 2003 | Bareback Riding | 2 | 133.0 |
| Miles City Community College | Sep 18 – 19, 2003 | Bull Riding | 3 | 145.0 |
| Big Sky Regional Rodeo #1 | Sep 20 – 21, 2003 | Tie Down Roping | 3 | 28.7 |
| University of Montana Western | Sep 27 – 28, 2003 | Men's All-around | 4 | 60.00 |
| University of Montana Western | Sep 27 – 28, 2003 | Bareback Riding | 4 | 138.0 |
| University of Montana Western | Sep 27 – 28, 2003 | Bull Riding | 5 | 137.0 |
| Montana State University | Apr 8 – 10, 2004 | Men's All-around | 5 | 65.00 |
| Montana State University | Apr 8 – 10, 2004 | Bareback Riding | 5 | 133.0 |
| Montana State University | Apr 8 – 10, 2004 | Bull Riding | 4 | 133.0 |
| Dawson Community College | Apr 23 – 25, 2004 | Bareback Riding | 3 | 146.0 |
| University of Montana #1 | May 6 – 7, 2004 | Bull Riding | 1 | 137.0 |
| University of Montana #2 | May 8 – 9, 2004 | Bareback Riding | 3 | 131.0 |
Standings